Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Aebischer, J. et al; Vicente, A. | ||||
Title | Computing tools for effective field theories | Type | Journal Article | ||
Year | 2024 | Publication | European Physical Journal C | Abbreviated Journal | Eur. Phys. J. C |
Volume | 84 | Issue | 2 | Pages | 170 - 59pp |
Keywords | |||||
Abstract | In recent years, theoretical and phenomenological studies with effective field theories have become a trending and prolific line of research in the field of high-energy physics. In order to discuss present and future prospects concerning automated tools in this field, the SMEFT-Tools 2022 workshop was held at the University of Zurich from 14th-16th September 2022. The current document collects and summarizes the content of this workshop. | ||||
Address | [Aebischer, Jason; Allwicher, Lukas; Stoffer, Peter] Univ Zurich, Phys Inst, CH-8057 Zurich, Switzerland, Email: matteo.fael@cern.ch | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1434-6044 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001189739500004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6052 | ||
Permanent link to this record |