Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Khosa, C.K.; Sanz, V. | ||||
Title | On the Impact of the LHC Run 2 Data on General Composite Higgs Scenarios | Type | Journal Article | ||
Year | 2022 | Publication | Advances in High Energy Physics | Abbreviated Journal | Adv. High. Energy Phys. |
Volume | 2022 | Issue | Pages | 8970837 - 13pp | |
Keywords | |||||
Abstract | We study the impact of Run 2 LHC data on general composite Higgs scenarios, where nonlinear effects, mixing with additional scalars, and new fermionic degrees of freedom could simultaneously contribute to the modification of Higgs properties. We obtain new experimental limits on the scale of compositeness, the mixing with singlets and doublets with the Higgs, and the mass and mixing angle of top-partners. We also show that for scenarios where new fermionic degrees of freedom are involved in electroweak symmetry breaking, there is an interesting interplay among Higgs coupling measurements, boosted Higgs properties, SMEFT global analyses, and direct searches for single and double production of vector-like quarks. | ||||
Address | [Khosa, Charanjit K.] Univ Genoa, Dipartimento Fis, Via Dodecaneso 33, I-16146 Genoa, Italy, Email: khosacharanjit@gmail.com; | ||||
Corporate Author | Thesis | ||||
Publisher | Hindawi Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1687-7357 | ISBN | Medium ![]() |
||
Area | Expedition | Conference | |||
Notes | WOS:000766325700001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5153 | ||
Permanent link to this record |