Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Alvarez, A.; Cepedello, R.; Hirsch, M.; Porod, W. | ||||
Title | Temperature effects on the Z(2) symmetry breaking in the scotogenic model | Type | Journal Article | ||
Year | 2022 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 105 | Issue | 3 | Pages | 035013 - 8pp |
Keywords | |||||
Abstract | It is well known that the scotogenic model for neutrino mass generation can explain correctly the relic abundance of cold dark matter. There have been claims in the literature that an important part of the parameter space of the simplest scotogentic model can be constrained by the requirement that no Z(2)-breaking must occur in the early universe. Here we show that this requirement does not give any constraints on the underlying parameter space at least in those parts, where we can trust perturbation theory. To demonstrate this, we have taken into account the proper decoupling of heavy degrees of freedom in both the thermal potential and in the RGE evolution. | ||||
Address | [Alvarez, Alexandre; Cepedello, Ricardo; Porod, Werner] Univ Wurzburg, Inst Theoret Phys & Astrophys, Campus Hubland Nord, D-97074 Wurzburg, Germany, Email: alexandre.alvarez@physik.uni-wuerzburg.de; | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000761164000001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5152 | ||
Permanent link to this record |