Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Arbelaez, C.; Cepedello, R.; Fonseca, R.M.; Hirsch, M. | ||||
Title | (g-2) anomalies and neutrino mass | Type | Journal Article | ||
Year | 2020 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 102 | Issue | 7 | Pages | 075005 - 14pp |
Keywords | |||||
Abstract | Motivated by the experimentally observed deviations from standard model predictions, we calculate the anomalous magnetic moments a(alpha) = (g – 2)(alpha) for a = e, μin a neutrino mass model originally proposed by Babu, Nandi, and Tavartkiladze (BNT). We discuss two variants of the model: the original model, and a minimally extended version with an additional hypercharge-zero triplet scalar. While the original BNT model can explain a(mu), only the variant with the triplet scalar can explain both experimental anomalies. The heavy fermions of the model can be produced at the high-luminosity LHC, and in the part of parameter space where the model explains the experimental anomalies it predicts certain specific decay patterns for the exotic fermions. | ||||
Address | [Arbelaez, Carolina] Univ Tecn Federico Santa Maria, Casilla 110-5, Valparaiso, Chile, Email: carolina.arbelaez@usm.cl; | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1550-7998 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000576053400004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4557 | ||
Permanent link to this record |