Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Algora, A. et al; Jordan, D.; Tain, J.L.; Rubio, B.; Agramunt, J.; Perez-Cerdan, A.B.; Molina, F.; Caballero, L.; Nacher, E. | ||||
Title | Reactor Decay Heat in Pu-239: Solving the gamma Discrepancy in the 4-3000-s Cooling Period | Type | Journal Article | ||
Year | 2010 | Publication | Physical Review Letters | Abbreviated Journal | Phys. Rev. Lett. |
Volume | 105 | Issue | 20 | Pages | 202501 - 4pp |
Keywords | |||||
Abstract | The beta feeding probability of Tc-102,Tc- 104,Tc- 105,Tc- 106,Tc- 107, Mo-105, and Nb-101 nuclei, which are important contributors to the decay heat in nuclear reactors, has been measured using the total absorption technique. We have coupled for the first time a total absorption spectrometer to a Penning trap in order to obtain sources of very high isobaric purity. Our results solve a significant part of a long-standing discrepancy in the gamma component of the decay heat for Pu-239 in the 4-3000 s range. | ||||
Address | [Algora, A.; Jordan, D.; Tain, J. L.; Rubio, B.; Agramunt, J.; Perez-Cerdan, A. B.; Molina, F.; Caballero, L.; Nacher, E.] Univ Valencia, IFIC, CSIC, Valencia, Spain, Email: algora@ific.uv.es | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0031-9007 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000283927700004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ elepoucu @ | Serial | 328 | ||
Permanent link to this record |