Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Brambilla, N. et al; Pich, A. | ||||
Title | QCD and strongly coupled gauge theories: challenges and perspectives | Type | Journal Article | ||
Year | 2014 | Publication | European Physical Journal C | Abbreviated Journal | Eur. Phys. J. C |
Volume | 74 | Issue | 10 | Pages | 2981 - 241pp |
Keywords | |||||
Abstract | We highlight the progress, current status, and open challenges of QCD-driven physics, in theory and in experiment. We discuss how the strong interaction is intimately connected to a broad sweep of physical problems, in settings ranging from astrophysics and cosmology to strongly coupled, complex systems in particle and condensed-matter physics, as well as to searches for physics beyond the Standard Model. We also discuss how success in describing the strong interaction impacts other fields, and, in turn, how such subjects can impact studies of the strong interaction. In the course of the work we offer a perspective on the many research streams which flow into and out of QCD, as well as a vision for future developments. | ||||
Address | [Brambilla, N.; Ketzer, B.; Vairo, A.] Tech Univ Munich, Dept Phys, D-85748 Garching, Germany, Email: nora.brambilla@ph.tum.de | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1434-6044 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000346524400001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 2041 | ||
Permanent link to this record |