Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | LHCb Collaboration (Aaij, R. et al); Martinez-Vidal, F.; Oyanguren, A.; Ruiz Valls, P.; Sanchez Mayordomo, C. | ||||
Title | Measurement of the Xi(-)(b) and Omega(-)(b) baryon lifetimes | Type | Journal Article | ||
Year | 2014 | Publication | Physics Letters B | Abbreviated Journal | Phys. Lett. B |
Volume | 736 | Issue | Pages | 154-162 | |
Keywords | |||||
Abstract | Using a data sample of pp collisions corresponding to an integrated luminosity of 3 fb(-1), the Xi(-)(b) and Omega(-)(b) baryons are reconstructed in the Xi(-)(b) -> J/psi Xi(-) and Omega(-)(b) -> J/psi Omega(-) decay modes and their lifetimes measured to be tau(Xi(-)(b)) = 1.55(-0.09)(+0.10) (stat) +/- 0.03 (syst) ps, tau(Omega(-)(b)) = 1.54(-0.21)(+0.26) (stat) +/- 0.05 (syst) ps. These are the most precise determinations to date. Both measurements are in good agreement with previous experimental results and with theoretical predictions. | ||||
Address | [Bediaga, I.; De Miranda, J. M.; Ferreira Rodrigues, F.; Gomes, A.; Hicheur, A.; Massafferri, A.; dos Rreis, A. C.; Rodrigues, A. B.] Ctr Brasileiro Pesquisas Fis, Rio De Janeiro, Brazil | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Science Bv | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0370-2693 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000341487800020 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 1936 | ||
Permanent link to this record |