Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Llosa, G.; Trovato, M.; Barrio, J.; Etxebeste, A.; Muñoz, E.; Lacasta, C.; Oliver, J.F.; Rafecas, M.; Solaz, C.; Solevi, P. | ||||
Title | First Images of a Three-layer compton Telescope prototype for Treatment Monitoring in hadron Therapy | Type | Journal Article | ||
Year | 2016 | Publication | Frontiers in Oncology | Abbreviated Journal | Front. Oncol. |
Volume | 6 | Issue | Pages | 14 - 6pp | |
Keywords | Compton camera; Compton telescope; hadron therapy; treatment monitoring; LaBr3 | ||||
Abstract | A Compton telescope for dose monitoring in hadron therapy is under development at IFIC. The system consists of three layers of LaBr3 crystals coupled to silicon photomulti-plier arrays. Na-22 sources have been successfully imaged reconstructing the data with an ML-EM code. Calibration and temperature stabilization are necessary for the prototype operation at low coincidence rates. A spatial resolution of 7.8 mm FWHM has been obtained in the first imaging tests. | ||||
Address | [Llosa, Gabriela; Trovato, Marco; Barrio, John; Etxebeste, Ane; Munoz, Enrique; Lacasta, Carlos; Oliver, Josep F.; Rafecas, Magdalena; Solaz, Carles; Solevi, Paola] Inst Fis Corpuscular IFIC CSIC UVEG, Valencia, Spain, Email: gabriela.llosa@ific.uv.es | ||||
Corporate Author | Thesis | ||||
Publisher | Frontiers Media Sa | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2234-943x | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000369799800001 | Approved | no | ||
Is ISI | yes | International Collaboration | no | ||
Call Number | IFIC @ elepoucu @ | Serial | 2785 | ||
Permanent link to this record |