| Home | << 1 2 >> |
|
| Records | |||||
|---|---|---|---|---|---|
| Author |
Afik, Y. et al; Vos, M. | ||||
| Title | Quantum information meets high-energy physics: input to the update of the European strategy for particle physics | Type | Journal Article | ||
| Year | 2025 | Publication | European Physical Journal Plus | Abbreviated Journal | Eur. Phys. J. Plus |
| Volume | 140 | Issue | 9 | Pages | 855 - 14pp |
| Keywords | |||||
| Abstract | Some of the most astonishing and prominent properties of Quantum Mechanics, such as entanglement and Bell nonlocality, have only been studied extensively in dedicated low-energy laboratory setups. The feasibility of these studies in the high-energy regime explored by particle colliders was only recently shown and has gathered the attention of the scientific community. For the range of particles and fundamental interactions involved, particle colliders provide a novel environment where quantum information theory can be probed, with energies exceeding by about 12 orders of magnitude those employed in dedicated laboratory setups. Furthermore, collider detectors have inherent advantages in performing certain quantum information measurements and allow for the reconstruction of the state of the system under consideration via quantum state tomography. Here, we elaborate on the potential, challenges, and goals of this innovative and rapidly evolving line of research and discuss its expected impact on both quantum information theory and high-energy physics. | ||||
| Address | [Afik, Yoav] Univ Chicago, Enr Fermi Inst, Chicago, IL 60637 USA; [Fabbri, Federica; Lamba, Priyanka; Maltoni, Fabio; Sioli, Maximiliano] Univ Bologna, Dipartimento Fis & Astron, Via Irnerio 46, I-40126 Bologna, Italy; [Fabbri, Federica; Lamba, Priyanka; Maltoni, Fabio; Pagani, Davide; Sioli, Maximiliano] INFN, Sez Bologna, Via Irnerio 46, I-40126 Bologna, Italy; [Low, Matthew; Cheng, Kun; Han, Tao; Wu, Tong Arthur] Univ Pittsburgh, Pittsburgh Particle Phys Astrophys & Cosmol Ctr, Dept Phys & Astron, Pittsburgh, PA USA; [Marzola, Luca; Gabrielli, Emidio] KBFI, Lab High Energy & Computat Phys, Ravala Pst 10, EE-10143 Tallinn, Estonia; [Marzola, Luca] Univ Tartu, Inst Comp Sci, Narva Mnt 18, EE-51009 Tartu, Estonia; [Aguilar-Saavedra, Juan Antonio; Bernal, Alexander; Casas, J. Alberto; Moreno, Jesus M.] UAM, CSIC, Inst Fis Teor IFT, C Nicolas Cabrera 13-15, Madrid 28049, Spain; [Altakach, Mohammad Mahdi] Univ Grenoble Alpes, CNRS, Lab Phys Subat & Cosmol LPSC, IN2P3, 53 Ave Martyrs, F-38026 Grenoble, France; [Asbah, Nedaa Alexandra; Grossi, Michele; Ravina, Baptiste; Vallecorsa, Sofia] CERN, European Org Nucl Res, Geneva, Switzerland; [Bai, Yang] Univ Wisconsin Madison, Dept Phys, Madison, WI 53706 USA; [Bai, Yang; Hobbs, Timothy J.; Low, Ian] Argonne Natl Lab, High Energy Phys Div, Lemont, IL 60439 USA; [Banks, Hannah] Univ Cambridge, Dept Appl Math & Theoret Phys, Wilberforce Rd, Cambridge CB3 0WA, England; [Barr, Alan J.] Univ Oxford, Dept Phys Astrophys, Merton Coll, Keble Rd,Merton St, Oxford OX1 3RH, England; [Browder, Thomas E.; Vahsen, Sven E.] Univ Hawaii, Dept Phys & Astron, 2505 Correa Rd, Honolulu, HI 96822 USA; [Caban, Pawel] Univ Lodz, Dept Theoret Phys, Pomorska 149-153, PL-90236 Lodz, Poland; [Deliot, Frederic] Univ Paris Saclay, Inst Rech Lois Fondamentales Univ IRFU, CEA, G Yvette Cedex, F-91191 Saclay, France; [Demina, Regina; Landi, Gabriel T.] Univ Rochester, Dept Phys & Astron, 206 Bausch & Lomb Hall, Rochester, NY USA; [Di Domenico, Antonio] Sapienza Univ Roma, Dept Fis, Rome, Italy; [Di Domenico, Antonio] INFN, Sez Roma, P Le A Moro 2, I-00185 Rome, Italy; [Eckstein, Michal] Jagiellonian Univ, Inst Theoret Phys, Fac Phys Astron & Appl Comp Sci, Ul Lojasiewicza 11, PL-30348 Krakow, Poland; [Fabbrichesi, Marco; Gabrielli, Emidio] INFN, Sez Trieste, Via Valerio 2, I-34127 Trieste, Italy; [Fuks, Benjamin] Sorbonne Univ, Lab Phys Theor & Hautes Energies LPTHE, UMR 7589, 4 Pl Jussieu, Paris 05, France; [Fuks, Benjamin] CNRS, 4 Pl Jussieu, F-75252 Paris 05, France; [Gabrielli, Emidio] Univ Trieste, Phys Dept, Str Costiera 11, I-34151 Trieste, Italy; [Goncalves, Dorival] Oklahoma State Univ, Dept Phys, Stillwater, OK 74078 USA; [Grabarczyk, Radoslaw] Univ Oxford, Dept Phys, Keble Rd, Oxford OX1 3RH, England; [Horodecki, Pawel] Univ Gdansk, Int Ctr Theory Quantum Technol, Wita Stwosza 63, PL-80308 Gdansk, Poland; [Horodecki, Pawel] Gdansk Univ Technol, Fac Appl Phys & Math, Natl Quantum Informat Ctr, Gabriela Narutowicza 11-12, PL-80233 Gdansk, Poland; [Howarth, James] Univ Glasgow, SUPA Sch Phys & Astron, Glasgow City, Scotland; [Hsu, Shih-Chieh; Zhang, Yulei] Univ Washington, Dept Phys, 1410 NE Campus Pkwy, Seattle, WA USA; [Jiggins, Stephen; Jones, Eleanor] Deutsch Elektronen Synchrotron DESY, Hamburg, Germany; [Jung, Andreas W.; Negro, Giulia; Wildridge, Andrew J.] Purdue Univ, Dept Phys & Astron, W Lafayette, IN 47906 USA; [Knue, Andrea Helen] Univ Dortmund, Dept Phys, Otto Hahn Str 4A, Dortmund, Germany; [Korn, Steffen] Georg August Univ Gottingen, I Phys Inst, Gottingen, Germany; [Lagouri, Theodota] Yale Univ, Dept Phys, New Haven, CT USA; [Li, Haifeng] Shandong Univ, Inst Frontier & Interdisciplinary Sci, Qingdao, Peoples R China; [Li, Haifeng] Shandong Univ, Key Lab Particle Phys & Particle Irradiat, MOE, Qingdao, Peoples R China; [Li, Qiang; Ruzi, Alim] Peking Univ, Sch Phys, State Key Lab Nucl Phys & Technol, Beijing 100871, Peoples R China; [Low, Ian] Northwestern Univ, Dept Phys & Astron, Evanston, IL 60208 USA; [Maltoni, Fabio] Catholic Univ Louvain, Ctr Cosmol Particle Phys & Phenomenol CP3, B-1348 Louvain La Neuve, Belgium; [McFayden, Josh] Univ Sussex, Dept Phys & Astron, Brighton, England; [McGinnis, Navin; Su, Shufang] Univ Arizona, Dept Phys, Tucson, AZ 85721 USA; [Morales, Roberto A.] Univ Nacl La Plata, Dept Fis, IFLP, CONICET, CC 67, RA-1900 La Plata, Argentina; [de Nova, Juan Ramon Munoz] Univ Complutense Madrid, Dept Fis Mat, Madrid 28040, Spain; [Pelliccioli, Giovanni] Univ Milano Bicocca, Dipartimento Fis, Piazza Sci 3, I-20126 Milan, Italy; [Pelliccioli, Giovanni] INFN, Sez Milano Bicocca, Piazza Sci 3, I-20161 Milan, Italy; [Pinamonti, Michele; Pintucci, Laura] Univ Udine, Dipartimento Politecn Ingn & Architettura, Via Sci 206, I-33100 Udine, Italy; [Pinamonti, Michele; Pintucci, Laura] INFN Sez Trieste, Grp Collegato Udine, Udine, Italy; [Sakurai, Kazuki] Univ Warsaw, Inst Theoret Phys, Fac Phys, Ul Pasteura 5, PL-02093 Warsaw, Poland; [Simpson, Ethan; Vryonidou, Eleni] Univ Manchester, Dept Phys & Astron, Oxford Rd, Manchester M13 9PL, England; [Trifinopoulos, Sokratis] MIT, Ctr Theoret Phys, Cambridge, MA 02139 USA; [Vicini, Alessandro] Univ Milan, Dipartimento Fis, Via Celoria 16, I-20133 Milan, Italy; [Vicini, Alessandro] INFN, Sez Milano, Via Celoria 16, I-20133 Milan, Italy; [Vos, Marcel] Univ Valencia, IFIC, C Catedrat Jose Beltran 2, Paterna 46980, Spain; [Vos, Marcel] CSIC, C Catedrat Jose Beltran 2, Paterna 46980, Spain; [White, Chris D.] Queen Mary Univ London, Ctr Theoret Phys, Sch Phys & Chem Sci, 327 Mile End Rd, London E1 4NS, England; [White, Martin J.] Univ Adelaide, ARC Ctr Dark Matter Particle Phys, Dept Phys, Adelaide, SA 5005, Australia; [Zani, Laura] INFN, Sez Roma Tre, I-00146 Rome, Italy; [Zoch, Knut] Harvard Univ, Lab Particle Phys & Cosmol, Cambridge, MA 02138 USA, Email: federica.fabbri@cern.ch; | ||||
| Corporate Author | Thesis | ||||
| Publisher | Springer Heidelberg | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 2190-5444 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:001566372600001 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 6829 | ||
| Permanent link to this record | |||||
| Author |
Araújo, M.C.; Furtado, J.; Maluf, R.V. | ||||
| Title | Casimir effect in a Lorentz-violating tensor extension of a scalar field theory | Type | Journal Article | ||
| Year | 2024 | Publication | European Physical Journal Plus | Abbreviated Journal | Eur. Phys. J. Plus |
| Volume | 139 | Issue | 2 | Pages | 165 - 12pp |
| Keywords | |||||
| Abstract | This paper investigates the Casimir energy modifications due to the Lorentz-violating CPT-even contribution in an extension of the scalar QED. We have considered the complex scalar field satisfying Dirichlet boundary conditions between two parallel plates separated by a small distance. An appropriate tensor parametrization allowed us to study the Casimir effect in three different configurations: isotropic, anisotropic parity-odd, and anisotropic parity-even. We have shown that the Lorentz-violating contributions can promote either an increase or a decrease in the Casimir energy evaluated in the isotropic configuration, depending on whether the violation parameters are taking as positive or negative values. On the other hand, for the anisotropic parity-even case the Casimir energy only decreases, while for the anisotropic parity-odd cases it only increases. Therefore, from these last two results it seems that the Casimir energy is sensitive to the parity of Lorentz-violating coefficients. | ||||
| Address | [Araujo, M. C.; Maluf, R. V.] Univ Fed Ceara UFC, Dept Fis, Campus Pici,CP 6030, BR-60455760 Fortaleza, Ceara, Brazil, Email: michelangelo@fisica.ufc.br; | ||||
| Corporate Author | Thesis | ||||
| Publisher | Springer Heidelberg | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 2190-5444 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:001163697500003 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 5964 | ||
| Permanent link to this record | |||||
| Author |
Balbinot, R.; Fabbri, A.; Mayoral, C. | ||||
| Title | Hawking effect in BECs acoustic white holes | Type | Journal Article | ||
| Year | 2013 | Publication | European Physical Journal Plus | Abbreviated Journal | Eur. Phys. J. Plus |
| Volume | 128 | Issue | 2 | Pages | 16 - 21pp |
| Keywords | |||||
| Abstract | Bogoliubov pseudoparticle creation in a BEC undergoing a WH-like flow is investigated analytically in the case of a one-dimensional geometry with stepwise homogeneous regions. Comparison of the results with those corresponding to a BH flow is performed. The implications for the analogous gravitational problem is discussed. | ||||
| Address | [Balbinot, R.; Fabbri, A.] Univ Bologna, Dipartimento Fis, I-40126 Bologna, Italy, Email: balbinot@bo.infn.it; | ||||
| Corporate Author | Thesis | ||||
| Publisher | Springer Heidelberg | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 2190-5444 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:000316122600005 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 1378 | ||
| Permanent link to this record | |||||
| Author |
Balibrea-Correa, J.; Lerendegui-Marco, J.; Ladarescu, I.; Guerrero, C.; Rodriguez-Gonzalez, T.; Jimenez-Ramos, M.C.; Fernandez-Martinez, B.; Domingo-Pardo, C. | ||||
| Title | Hybrid in-beam PET- and Compton prompt-gamma imaging aimed at enhanced proton-range verification | Type | Journal Article | ||
| Year | 2022 | Publication | European Physical Journal Plus | Abbreviated Journal | Eur. Phys. J. Plus |
| Volume | 137 | Issue | 11 | Pages | 1258 - 18pp |
| Keywords | |||||
| Abstract | We report on a hybrid in-beam PET and prompt-gamma Compton imaging system aimed at quasi real-time ion-range verification in proton-therapy treatments. Proof-of-concept experiments were carried out at the radiobiology beam line of the CNA cyclotron facility using a set of two synchronous Compton imagers and different target materials. The time structure of the 18 MeV proton beam was shaped with a series of beam-on and beam-off intervals, thereby mimicking a pulsed proton beam on a long time scale. During beam-on intervals, Compton imagingwas performed utilizing the high energy. -rays promptly emitted from the nuclear reactions occurring in the targets. In the course of the beam-off intervals in situ positron-emission tomography was accomplished with the same imagers using the beta+ decay of activated nuclei. The targets used were stacks of different materials covering also various proton ranges and energies. A systematic study on the performance of these two complementary imaging techniques is reported and the experimental results interpreted on the basis ofMonte Carlo calculations. The results demonstrate the possibility to combine both imaging techniques in a concomitant way, where high-efficiency prompt-gamma imaging is complemented with the high spatial accuracy of PET. Empowered by these results we suggest that a pulsed beam with a suitable duty cycle, in conjunction with in situ Compton- and PET-imaging may help to attain complementary information and quasi real-time range monitoring with high accuracy. | ||||
| Address | [Balibrea-Correa, J.; Lerendegui-Marco, J.; Ladarescu, I; Domingo-Pardo, C.] Univ Valencia, CSIC, Inst Fis Corpuscular, Valencia, Spain, Email: javier.balibrea@ific.uv.es | ||||
| Corporate Author | Thesis | ||||
| Publisher | Springer Heidelberg | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 2190-5444 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:000886327900002 | Approved | no | ||
| Is ISI | yes | International Collaboration | no | ||
| Call Number | IFIC @ pastor @ | Serial | 5420 | ||
| Permanent link to this record | |||||
| Author |
Balibrea-Correa, J.; Lerendegui-Marco, J.; Ladarescu, I.; Morell, S.; Guerrero, C.; Rodriguez-Gonzalez, T.; Jimenez-Ramos, M.D.; Quesada, J.M.; Bauer, J.; Brons, S.; Domingo-Pardo, C. | ||||
| Title | Hybrid compton-PET imaging for ion-range verification: a preclinical study for proton, helium, and carbon therapy at HIT | Type | Journal Article | ||
| Year | 2025 | Publication | European Physical Journal Plus | Abbreviated Journal | Eur. Phys. J. Plus |
| Volume | 140 | Issue | 9 | Pages | 870 - 18pp |
| Keywords | |||||
| Abstract | Enhanced-accuracy ion-range verification in real time shall enable a significant step forward in the use of therapeutic ion beams. Positron-emission tomography (PET) and prompt-gamma imaging (PGI) are two of the most promising and researched methodologies, both of them with their own advantages and challenges. Thus far, both of them have been explored for ion-range verification in an independent way. However, the simultaneous combination of PET and PGI within the same imaging framework may open-up the possibility to exploit more efficiently all radiative emissions excited in the tissue by the ion beam. Here, we report on the first preclinical implementation of an hybrid PET-PGI imaging system, hereby exploring its performance over several ion beam species (H, He and C), energies (55-275 MeV) and intensities (107\documentclass[12pt]{minimal} \usepackage{amsmath} \usepackage{wasysym} \usepackage{amsfonts} \usepackage{amssymb} \usepackage{amsbsy} \usepackage{mathrsfs} \usepackage{upgreek} \setlength{\oddsidemargin}{-69pt} \begin{document}$$10<^>7$$\end{document}-109\documentclass[12pt]{minimal} \usepackage{amsmath} \usepackage{wasysym} \usepackage{amsfonts} \usepackage{amssymb} \usepackage{amsbsy} \usepackage{mathrsfs} \usepackage{upgreek} \setlength{\oddsidemargin}{-69pt} \begin{document}$$10<^>9$$\end{document} ions/spot), which are representative of clinical conditions. The measurements were carried out using the pencil-beam scanning technique at the synchrotron accelerator of the heavy ion therapy center in Heidelberg utilizing an array of four Compton cameras in a twofold front-to-front configuration. The results demonstrate that the hybrid PET-PGI technique can be well suited for relatively low energies (55-155 MeV) and beams of protons. On the other hand, for heavier beams of helium and carbon ions at higher energies (155-275 MeV), range monitoring becomes more challenging owing to large backgrounds from additional nuclear processes. The experimental results are well understood on the basis of realistic Monte Carlo calculations, which show a satisfactory agreement with the measured data. This work can guide further upgrades of the hybrid PET-PGI system toward a clinical implementation of this innovative technique. | ||||
| Address | [Balibrea-Correa, Javier; Lerendegui-Marco, Jorge; Ladarescu, Ion; Morell, Sergio; Domingo-Pardo, Cesar] CSIC Univ Valencia, Fis Nucl Expt, Inst Fis Corpuscular, Catedratic Jose Beltran Martinez 2, Valencia 46980, Spain, Email: javier.balibrea@ific.uv.es | ||||
| Corporate Author | Thesis | ||||
| Publisher | Springer Heidelberg | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 2190-5444 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:001571039400004 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 6842 | ||
| Permanent link to this record | |||||
| Author |
Bazeia, D.; Losano, L.; Olmo, G.J. | ||||
| Title | Novel connection between lump-like structures and quantum mechanics | Type | Journal Article | ||
| Year | 2018 | Publication | European Physical Journal Plus | Abbreviated Journal | Eur. Phys. J. Plus |
| Volume | 133 | Issue | 7 | Pages | 251 - 10pp |
| Keywords | |||||
| Abstract | This work deals with lump-like structures in models described by a single real scalar field in two-dimensional spacetime. We start with a model that supports lump-like configurations and use the deformation procedure to construct scalar field theories that support both lumps and kinks, with the corresponding stability investigation giving rise to new physical systems. Very interestingly, we find models that support stable topological solutions, with the stability potential being able to support a tower of non-negative bound states, generating distinct families of potentials of current interest to quantum mechanics. We also describe models where the lump-like solutions give rise to stability potentials that have the shape of a double well. | ||||
| Address | [Bazeia, D.; Losano, L.] Univ Fed Paraiba, Dept Fis, BR-58051970 Joao Pessoa, PB, Brazil, Email: bazeia@fisica.ufpb.br | ||||
| Corporate Author | Thesis | ||||
| Publisher | Springer Heidelberg | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 2190-5444 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:000439341000001 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 3670 | ||
| Permanent link to this record | |||||
| Author |
Epele, L.N.; Fanchiotti, H.; Garcia Canal, C.A.; Mitsou, V.A.; Vento, V. | ||||
| Title | Looking for magnetic monopoles at LHC with diphoton events | Type | Journal Article | ||
| Year | 2012 | Publication | European Physical Journal Plus | Abbreviated Journal | Eur. Phys. J. Plus |
| Volume | 127 | Issue | 5 | Pages | 60 - 15pp |
| Keywords | |||||
| Abstract | Magnetic monopoles have been a subject of interest since Dirac established the relation between the existence of monopoles and charge quantization. The intense experimental search carried thus far has not met with success. The Large Hadron Collider is reaching energies never achieved before allowing the search for exotic particles in the TeV mass range. In a continuing effort to discover these rare particles we propose here other ways to detect them. We study the observability of monopoles and monopolium, a monopole-antimonopole bound state, at the Large Hadron Collider in the gamma gamma channel for monopole masses in the range 500-1000 GeV. We conclude that LHC is an ideal machine to discover monopoles with masses below 1 TeV at present running energies and with 5 fb(-1) of integrated luminosity. | ||||
| Address | [Epele, Luis N.; Fanchiotti, Huner; Garcia Canal, Carlos A.] Univ Nacl La Plata, Fac Ciencias Exactas, IFLP, CONICET,Dept Fis,Lab Fis Teor, RA-1900 La Plata, Argentina, Email: epele@fisica.unlp.edu.ar; | ||||
| Corporate Author | Thesis | ||||
| Publisher | Springer Heidelberg | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 2190-5444 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:000304697400001 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 1051 | ||
| Permanent link to this record | |||||
| Author |
Fanchiotti, H.; Garcia Canal, C.A.; Traini, M.; Vento, V. | ||||
| Title | Signatures of excited monopolium | Type | Journal Article | ||
| Year | 2022 | Publication | European Physical Journal Plus | Abbreviated Journal | Eur. Phys. J. Plus |
| Volume | 137 | Issue | 12 | Pages | 1316 - 19pp |
| Keywords | |||||
| Abstract | We study electromagnetic properties of particles with magnetic moment and no charge using their behavior when traversing coils and solenoids. These particles via the Faraday-Lenz law create a current whose energy we calculate. We analyze both the case of very long lived, almost stable, particles and those with a finite lifetime. We use this development to study the behavior of monopolium a monopole-antimonopole bound state in its excited states. | ||||
| Address | [Fanchiotti, Huner; Garcia Canal, Carlos A.] Univ La Plata, CONICET, IFLP, CC 67, RA-1900 La Plata, Argentina, Email: vicente.vento@uv.es | ||||
| Corporate Author | Thesis | ||||
| Publisher | Springer Heidelberg | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 2190-5444 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:000895736700001 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 5445 | ||
| Permanent link to this record | |||||
| Author |
Fanchiotti, H.; Garcia Canal, C.A.; Vento, V. | ||||
| Title | Do heavy monopoles hide from us? | Type | Journal Article | ||
| Year | 2025 | Publication | European Physical Journal Plus | Abbreviated Journal | Eur. Phys. J. Plus |
| Volume | 140 | Issue | 2 | Pages | 170 - 8pp |
| Keywords | |||||
| Abstract | Dirac demonstrated that the existence of a single magnetic monopole in the universe could explain the discrete nature of electric charge. Magnetic monopoles naturally arise in most grand unified theories. However, the extensive experimental searches conducted thus far have not been successful. Here, we propose a mechanism in which magnetic monopoles bind deeply with neutral states, effectively hiding some of the properties of free monopoles. We explore various scenarios for these systems and analyze their detectability. In particular, one scenario is especially interesting, as it predicts a light state-an analog of an electron but with magnetic charge instead of electric charge-which we refer to as a magnetron. | ||||
| Address | [Fanchiotti, Huner; Canal, C. A. Garcia] Univ La Plata, IFLP, CONICET, CC 67, RA-1900 La Plata, Argentina, Email: vicente.vento@uv.es | ||||
| Corporate Author | Thesis | ||||
| Publisher | Springer Heidelberg | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 2190-5444 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:001434912800001 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 6545 | ||
| Permanent link to this record | |||||
| Author |
Fanchiotti, H.; Garcia Canal, C.A.; Vento, V. | ||||
| Title | Energy loss of monopolium in a medium | Type | Journal Article | ||
| Year | 2023 | Publication | European Physical Journal Plus | Abbreviated Journal | Eur. Phys. J. Plus |
| Volume | 138 | Issue | 9 | Pages | 850 - 11pp |
| Keywords | |||||
| Abstract | We study the energy loss of excited monopolium in an atomic medium. We perform a classical calculation in line with a similar calculation performed for charged particles which leads in the non-relativistic limit to the Bethe-Bloch formula except for the density dependence of the medium, which we do not consider in this paper. Our result shows that for maximally deformed Rydberg states, the ionization of monopolium in a light atomic medium is similar to that of light ions. | ||||
| Address | [Fanchiotti, Huner; Garcia Canal, Carlos A.] Univ La Plata, IFLP CONICET, CC 67, RA-1900 La Plata, Argentina, Email: vicente.vento@uv.es | ||||
| Corporate Author | Thesis | ||||
| Publisher | Springer Heidelberg | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 2190-5444 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:001189275500001 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 6001 | ||
| Permanent link to this record | |||||