Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | ATLAS Collaboration (Aad, G. et al); Amoros, G.; Cabrera Urban, S.; Castillo Gimenez, V.; Costa, M.J.; Escobar, C.; Ferrer, A.; Fiorini, L.; Fuster, J.; Garcia, C.; Gonzalez de la Hoz, S.; Hernandez Jimenez, Y.; Higon-Rodriguez, E.; Irles Quiles, A.; Kaci, M.; Lacasta, C.; Lacuesta, V.R.; Marti-Garcia, S.; Miñano, M.; Mitsou, V.A.; Moles-Valls, R.; Moreno Llacer, M.; Oliver Garcia, E.; Perez Garcia-Estañ, M.T.; Ros, E.; Salt, J.; Solans, C.A.; Soldevila, U.; Sanchez, J.; Torro Pastor, E.; Valladolid Gallego, E.; Valls Ferrer, J.A.; Villaplana Perez, M.; Vos, M.; Wildauer, A. | ||||
Title | Measurement of the top quark pair production cross section in pp collisions at root s=7 TeV in dilepton final states with ATLAS | Type | Journal Article | ||
Year | 2012 | Publication | Physics Letters B | Abbreviated Journal | Phys. Lett. B |
Volume | 707 | Issue | 5 | Pages | 459-477 |
Keywords | Top physics; Heavy quark production; Total cross section | ||||
Abstract | A measurement of the production cross section of top quark pairs (t (t) over bar) in proton-proton collisions at a center-of-mass energy of 7 TeV recorded with the ATLAS detector at the Large Hadron Collider is reported. Candidate events are selected in the dilepton topology with large missing transverse energy and at least two jets. Using a data sample corresponding to an integrated luminosity of 35 pb(-1), a t (t) over bar production cross section sigma(t (t) over bar) = 177 +/- 20(stat.) +/- 14(syst.) +/- 7(lum.) pb is measured for an assumed top quark mass of m(t) = 172.5 GeV. A second measurement requiring at least one jet identified as coming from a b quark yields a comparable result, demonstrating that the dilepton final states are consistent with being accompanied by b-quark jets. These measurements are in good agreement with Standard Model predictions. | ||||
Address | [Aad, G.; Ahles, F.; Beckingham, M.; Bernhard, R.; Bitenc, U.; Bruneliere, R.; Caron, S.; Christov, A.; Consorti, V.; Eckert, S.; Fehling-Kaschek, M.; Flechl, M.; Glatzer, J.; Hartert, J.; Herten, G.; Horner, S.; Jakobs, K.; Ketterer, C.; Kollefrath, M.; Kononov, A. I.; Kuehn, S.; Lai, S.; Landgraf, U.; Lohwasser, K.; Ludwig, I.; Ludwig, J.; Lumb, D.; Mahboubi, K.; Meinhardt, J.; Mohr, W.; Nilsen, H.; Parzefall, U.; Rammensee, M.; Runge, K.; Rurikova, Z.; Schmidt, E.; Schumacher, M.; Siegert, F.; Stahlman, J.; Stoerig, K.; Sundermann, J. E.; Temming, K. K.; Thoma, S.; Tobias, J.; Tsiskaridze, V.; Venturi, M.; Vivarelli, I.; von Radziewski, H.; Warsinsky, M.; Weiser, C.; Werner, M.; Wiik, L. A. M.; Winkelmann, S.; Xie, S.; Zimmermann, S.] Univ Freiburg, Fak Math & Phys, D-79106 Freiburg, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Science Bv | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0370-2693 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000300211000004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 919 | ||
Permanent link to this record |