Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Guadilla, V. et al; Algora, A.; Tain, J.L.; Agramunt, J.; Jordan, D.; Monserrate, M.; Montaner-Piza, A.; Orrigo, S.E.A.; Rubio, B.; Valencia, E. | ||||
Title | Characterization of a cylindrical plastic beta-detector with Monte Carlo simulations of optical photons | Type | Journal Article | ||
Year | 2017 | Publication | Nuclear Instruments & Methods in Physics Research A | Abbreviated Journal | Nucl. Instrum. Methods Phys. Res. A |
Volume | 854 | Issue | Pages | 134-138 | |
Keywords | Plastic scintillators; Monte Carlo simulations; Total absorption spectroscopy; Optical photons | ||||
Abstract | In this work we report on the Monte Carlo study performed to understand and reproduce experimental measurements of a new plastic beta-detector with cylindrical geometry. Since energy deposition simulations differ from the experimental measurements for such a geometry, we show how the simulation of production and transport of optical photons does allow one to obtain the shapes of the experimental spectra. Moreover, taking into account the computational effort associated with this kind of simulation, we develop a method to convert the simulations of energy deposited into light collected, depending only on the interaction point in the detector. This method represents a useful solution when extensive simulations have to be done, as in the case of the calculation of the response function of the spectrometer in a total absorption gamma-ray spectroscopy analysis. | ||||
Address | [Guadilla, V.; Algora, A.; Tain, J. L.; Agramunt, J.; Gelletly, W.; Jordan, D.; Monserrate, M.; Montaner-Piza, A.; Orrigo, S. E. A.; Rubio, B.; Valencia, E.] Univ Valencia, CSIC, Inst Fis Corpuscular, E-46071 Valencia, Spain, Email: victor.guadilla@ific.uv.es | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Science Bv | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0168-9002 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000398869100018 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 3052 | ||
Permanent link to this record |