Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | ATLAS Collaboration (Aad, G. et al); Amoros, G.; Cabrera Urban, S.; Castillo Gimenez, V.; Costa, M.J.; Escobar, C.; Ferrer, A.; Fiorini, L.; Fuster, J.; Garcia, C.; Gonzalez de la Hoz, S.; Hernandez Jimenez, Y.; Higon-Rodriguez, E.; Irles Quiles, A.; Kaci, M.; Lacasta, C.; Lacuesta, V.R.; Marti-Garcia, S.; Miñano, M.; Mitsou, V.A.; Moles-Valls, R.; Moreno Llacer, M.; Oliver Garcia, E.; Perez Garcia-Estañ, M.T.; Ros, E.; Salt, J.; Solans, C.A.; Soldevila, U.; Sanchez, J.; Torro Pastor, E.; Valladolid Gallego, E.; Valls Ferrer, J.A.; Villaplana Perez, M.; Vos, M.; Wildauer, A. | ||||
Title | Search for heavy long-lived charged particles with the ATLAS detector in pp collisions at sqrt(s)=7 TeV | Type | Journal Article | ||
Year | 2011 | Publication | Physics Letters B | Abbreviated Journal | Phys. Lett. B |
Volume | 703 | Issue | 4 | Pages | 428-446 |
Keywords | SUSY; ATLAS; Long-lived particles | ||||
Abstract | A search for long-lived charged particles reaching the muon spectrometer is performed using a data sample of 37 pb(-1) from pp collisions at sqrt(s) = 7 TeV collected by the ATLAS detector at the LHC in 2010. No excess is observed above the estimated background. Stable (tau) over bar sleptons are excluded at 95% CL up to a mass of 136 GeV, in GMSB models with N(5) = 3 , m(messenger) = 250 TeV, sign(mu) = 1 and tan beta = 5. Electroweak production of sleptons is excluded up to a mass of 110 GeV. Gluino R-hadrons in a generic interaction model are excluded up to masses of 530 GeV to 544 GeV depending on the fraction of R-hadrons produced as (g) over bar -balls. | ||||
Address | [Asquith, L; Blair, RE; Chekanov, S; Dawson, JW; Fellmann, D; Guarino, VJ; Hill, D; Hill, N; Karr, K; LeCompte, T; Malon, D; May, EN; Nodulman, L; Paramonov, A; Price, LE; Proudfoot, J; Ferrando, BMS; Schlereth, JL; Stanek, RW; Underwood, DG; van Gemmeren, P; Vaniachine, A; Yoshida, R; Zhang, J] Argonne Natl Lab, Div High Energy Phys, Argonne, IL 60439 USA | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Science Bv | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0370-2693 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000295500400007 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ elepoucu @ | Serial | 774 | ||
Permanent link to this record |