Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | ATLAS Collaboration (Aad, G. et al); Amoros, G.; Cabrera Urban, S.; Castillo Gimenez, V.; Costa, M.J.; Escobar, C.; Ferrer, A.; Fiorini, L.; Fuster, J.; Garcia, C.; Gonzalez de la Hoz, S.; Hernandez Jimenez, Y.; Higon-Rodriguez, E.; Irles Quiles, A.; Kaci, M.; Lacasta, C.; Lacuesta, V.R.; Marti-Garcia, S.; Miñano, M.; Mitsou, V.A.; Moles-Valls, R.; Moreno Llacer, M.; Oliver Garcia, E.; Perez Garcia-Estañ, M.T.; Ros, E.; Salt, J.; Solans, C.A.; Soldevila, U.; Sanchez, J.; Torro Pastor, E.; Valladolid Gallego, E.; Valls Ferrer, J.A.; Villaplana Perez, M.; Vos, M.; Wildauer, A. | ||||
Title | Measurement of the pseudorapidity and transverse momentum dependence of the elliptic flow of charged particles in lead-lead collisions at root s(NN)=2.76 TeV with the ATLAS detector | Type | Journal Article | ||
Year | 2012 | Publication | Physics Letters B | Abbreviated Journal | Phys. Lett. B |
Volume | 707 | Issue | 3-4 | Pages | 330-348 |
Keywords | LHC; ATLAS; Heavy ions; Elliptic flow | ||||
Abstract | This Letter describes the measurement of elliptic flow of charged particles in lead-lead collisions at root s(NN) = 2.76 TeV using the ATLAS detector at the Large Hadron Collider (LHC). The results are based on an integrated luminosity of approximately 7 μb(-1). Elliptic flow is measured over a wide region in pseudorapidity, vertical bar eta vertical bar < 2.5, and over a broad range in transverse momentum, 0.5 < p(T) < 20 GeV. The elliptic flow parameter nu(2) is obtained by correlating individual tracks with the event plane measured using energy deposited in the forward calorimeters. As a function of transverse momentum, nu(2)(p(T)) reaches a maximum at p(T) of about 3 GeV. then decreases and becomes weakly dependent on p(T) above 7-8 GeV. Over the measured pseudorapidity region, nu(2) is found to be only weakly dependent on eta, with less variation than observed at lower beam energies. The results are discussed in the context of previous measurements at lower collision energies, as well as recent results from the LHC. | ||||
Address | [Aad, G.; Ahles, F.; Beckingham, M.; Bernhard, R.; Bitenc, U.; Bruneliere, R.; Caron, S.; Christov, A.; Consorti, V.; Eckert, S.; Fehling-Kaschek, M.; Flechl, M.; Glatzer, J.; Hartert, J.; Herten, G.; Horner, S.; Jakobs, K.; Ketterer, C.; Kollefrath, M.; Kononov, A. I.; Kuehn, S.; Lai, S.; Landgraf, U.; Lohwasser, K.; Ludwig, I.; Ludwig, J.; Lumb, D.; Mahboubi, K.; Meinhardt, J.; Mohr, W.; Nilsen, H.; Parzefall, U.; Bueso, X. Portell; Rammensee, M.; Runge, K.; Rurikova, Z.; Schmidt, E.; Schumacher, M.; Siegert, F.; Stoerig, K.; Sundermann, J. E.; Temming, K. K.; Thoma, S.; Tobias, J.; Tsiskaridze, V.; Venturi, M.; Vivarelli, I.; von Radziewski, H.; Warsinsky, M.; Weiser, C.; Werner, M.; Wiik, L. A. M.; Winkelmann, S.; Xie, S.; Zimmermann, S.] Univ Freiburg, Fak Math & Phys, D-79106 Freiburg, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Science Bv | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0370-2693 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000300134500003 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 910 | ||
Permanent link to this record |