Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | NEXT Collaboration (Martin-Albo, J. et al); Muñoz Vidal, J.; Ferrario, P.; Nebot-Guinot, M.; Gomez-Cadenas, J.J.; Alvarez, V.; Carcel, S.; Carrion, J.V.; Cervera-Villanueva, A.; Diaz, J.; Laing, A.; Liubarsky, I.; Lopez-March, N.; Lorca, D.; Martinez, A.; Novella, P.; Palmeiro, P.; Querol, M.; Renner, J.; Rodriguez, J.; Serra, L.; Simon, A.; Sorel, M.; Yahlali, N. | ||||
Title | Sensitivity of NEXT-100 to neutrinoless double beta decay | Type | Journal Article | ||
Year ![]() |
2016 | Publication | Journal of High Energy Physics | Abbreviated Journal | J. High Energy Phys. |
Volume | 05 | Issue | 5 | Pages | 159 - 30pp |
Keywords | Dark Matter and Double Beta Decay (experiments); Rare decay | ||||
Abstract | NEXT-100 is an electroluminescent high-pressure xenon gas time projection chamber that will search for the neutrinoless double beta (0v beta beta) decay of Xe-136. The detector possesses two features of great value for 0v beta beta searches: energy resolution better than 1% FWHM at the Q value of Xe-136 and track reconstruction for the discrimination of signal and background events. This combination results in excellent sensitivity, as discussed in this paper. Material-screening measurements and a detailed Monte Carlo detector simulation predict a background rate for NEXT-100 of at most 4 x 10(-4) counts keV(-1) kg(-1) yr(-1). Accordingly, the detector will reach a sensitivity to the 0v beta beta-decay half-life of 2.8 x 10(25) years (90% CL) for an exposure of 100 kg.year, or 6.0 x 10(25) years after a run of 3 effective years. | ||||
Address | [Martin-Albo, J.; Munoz Vidal, J.; Ferrario, P.; Nebot-Guinot, M.; Gomez-Cadenas, J. J.; Alvarez, V.; Carcel, S.; Carrion, J. V.; Cervera, A.; Diaz, J.; Laing, A.; Liubarsky, I.; Lopez-March, N.; Lorca, D.; Martinez, A.; Novella, P.; Palmeiro, B.; Querol, M.; Renner, J.; Rodriguez, J.; Serra, L.; Simon, A.; Sorel, M.; Yahlali, N.] CSIC, Inst Fis Corpuscular IFIC, Calle Catedrat Jose Beltran 2, Valencia 46980, Spain, Email: justo.martin-albo@ific.uv.es | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1029-8479 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000391745200003 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 2928 | ||
Permanent link to this record |