| Home | << 1 2 3 4 5 >> |
|
| Records | |||||
|---|---|---|---|---|---|
| Author | Ponten, A.; Sieber, H.; Banto Oberhauser, B.; Crivelli, P.; Kirpichnikov, D.; Gninenko, S.N.; Hösgen, M.; Molina Bueno, L.; Mongillo, M.; Zhevlakov, A. | ||||
| Title | Probing hidden leptonic scalar portals using the NA64 experiment at CERN | Type | Journal Article | ||
| Year |
2024 | Publication | European Physical Journal C | Abbreviated Journal | Eur. Phys. J. C |
| Volume | 84 | Issue | 10 | Pages | 1035 - 11pp |
| Keywords | |||||
| Abstract | In this study, we demonstrate the potential of the NA64 experiment at CERN SPS to search for New Physics processes involving e→μ transitions after the collision of 100 GeV electrons with target nuclei. A new Dark Sector leptonic portal in which a scalar boson φ could be produced in the lepton-flavor-changing bremsstrahlung-like reaction, eN→μNφ, is used as benchmark process. In this work, we develop a realistic Monte Carlo simulation of the NA64 experimental setup implementing the differential and total production cross-section computed at exact tree-level and applying the Weiszäcker-Williams phase space approximation. Using this framework, we investigate the main background sources and calculate the expected sensitivity of the experiment. The results indicate that with minor setup optimization, NA64 can probe a large fraction of the available parameter space compatible with the muon g−2 anomaly and the Dark Matter relic predictions in the context of a new Dark Sector leptonic portal with 1011 EOT. This result paves the way to the exploration of lepton-flavour-changing transitions in NA64. | ||||
| Address | [Ponten, A.] Uppsala Univ, Dept Phys & Astron, High Energy Phys, Angstromlab, Lagerhyddsvagen 1, S-75237 Uppsala, Sweden, Email: henri.hugo.sieber@cern.ch; | ||||
| Corporate Author | Thesis | ||||
| Publisher | Springer | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 1434-6044 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:001329377000007 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 6285 | ||
| Permanent link to this record | |||||
| Author | NA64 Collaboration (Andreev, Y.M. et al); Molina Bueno, L.; Tuzi, M. | ||||
| Title | Dark-Sector Search via Pion-Produced η and η' Mesons Decaying Invisibly in the NA64h Detector | Type | Journal Article | ||
| Year |
2024 | Publication | Physical Review Letters | Abbreviated Journal | Phys. Rev. Lett. |
| Volume | 133 | Issue | 12 | Pages | 121803 - 6pp |
| Keywords | |||||
| Abstract | We present the first results from a proof-of-concept search for dark sectors via invisible decays of pseudoscalar eta and eta ' mesons in the NA64h experiment at the CERN SPS. Our novel technique uses the charge-exchange reaction of 50 GeV pi- on nuclei of an active target as the source of neutral mesons. The eta,eta'-> invisible events would exhibit themselves via a striking signature-the complete disappearance of the incoming beam energy in the detector. No evidence for such events has been found with 2.9x109 pions on target accumulated during one day of data taking. This allows us to set a stringent limit on the branching ratio Br(eta'-> invisible) < 2.1 x 10(-4) improving the current bound by a factor of similar or equal to 3. We also set a limit on Br(eta -> invisible) < 1.1 x 10(-4) comparable with the existing one. These results demonstrate the great potential of our approach and provide clear guidance on how to enhance and extend the sensitivity for dark sector physics from future searches for invisible neutral meson decays. | ||||
| Address | [Antonov, A.; Bisio, P.; Celentano, A.; Marini, A.; Marsicano, L.] INFN, Sez Genova, I-16147 Genoa, Italy, Email: paolo.crivelli@cern.ch; | ||||
| Corporate Author | Thesis | ||||
| Publisher | Amer Physical Soc | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 0031-9007 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:001321201700003 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 6291 | ||
| Permanent link to this record | |||||
| Author | DUNE Collaboration (Abud, A.A. et al); Amar, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
| Title | The DUNE far detector vertical drift technology Technical design report | Type | Journal Article | ||
| Year |
2024 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
| Volume | 19 | Issue | 8 | Pages | T08004 - 418pp |
| Keywords | |||||
| Abstract | DUNE is an international experiment dedicated to addressing some of the questions at the forefront of particle physics and astrophysics, including the mystifying preponderance of matter over antimatter in the early universe. The dual-site experiment will employ an intense neutrino beam focused on a near and a far detector as it aims to determine the neutrino mass hierarchy and to make high-precision measurements of the PMNS matrix parameters, including the CP-violating phase. It will also stand ready to observe supernova neutrino bursts, and seeks to observe nucleon decay as a signature of a grand unified theory underlying the standard model. The DUNE far detector implements liquid argon time-projection chamber (LArTPC) technology, and combines the many tens-of-kiloton fiducial mass necessary for rare event searches with the sub-centimeter spatial resolution required to image those events with high precision. The addition of a photon detection system enhances physics capabilities for all DUNE physics drivers and opens prospects for further physics explorations. Given its size, the far detector will be implemented as a set of modules, with LArTPC designs that differ from one another as newer technologies arise. In the vertical drift LArTPC design, a horizontal cathode bisects the detector, creating two stacked drift volumes in which ionization charges drift towards anodes at either the top or bottom. The anodes are composed of perforated PCB layers with conductive strips, enabling reconstruction in 3D. Light-trap-style photon detection modules are placed both on the cryostat's side walls and on the central cathode where they are optically powered. This Technical Design Report describes in detail the technical implementations of each subsystem of this LArTPC that, together with the other far detector modules and the near detector, will enable DUNE to achieve its physics goals. |
||||
| Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
| Corporate Author | Thesis | ||||
| Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 1748-0221 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:001381766600004 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 6429 | ||
| Permanent link to this record | |||||
| Author | DUNE Collaboration (Abud, A.A. et al); Amar Es-Sghir, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
| Title | Doping liquid argon with xenon in ProtoDUNE Single-Phase: effects on scintillation light | Type | Journal Article | ||
| Year |
2024 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
| Volume | 19 | Issue | 8 | Pages | P08005 - 42pp |
| Keywords | Neutrino detectors; Noble liquid detectors (scintillation, ionization, double-phase); Photon detectors for UV; visible and IR photons (solid-state) (PIN diodes, APDs, Si-PMTs, G-APDs, CCDs, EBCCDs, EMCCDs; CMOS imagers, etc) | ||||
| Abstract | Doping of liquid argon TPCs (LArTPCs) with a small concentration of xenon is a technique for light-shifting and facilitates the detection of the liquid argon scintillation light. In this paper, we present the results of the first doping test ever performed in a kiloton-scale LArTPC. From February to May 2020, we carried out this special run in the single-phase DUNE Far Detector prototype (ProtoDUNE-SP) at CERN, featuring 720 t of total liquid argon mass with 410 t of fiducial mass. A 5.4 ppm nitrogen contamination was present during the xenon doping campaign. The goal of the run was to measure the light and charge response of the detector to the addition of xenon, up to a concentration of 18.8 ppm. The main purpose was to test the possibility for reduction of non-uniformities in light collection, caused by deployment of photon detectors only within the anode planes. Light collection was analysed as a function of the xenon concentration, by using the pre-existing photon detection system (PDS) of ProtoDUNE-SP and an additional smaller set-up installed specifically for this run. In this paper we first summarize our current understanding of the argon-xenon energy transfer process and the impact of the presence of nitrogen in argon with and without xenon dopant. We then describe the key elements of ProtoDUNE-SP and the injection method deployed. Two dedicated photon detectors were able to collect the light produced by xenon and the total light. The ratio of these components was measured to be about 0.65 as 18.8 ppm of xenon were injected. We performed studies of the collection efficiency as a function of the distance between tracks and light detectors, demonstrating enhanced uniformity of response for the anode-mounted PDS. We also show that xenon doping can substantially recover light losses due to contamination of the liquid argon by nitrogen. | ||||
| Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA, Email: ngallice@bnl.gov; | ||||
| Corporate Author | Thesis | ||||
| Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 1748-0221 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:001381766600003 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 6431 | ||
| Permanent link to this record | |||||
| Author | DUNE Collaboration (Abud, A.A. et al); Amar Es-Sghir, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
| Title | First measurement of the total inelastic cross section of positively charged kaons on argon at energies between 5.0 and 7.5 GeV | Type | Journal Article | ||
| Year |
2024 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
| Volume | 110 | Issue | 9 | Pages | 092011 - 22pp |
| Keywords | |||||
| Abstract | ProtoDUNE Single-Phase (ProtoDUNE-SP) is a 770-ton liquid argon time projection chamber that operated in a hadron test beam at the CERN Neutrino Platform in 2018. We present a measurement of the total inelastic cross section of charged kaons on argon as a function of kaon energy using 6 and 7 GeV/c beam momentum settings. The flux-weighted average of the extracted inelastic cross section at each beam momentum setting was measured to be 380 +/- 26 mbarns for the 6 GeV/c setting and 379 +/- 35 mbarns for the 7 GeV/c setting. | ||||
| Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
| Corporate Author | Thesis | ||||
| Publisher | Amer Physical Soc | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 2470-0010 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:001381776600003 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 6443 | ||
| Permanent link to this record | |||||
| Author | NA64 Collaboration (Andreev, Y.M. et al); Molina Bueno, L.; Tuzi, M. | ||||
| Title | Shedding light on dark sectors with high-energy muons at the NA64 experiment at the CERN SPS | Type | Journal Article | ||
| Year |
2024 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
| Volume | 110 | Issue | 11 | Pages | 112015 - 23pp |
| Keywords | |||||
| Abstract | A search for dark sectors is performed using the unique M2 beam line at the CERN Super Proton Synchrotron. New particles (X) could be produced in the bremsstrahlung-like reaction of high-energy 160 GeV positively charged muons impinging on an active target, μN -> μNX, followed by their decays, X -> invisible. The experimental signature would be a scattered single muon from the target, with about less than half of its initial energy and no activity in the subdetectors located downstream from the interaction point. The full sample of the 2022 run is analyzed through the missing-energy/momentum channel, with total statistics of (1.98 +/- 0.02) x 10(10) muons on target. We demonstrate that various muonphilic scenarios involving different types of mediators, such as scalar or vector particles, can be probed simultaneously with such a technique. For the vector case, besides a L-mu – L-tau Z' vector boson, we also consider an invisibly decaying dark photon (A' -> invisible). This search is complementary to NA64 running with electrons and positrons, thus opening the possibility to expand the exploration of the thermal light dark matter parameter space by combining the results obtained with the three beams. | ||||
| Address | [Andreev, Yu. M.; Dermenev, A. V.; Donskov, S. V.; Dusaev, R. R.; Enik, T.; Frolov, V. N.; Gertsenberger, S. V.; Gninenko, S. N.; Kachanov, V. A.; Kambar, Y.; Karneyeu, A. E.; Kasianova, E. A.; Kekelidze, G.; Kirpichnikov, D. V.; Kirsanov, M. M.; Kolosov, V. N.; Kramarenko, V. A.; Kravchuk, L. V.; Krasnikov, N. V.; Lyubovitskij, V. E.; Lysan, V.; Matveev, V. A.; Peshekhonov, D. V.; Polyakov, V. A.; Salamatin, K. M.; Samoylenko, V. D.; Shchukin, D. A.; Tikhomirov, V. O.; Tlisova, I. V.; Toropin, A. N.; Volkov, P. V.; Volkov, V. Yu.; Voronchikhin, I. V.; Zhevlakov, A. S.] CERN, Geneva, Switzerland, Email: henri.hugo.sieber@cern.ch | ||||
| Corporate Author | Thesis | ||||
| Publisher | Amer Physical Soc | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 2470-0010 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:001399987700001 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 6465 | ||
| Permanent link to this record | |||||
| Author | DUNE Collaboration (Abud, A.A. et al); Amar, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Hernandez-Garcia, J.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
| Title | DUNE Phase II: scientific opportunities, detector concepts, technological solutions | Type | Journal Article | ||
| Year |
2024 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
| Volume | 19 | Issue | 12 | Pages | P12005 - 91pp |
| Keywords | Cryogenic detectors; Liquid detectors; Neutrino detectors; Noble liquid detectors (scintillation, ionization, double-phase) | ||||
| Abstract | The international collaboration designing and constructing the Deep Underground Neutrino Experiment (DUNE) at the Long-Baseline Neutrino Facility (LBNF) has developed a two-phase strategy toward the implementation of this leading-edge, large-scale science project. The 2023 report of the US Particle Physics Project Prioritization Panel (P5) reaffirmed this vision and strongly endorsed DUNE Phase I and Phase II, as did the European Strategy for Particle Physics. While the construction of the DUNE Phase I is well underway, this White Paper focuses on DUNE Phase II planning. DUNE Phase-II consists of a third and fourth far detector (FD) module, an upgraded near detector complex, and an enhanced 2.1 MW beam. The fourth FD module is conceived as a “Module of Opportunity”, aimed at expanding the physics opportunities, in addition to supporting the core DUNE science program, with more advanced technologies. This document highlights the increased science opportunities offered by the DUNE Phase II near and far detectors, including long-baseline neutrino oscillation physics, neutrino astrophysics, and physics beyond the standard model. It describes the DUNE Phase II near and far detector technologies and detector design concepts that are currently under consideration. A summary of key R&D goals and prototyping phases needed to realize the Phase II detector technical designs is also provided. DUNE's Phase II detectors, along with the increased beam power, will complete the full scope of DUNE, enabling a multi-decadal program of groundbreaking science with neutrinos. | ||||
| Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA, Email: s.soldner-rembold@imperial.ac.uk; | ||||
| Corporate Author | Thesis | ||||
| Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 1748-0221 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:001413560200001 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 6536 | ||
| Permanent link to this record | |||||
| Author | DUNE Collaboration (Abud, A.A. et al); Amar Es-Sghir, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
| Title | Performance of a modular ton-scale pixel-readout liquid argon time projection chamber | Type | Journal Article | ||
| Year |
2024 | Publication | Instruments | Abbreviated Journal | Instruments |
| Volume | 8 | Issue | Pages | 41 - 45pp | |
| Keywords | |||||
| Abstract | The Module-0 Demonstrator is a single-phase 600 kg liquid argon time projection chamber operated as a prototype for the DUNE liquid argon near detector. Based on the ArgonCube design concept, Module-0 features a novel 80k-channel pixelated charge readout and advanced high-coverage photon detection system. In this paper, we present an analysis of an eight-day data set consisting of 25 million cosmic ray events collected in the spring of 2021. We use this sample to demonstrate the imaging performance of the charge and light readout systems as well as the signal correlations between the two. We also report argon purity and detector uniformity measurements and provide comparisons to detector simulations. | ||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Editor | |||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 2410-390X | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 6587 | ||
| Permanent link to this record | |||||
| Author | Mongillo, M.; Abdullahi, A.; Banto Oberhauser, B.; Crivelli, P.; Hostert, M.; Massaro, D.; Molina Bueno, L.; Pascoli, S. | ||||
| Title | Constraining light thermal inelastic dark matter with NA64 | Type | Journal Article | ||
| Year |
2023 | Publication | European Physical Journal C | Abbreviated Journal | Eur. Phys. J. C |
| Volume | 83 | Issue | 5 | Pages | 391 - 14pp |
| Keywords | |||||
| Abstract | A vector portal between the Standard Model and the dark sector is a predictive and compelling framework for thermal dark matter. Through co-annihilations, models of inelastic dark matter (iDM) and inelastic Dirac dark matter (i2DM) can reproduce the observed relic density in the MeV to GeV mass range without violating cosmological limits. In these scenarios, the vector mediator behaves like a semi-visible particle, evading traditional bounds on visible or invisible resonances, and uncovering new parameter space to explain the muon (g – 2) anomaly. By means of a more inclusive signal definition at the NA64 experiment, we place new constraints on iDM and i2DM using a missing energy technique. With a recast-based analysis, we contextualize the NA64 exclusion limits in parameter space and estimate the reach of the newly collected and expected future NA64 data. Our results motivate the development of an optimized search program for semi-visible particles, in which fixed target experiments like NA64 provide a powerful probe in the sub-GeV mass range. | ||||
| Address | [Mongillo, Martina; Oberhauser, Benjamin Banto; Crivelli, Paolo] Swiss Fed Inst Technol, Inst Particle Phys & Astrophys, CH-8093 Zurich, Switzerland, Email: mmongillo@phys.ethz.ch; | ||||
| Corporate Author | Thesis | ||||
| Publisher | Springer | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 1434-6044 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:000986592700002 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 5548 | ||
| Permanent link to this record | |||||
| Author | DUNE Collaboration (Abud, A.A. et al); Amedo, P.; Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Martin-Albo, J.; Martinez-Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sorel, M.; Tortola, M.; Tuzi, M.; Valle, J.W.F.; Yahlali, N. | ||||
| Title | Highly-parallelized simulation of a pixelated LArTPC on a GPU | Type | Journal Article | ||
| Year |
2023 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
| Volume | 18 | Issue | 4 | Pages | P04034 - 35pp |
| Keywords | Detector modelling and simulations II (electric fields, charge transport, multiplication, and induction, pulse formation, electron emission, etc); Simulation methods and programs; Nobleliquid detectors (scintillation, ionization, double-phase); Time projection Chambers (TPC) | ||||
| Abstract | The rapid development of general-purpose computing on graphics processing units (GPGPU) is allowing the implementation of highly-parallelized Monte Carlo simulation chains for particle physics experiments. This technique is particularly suitable for the simulation of a pixelated charge readout for time projection chambers, given the large number of channels that this technology employs. Here we present the first implementation of a full microphysical simulator of a liquid argon time projection chamber (LArTPC) equipped with light readout and pixelated charge readout, developed for the DUNE Near Detector. The software is implemented with an end-to-end set of GPU-optimized algorithms. The algorithms have been written in Python and translated into CUDA kernels using Numba, a just-in-time compiler for a subset of Python and NumPy instructions. The GPU implementation achieves a speed up of four orders of magnitude compared with the equivalent CPU version. The simulation of the current induced on 103 pixels takes around 1 ms on the GPU, compared with approximately 10 s on the CPU. The results of the simulation are compared against data from a pixel-readout LArTPC prototype. | ||||
| Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA, Email: roberto@lbl.gov | ||||
| Corporate Author | Thesis | ||||
| Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 1748-0221 | ISBN | Medium | ||
| Area | Expedition | Conference | |||
| Notes | WOS:000986658100009 | Approved | no | ||
| Is ISI | yes | International Collaboration | yes | ||
| Call Number | IFIC @ pastor @ | Serial | 5551 | ||
| Permanent link to this record | |||||