Home | << 1 2 3 4 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | NA64 Collaboration (Andreev, Y.M. et al); Molina Bueno, L.; Tuzi, M. | ||||
Title | Dark-Sector Search via Pion-Produced η and η' Mesons Decaying Invisibly in the NA64h Detector | Type | Journal Article | ||
Year | 2024 | Publication | Physical Review Letters | Abbreviated Journal | Phys. Rev. Lett. |
Volume | 133 | Issue | 12 | Pages | 121803 - 6pp |
Keywords | |||||
Abstract | We present the first results from a proof-of-concept search for dark sectors via invisible decays of pseudoscalar eta and eta ' mesons in the NA64h experiment at the CERN SPS. Our novel technique uses the charge-exchange reaction of 50 GeV pi- on nuclei of an active target as the source of neutral mesons. The eta,eta'-> invisible events would exhibit themselves via a striking signature-the complete disappearance of the incoming beam energy in the detector. No evidence for such events has been found with 2.9x109 pions on target accumulated during one day of data taking. This allows us to set a stringent limit on the branching ratio Br(eta'-> invisible) < 2.1 x 10(-4) improving the current bound by a factor of similar or equal to 3. We also set a limit on Br(eta -> invisible) < 1.1 x 10(-4) comparable with the existing one. These results demonstrate the great potential of our approach and provide clear guidance on how to enhance and extend the sensitivity for dark sector physics from future searches for invisible neutral meson decays. | ||||
Address ![]() |
[Antonov, A.; Bisio, P.; Celentano, A.; Marini, A.; Marsicano, L.] INFN, Sez Genova, I-16147 Genoa, Italy, Email: paolo.crivelli@cern.ch; | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0031-9007 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001321201700003 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6291 | ||
Permanent link to this record | |||||
Author | NA64 Collaboration (Andreev, Y.M. et al); Molina Bueno, L.; Tuzi, M. | ||||
Title | First Results in the Search for Dark Sectors at NA64 with the CERN SPS High Energy Muon Beam | Type | Journal Article | ||
Year | 2024 | Publication | Physical Review Letters | Abbreviated Journal | Phys. Rev. Lett. |
Volume | 132 | Issue | 21 | Pages | 211803 - 7pp |
Keywords | |||||
Abstract | We report the first search for dark sectors performed at the NA64 experiment employing a high energy muon beam and a missing energy-momentum technique. Muons from the M2 beamline at the CERN Super Proton Synchrotron with a momentum of 160 GeV/c are directed to an active target. The signal signature consists of a single scattered muon with momentum < 80 GeV/c in the final state, accompanied by missing energy, i.e., no detectable activity in the downstream calorimeters. For a total dataset of (1.98 +/- 0.02) x 10(10) muons on target, no event is observed in the expected signal region. This allows us to set new limits on the remaining (m(Z)'; g(Z)') parameter space of a new Z' (L-mu – L-tau) vector boson which could explain the muon (g – 2)(mu) anomaly. Additionally, our study excludes part of the parameter space suggested by the thermal dark matter relic abundance. Our results pave the way to explore dark sectors and light dark matter with muon beams in a unique and complementary way to other experiments. | ||||
Address ![]() |
[Banerjee, D.; Bernhard, J.; Charitonidis, N.; Girod, S.] CERN, European Org Nucl Res, CH-1211 Geneva, Switzerland, Email: paolo.crivelli@cern.ch; | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0031-9007 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001239696000003 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6142 | ||
Permanent link to this record | |||||
Author | T2K Collaboration (Abe, K. et al); Antonova, M.; Cervera-Villanueva, A.; Molina Bueno, L. | ||||
Title | Improved constraints on neutrino mixing from the T2K experiment with 3.13 x 10(21) protons on target | Type | Journal Article | ||
Year | 2021 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 103 | Issue | 11 | Pages | 112008 - 59pp |
Keywords | |||||
Abstract | The T2K experiment reports updated measurements of neutrino and antineutrino oscillations using both appearance and disappearance channels. This result comes from an exposure of 14.9(16.4) x 10(20) protons on target in neutrino (antineutrino) mode. Significant improvements have been made to the neutrino interaction model and far detector reconstruction. An extensive set of simulated data studies have also been performed to quantify the effect interaction model uncertainties have on the T2K oscillation parameter sensitivity. T2K performs multiple oscillation analyses that present both frequentist and Bayesian intervals for the Pontecorvo-Maki-Nakagawa-Sakata parameters. For fits including a constraint on sin(2)theta(13) from reactor data and assuming normal mass ordering T2K measures sin(2)theta(13) = 0.53(-0.04)(+0.03) and Delta m(32)(2) = (2.45 +/- 0.07) x 10(-3) eV(2) c(-4). The Bayesian analyses show a weak preference for normal mass ordering 89)% posterior probability) and the upper sin(2)theta(13) octant (80% posterior probability), with a uniform prior probability assumed in both cases. The T2K data exclude CP conservation in neutrino oscillations at the 2 sigma level. | ||||
Address ![]() |
[Bravo Berguno, D.; Labarga, L.; Marti-Magro, L.] Univ Autonoma Madrid, Dept Theoret Phys, Madrid 28049, Spain | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000663019200001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4880 | ||
Permanent link to this record | |||||
Author | T2K Collaboration (Abe, K. et al); Antonova, M.; Cervera-Villanueva, A.; Molina Bueno, L. | ||||
Title | First T2K measurement of transverse kinematic imbalance in the muon-neutrino charged-current single-pi(+) production channel containing at least one proton | Type | Journal Article | ||
Year | 2021 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 103 | Issue | 11 | Pages | 112009 - 27pp |
Keywords | |||||
Abstract | This paper reports the first T2K measurement of the transverse kinematic imbalance in the single-pi(+) production channel of neutrino interactions. We measure the differential cross sections in the muonneutrino charged-current interaction on hydrocarbon with a single pi(+) and at least one proton in the final state, at the ND280 off axis near detector of the T2K experiment. The extracted cross sections are compared to the predictions from different neutrino-nucleus interaction event generators. Overall, the results show a preference for models that have a more realistic treatment of nuclear medium effects including the initial nuclear state and final-state interactions. | ||||
Address ![]() |
[Bravo Berguno, D.; Labarga, L.; Marti-Magro, L.] Univ Autonoma Madrid, Dept Theoret Phys, Madrid 28049, Spain | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000664516000001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4883 | ||
Permanent link to this record | |||||
Author | NA64 Collaboration (Cazzaniga, C. et al); Molina Bueno, L. | ||||
Title | Probing the explanation of the muon (g-2) anomaly and thermal light dark matter with the semi-visible dark photon channel | Type | Journal Article | ||
Year | 2021 | Publication | European Physical Journal C | Abbreviated Journal | Eur. Phys. J. C |
Volume | 81 | Issue | 10 | Pages | 959 - 6pp |
Keywords | |||||
Abstract | We report the results of a search for a new vector boson (A') decaying into two dark matter particles chi 1 chi 2 of different mass. The heavier chi(2) particle subsequently decays to chi 1 and an off-shell Dark Photon A'* -> e(+)e(-). For a sufficiently largemass splitting, this model can explain in terms of new physics the recently confirmed discrepancy observed in themuon anomalous magnetic moment at Fermilab. Remark- ably, it also predicts the observed yield of thermal dark matter relic abundance. A detailed Monte-Carlo simulation was used to determine the signal yield and detection efficiency for this channel in the NA64 setup. The results were obtained reanalyzing the previous NA64 searches for an invisible decay A' -> chi(chi) over bar and axion-like or pseudo-scalar particles -> gamma gamma. With this method, we exclude a significant portion of the parameter space justifying the muon g-2 anomaly and being compatible with the observed dark matter relic density for A' masses from 2m(e) up to 390 MeV and mixing parameter e between 3 x 10(-5) and 2 x 10(-2). | ||||
Address ![]() |
[Cazzaniga, C.; Odagiu, P.; Depero, E.; Bueno, L. Molina; Crivelli, P.; Radics, B.; Rubbia, A.; Sieber, H.] Swiss Fed Inst Technol, Inst Particle Phys & Astrophys, CH-8093 Zurich, Switzerland, Email: Paolo.Crivelli@cern.ch | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1434-6044 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000712961200001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5013 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abi, B. et al); Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Fernandez Menendez, P.; Garcia-Peris, M.A.; Izmaylov, A.; Martin-Albo, J.; Masud, M.; Mena, O.; Molina Bueno, L.; Novella, P.; Rubio, F.C.; Sorel, M.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title | Searching for solar KDAR with DUNE | Type | Journal Article | ||
Year | 2021 | Publication | Journal of Cosmology and Astroparticle Physics | Abbreviated Journal | J. Cosmol. Astropart. Phys. |
Volume | 10 | Issue | 10 | Pages | 065 - 28pp |
Keywords | dark matter theory; neutrino detectors | ||||
Abstract | The observation of 236 MeV muon neutrinos from kaon-decay-at-rest (KDAR) originating in the core of the Sun would provide a unique signature of dark matter annihilation. Since excellent angle and energy reconstruction are necessary to detect this monoenergetic, directional neutrino flux, DUNE with its vast volume and reconstruction capabilities, is a promising candidate for a KDAR neutrino search. In this work, we evaluate the proposed KDAR neutrino search strategies by realistically modeling both neutrino-nucleus interactions and the response of DUNE. We find that, although reconstruction of the neutrino energy and direction is difficult with current techniques in the relevant energy range, the superb energy resolution, angular resolution, and particle identification offered by DUNE can still permit great signal/background discrimination. Moreover, there are non-standard scenarios in which searches at DUNE for KDAR in the Sun can probe dark matter interactions. | ||||
Address ![]() |
[Fani, M.; Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1475-7516 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000758221400019 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5141 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Fernandez Menendez, P.; Garcia-Peris, M.A.; Izmaylov, A.; Martin-Albo, J.; Masud, M.; Mena, O.; Molina Bueno, L.; Novella, P.; Rubio, F.C.; Sorel, M.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title | Design, construction and operation of the ProtoDUNE-SP Liquid Argon TPC | Type | Journal Article | ||
Year | 2022 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 17 | Issue | 1 | Pages | P01005 - 111pp |
Keywords | Noble liquid detectors (scintillation, ionization, double-phase); Photon detectors for UV; visible and IR photons (solid-state) (PIN diodes, APDs, Si-PMTs, G-APDs, CCDs, EBCCDs, EMCCDs, CMOS imagers, etc); Scintillators; scintillation and light emission processes (solid, gas and liquid scintillators); Time projection Chambers (TPC) | ||||
Abstract | The ProtoDUNE-SP detector is a single-phase liquid argon time projection chamber (LArTPC) that was constructed and operated in the CERN North Area at the end of the H4 beamline. This detector is a prototype for the first far detector module of the Deep Underground Neutrino Experiment (DUNE), which will be constructed at the Sandford Underground Research Facility (SURF) in Lead, South Dakota, U.S.A. The ProtoDUNE-SP detector incorporates full-size components as designed for DUNE and has an active volume of 7 x 6 x 7.2 m3. The H4 beam delivers incident particles with well-measured momenta and high-purity particle identification. ProtoDUNE-SP's successful operation between 2018 and 2020 demonstrates the effectiveness of the single-phase far detector design. This paper describes the design, construction, assembly and operation of the detector components. | ||||
Address ![]() |
[Fani, M.; Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA, Email: Stefania.Bordoni@cern.ch | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000757487100001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5131 | ||
Permanent link to this record | |||||
Author | NA64 Collaboration (Andreev, Y.M. et al); Molina Bueno, L. | ||||
Title | Search for pseudoscalar bosons decaying into e(+)e(-) pairs in the NA64 experiment at the CERN SPS | Type | Journal Article | ||
Year | 2021 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 104 | Issue | 11 | Pages | L111102 - 5pp |
Keywords | |||||
Abstract | We report the results of a search for a light pseudoscalar particle a that couples to electrons and decays to e(+) e(-) perfbnned using the high-energy CERN SPS H4 electron beam. If such light pseudoscalar exists, it could explain the ATOMKI anomaly (an excess of e(+) e(-) pairs in the nuclear transitions of Be-8 and 4 He nuclei at the invariant mass similar or equal to 17 MeV observed by the experiment at the 5 MV Van de Graaff accelerator at ATOMKI, Hungary). We used the NA64 data collected in the “visible mode” configuration with a total statistics corresponding to 8.4 x 10(10) electrons on target (EOT) in 2017 and 2018. In order to increase sensitivity to small coupling parameter epsilon we also used the data collected in 2016-2018 in the “invisible mode” configuration of NA64 with a total statistics corresponding to 2.84 x 10(11) EOT. The background and efficiency estimates for these two configurations were retained from our previous analyses searching for light vector bosons and axionlike particles (ALP) (the latter were assumed to couple predominantly to gamma). In this work we recalculate the signal yields, which are different due to different cross section and lifetime of a pseudoscalar particle a, and perform a new statistical analysis. As a result, the region of the two dimensional parameter space m(a) – epsilon in the mass range from 1 to 17.1 MeV is excluded. At the mass of the central value of the ATOMKI anomaly (the first result obtained on the beryllium nucleus, 16.7 MeV) the values of epsilon in the range 2.1 x 10(-4) < epsilon < 3.2 x 10(-4) are excluded. | ||||
Address ![]() |
[Hoesgen, M.; Ketzer, B.] Univ Bonn, Helmholtz Inst Strahlen & Kernphys, D-53115 Bonn, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000738796900005 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5071 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Cervera-Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Valle, J.W.F.; Yahlali, N. | ||||
Title | Impact of cross-section uncertainties on supernova neutrino spectral parameter fitting in the Deep Underground Neutrino Experiment | Type | Journal Article | ||
Year | 2023 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 107 | Issue | 11 | Pages | 112012 - 25pp |
Keywords | |||||
Abstract | A primary goal of the upcoming Deep Underground Neutrino Experiment (DUNE) is to measure the Oo10 thorn MeV neutrinos produced by a Galactic core-collapse supernova if one should occur during the lifetime of the experiment. The liquid-argon-based detectors planned for DUNE are expected to be uniquely sensitive to the & nu;e component of the supernova flux, enabling a wide variety of physics and astrophysics measurements. A key requirement for a correct interpretation of these measurements is a good understanding of the energy-dependent total cross section & sigma;oE & nu; thorn for charged-current & nu;e absorption on argon. In the context of a simulated extraction of supernova & nu;e spectral parameters from a toy analysis, we investigate the impact of & sigma;oE & nu; thorn modeling uncertainties on DUNE's supernova neutrino physics sensitivity for the first time. We find that the currently large theoretical uncertainties on & sigma;oE & nu; thorn must be substantially reduced before the & nu;e flux parameters can be extracted reliably; in the absence of external constraints, a measurement of the integrated neutrino luminosity with less than 10% bias with DUNE requires & sigma;oE & nu; thorn to be known to about 5%. The neutrino spectral shape parameters can be known to better than 10% for a 20% uncertainty on the cross-section scale, although they will be sensitive to uncertainties on the shape of & sigma;oE & nu; thorn . A direct measurement of low-energy & nu;e-argon scattering would be invaluable for improving the theoretical precision to the needed level. | ||||
Address ![]() |
[Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001063367400002 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5669 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Amar, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title | The DUNE far detector vertical drift technology Technical design report | Type | Journal Article | ||
Year | 2024 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 19 | Issue | 8 | Pages | T08004 - 418pp |
Keywords | |||||
Abstract | DUNE is an international experiment dedicated to addressing some of the questions at the forefront of particle physics and astrophysics, including the mystifying preponderance of matter over antimatter in the early universe. The dual-site experiment will employ an intense neutrino beam focused on a near and a far detector as it aims to determine the neutrino mass hierarchy and to make high-precision measurements of the PMNS matrix parameters, including the CP-violating phase. It will also stand ready to observe supernova neutrino bursts, and seeks to observe nucleon decay as a signature of a grand unified theory underlying the standard model. The DUNE far detector implements liquid argon time-projection chamber (LArTPC) technology, and combines the many tens-of-kiloton fiducial mass necessary for rare event searches with the sub-centimeter spatial resolution required to image those events with high precision. The addition of a photon detection system enhances physics capabilities for all DUNE physics drivers and opens prospects for further physics explorations. Given its size, the far detector will be implemented as a set of modules, with LArTPC designs that differ from one another as newer technologies arise. In the vertical drift LArTPC design, a horizontal cathode bisects the detector, creating two stacked drift volumes in which ionization charges drift towards anodes at either the top or bottom. The anodes are composed of perforated PCB layers with conductive strips, enabling reconstruction in 3D. Light-trap-style photon detection modules are placed both on the cryostat's side walls and on the central cathode where they are optically powered. This Technical Design Report describes in detail the technical implementations of each subsystem of this LArTPC that, together with the other far detector modules and the near detector, will enable DUNE to achieve its physics goals. |
||||
Address ![]() |
[Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001381766600004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6429 | ||
Permanent link to this record |