Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–17] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Giare, W.; Di Valentino, E.; Melchiorri, A.; Mena, O. | ||||
Title | New cosmological bounds on hot relics: axions and neutrinos | Type | Journal Article | ||
Year | 2021 | Publication ![]() |
Monthly Notices of the Royal Astronomical Society | Abbreviated Journal | Mon. Not. Roy. Astron. Soc. |
Volume | 505 | Issue | 2 | Pages | 2703-2711 |
Keywords | cosmic background radiation; cosmological parameters; dark matter; early Universe; cosmology: observations | ||||
Abstract | Axions, if realized in nature, can be copiously produced in the early universe via thermal processes, contributing to the mass-energy density of thermal hot relics. In light of the most recent cosmological observations, we analyse two different thermal processes within a realistic mixed hot dark matter scenario which includes also massive neutrinos. Considering the axion-gluon thermalization channel, we derive our most constraining bounds on the hot relic masses m(a) < 7.46 eV and Sigma m(nu) < 0.114 eV both at 95 percent CL; while studying the axion-pion scattering, without assuming any specific model for the axion-pion interactions, and remaining in the range of validity of the chiral perturbation theory, our most constraining bounds are improved to m(a) < 0.91 eV and Sigma m(nu) < 0.105 eV, both at 95 percent CL. Interestingly, in both cases, the total neutrino mass lies very close to the inverted neutrino mass ordering prediction. If future terrestrial double beta decay and/or long-baseline neutrino experiments find that the nature mass ordering is the inverted one, this could rule out a wide region in the currently allowed thermal axion window. Our results therefore, strongly support multi messenger searches of axions and neutrino properties, together with joint analyses of their expected sensitivities. | ||||
Address | [Giare, William; Melchiorri, Alessandro] Univ Roma La Sapienza, Phys Dept, Ple Aldo Moro 2, I-00185 Rome, Italy, Email: william.giare@gmail.com | ||||
Corporate Author | Thesis | ||||
Publisher | Oxford Univ Press | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0035-8711 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000672803400085 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4912 | ||
Permanent link to this record | |||||
Author | Giare, W.; Renzi, F.; Melchiorri, A.; Mena, O.; Di Valentino, E. | ||||
Title | Cosmological forecasts on thermal axions, relic neutrinos, and light elements | Type | Journal Article | ||
Year | 2022 | Publication ![]() |
Monthly Notices of the Royal Astronomical Society | Abbreviated Journal | Mon. Not. Roy. Astron. Soc. |
Volume | 511 | Issue | 1 | Pages | 1373-1382 |
Keywords | cosmic background radiation; cosmological parameters; dark matter; early Universe; cosmology: observations | ||||
Abstract | One of the targets of future cosmic microwave background (CMB) and baryon acoustic oscillation measurements is to improve the current accuracy in the neutrino sector and reach a much better sensitivity on extra dark radiation in the early Universe. In this paper, we study how these improvements can be translated into constraining power for well-motivated extensions of the standard model of elementary particles that involve axions thermalized before the quantum chromodynamics (QCD) phase transition by scatterings with gluons. Assuming a fiducial Lambda cold dark matter cosmological model, we simulate future data for Stage-IV CMB-like and Dark Energy Spectroscopic Instrument (DESI)-like surveys and analyse a mixed scenario of axion and neutrino hot dark matter. We further account also for the effects of these QCD axions on the light element abundances predicted by big bang nucleosynthesis. The most constraining forecasted limits on the hot relic masses are m(a) less than or similar to 0.92 eV and n-ary sumation m(nu) less than or similar to 0.12 eV at 95 per cent Confidence Level, showing that future cosmic observations can substantially improve the current bounds, supporting multimessenger analyses of axion, neutrino, and primordial light element properties. | ||||
Address | [Giare, William; Melchiorri, Alessandro] Univ Roma La Sapienza, Phys Dept, Ple Aldo Moro 2, I-00185 Rome, Italy, Email: william.giare@gmail.com | ||||
Corporate Author | Thesis | ||||
Publisher | Oxford Univ Press | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0035-8711 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000770034000012 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5192 | ||
Permanent link to this record | |||||
Author | Giare, W.; Renzi, F.; Mena, O.; Di Valentino, E.; Melchiorri, A. | ||||
Title | Is the Harrison-Zel'dovich spectrum coming back? ACT preference for n(s) similar to 1 and its discordance with Planck | Type | Journal Article | ||
Year | 2023 | Publication ![]() |
Monthly Notices of the Royal Astronomical Society | Abbreviated Journal | Mon. Not. Roy. Astron. Soc. |
Volume | 521 | Issue | 2 | Pages | 2911-2918 |
Keywords | cosmological parameters; inflation; cosmology: observations; cosmology: theory | ||||
Abstract | The Data Release 4 of the Atacama Cosmology Telescope (ACT) shows an agreement with an Harrison-Zel'dovich primordial spectrum (n(s) = 1.009 +/- 0.015), introducing a tension with a significance of 99.3 per cent Confidence Level (CL) with the results from the Planck satellite. The discrepancy on the value of the scalar spectral index is neither alleviated with the addition of large scale structure information nor with the low multipole polarization data. We discuss possible avenues to alleviate the tension relying on either neglecting polarization measurements from ACT or in extending different sectors of the theory. | ||||
Address | [Giare, William] Ctr Nazl INFN Studi Avanzati, Galileo Galileo Inst Theoret Phys, Largo Enr Fermi 2, I-50125 Florence, Italy, Email: william.giare@gmail.com | ||||
Corporate Author | Thesis | ||||
Publisher | Oxford Univ Press | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0035-8711 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000957248500013 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5510 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abi, B. et al); Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Fernandez Menendez, P.; Garcia-Peris, M.A.; Izmaylov, A.; Martin-Albo, J.; Masud, M.; Mena, O.; Novella, P.; Sorel, M.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title | First results on ProtoDUNE-SP liquid argon time projection chamber performance from a beam test at the CERN Neutrino Platform | Type | Journal Article | ||
Year | 2020 | Publication ![]() |
Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 15 | Issue | 12 | Pages | P12004 - 100pp |
Keywords | Large detector systems for particle and astroparticle physics; Noble liquid detectors (scintillation, ionization, double-phase); Time projection Chambers (TPC) | ||||
Abstract | The ProtoDUNE-SP detector is a single-phase liquid argon time projection chamber with an active volume of 7.2 x 6.1 x 7.0 m(3). It is installed at the CERN Neutrino Platform in a specially-constructed beam that delivers charged pions, kaons, protons, muons and electrons with momenta in the range 0.3 GeV/c to 7 GeV/c. Beam line instrumentation provides accurate momentum measurements and particle identification. The ProtoDUNE-SP detector is a prototype for the first far detector module of the Deep Underground Neutrino Experiment, and it incorporates full-size components as designed for that module. This paper describes the beam line, the time projection chamber, the photon detectors, the cosmic-ray tagger, the signal processing and particle reconstruction. It presents the first results on ProtoDUNE-SP's performance, including noise and gain measurements, dE/dx calibration for muons, protons, pions and electrons, drift electron lifetime measurements, and photon detector noise, signal sensitivity and time resolution measurements. The measured values meet or exceed the specifications for the DUNE far detector, in several cases by large margins. ProtoDUNE-SP's successful operation starting in 2018 and its production of large samples of high-quality data demonstrate the effectiveness of the single-phase far detector design. | ||||
Address | [Decowski, M. P.; De Jong, P.] Univ Amsterdam, NL-1098 XG Amsterdam, Netherlands, Email: cavanna@fnal.gov; | ||||
Corporate Author | Thesis | ||||
Publisher | Iop Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000595944800004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4643 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abi, B. et al); Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Fernandez Menendez, P.; Garcia-Peris, M.A.; Izmaylov, A.; Martin-Albo, J.; Masud, M.; Mena, O.; Novella, P.; Sorel, M.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title | Volume IV The DUNE far detector single-phase technology | Type | Journal Article | ||
Year | 2020 | Publication ![]() |
Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 15 | Issue | 8 | Pages | T08010 - 619pp |
Keywords | |||||
Abstract | The preponderance of matter over antimatter in the early universe, the dynamics of the supernovae that produced the heavy elements necessary for life, and whether protons eventually decay—these mysteries at the forefront of particle physics and astrophysics are key to understanding the early evolution of our universe, its current state, and its eventual fate. DUNE is an international world-class experiment dedicated to addressing these questions as it searches for leptonic charge-parity symmetry violation, stands ready to capture supernova neutrino bursts, and seeks to observe nucleon decay as a signature of a grand unified theory underlying the standard model. Central to achieving DUNE's physics program is a far detector that combines the many tens-of-kiloton fiducial mass necessary for rare event searches with sub-centimeter spatial resolution in its ability to image those events, allowing identification of the physics signatures among the numerous backgrounds. In the single-phase liquid argon time-projection chamber (LArTPC) technology, ionization charges drift horizontally in the liquid argon under the influence of an electric field towards a vertical anode, where they are read out with fine granularity. A photon detection system supplements the TPC, directly enhancing physics capabilities for all three DUNE physics drivers and opening up prospects for further physics explorations. The DUNE far detector technical design report (TDR) describes the DUNE physics program and the technical designs of the single- and dual-phase DUNE liquid argon TPC far detector modules. Volume IV presents an overview of the basic operating principles of a single-phase LArTPC, followed by a description of the DUNE implementation. Each of the subsystems is described in detail, connecting the high-level design requirements and decisions to the overriding physics goals of DUNE. | ||||
Address | [Abi, B.; Azfar, F.; Barr, G.; Kabirnezhad, M.; Reynolds, A.; Rodrigues, P.; Spagliardi, F.; Weber, A.] Univ Oxford, Oxford OX1 3RH, England | ||||
Corporate Author | Thesis | ||||
Publisher | Iop Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000635160500002 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4785 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abi, B. et al); Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Fernandez Menendez, P.; Garcia-Peris, M.A.; Izmaylov, A.; Martin-Albo, J.; Masud, M.; Mena, O.; Novella, P.; Sorel, M.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title | Volume III DUNE far detector technical coordination | Type | Journal Article | ||
Year | 2020 | Publication ![]() |
Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 15 | Issue | 8 | Pages | T08009 - 193pp |
Keywords | |||||
Abstract | The preponderance of matter over antimatter in the early universe, the dynamics of the supernovae that produced the heavy elements necessary for life, and whether protons eventually decay—these mysteries at the forefront of particle physics and astrophysics are key to understanding the early evolution of our universe, its current state, and its eventual fate. The Deep Underground Neutrino Experiment (DUNE) is an international world-class experiment dedicated to addressing these questions as it searches for leptonic charge-parity symmetry violation, stands ready to capture supernova neutrino bursts, and seeks to observe nucleon decay as a signature of a grand unified theory underlying the standard model. The DUNE far detector technical design report (TDR) describes the DUNE physics program and the technical designs of the single- and dual-phase DUNE liquid argon TPC far detector modules. Volume III of this TDR describes how the activities required to design, construct, fabricate, install, and commission the DUNE far detector modules are organized and managed. This volume details the organizational structures that will carry out and/or oversee the planned far detector activities safely, successfully, on time, and on budget. It presents overviews of the facilities, supporting infrastructure, and detectors for context, and it outlines the project-related functions and methodologies used by the DUNE technical coordination organization, focusing on the areas of integration engineering, technical reviews, quality assurance and control, and safety oversight. Because of its more advanced stage of development, functional examples presented in this volume focus primarily on the single-phase (SP) detector module. | ||||
Address | [Abi, B.; Azfar, F.; Barr, G.; Kabirnezhad, M.; Reynolds, A.; Rodrigues, P.; Spagliardi, F.; Weber, A.] Univ Oxford, Oxford OX1 3RH, England | ||||
Corporate Author | Thesis | ||||
Publisher | Iop Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000635160500001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4786 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Fernandez Menendez, P.; Garcia-Peris, M.A.; Izmaylov, A.; Martin-Albo, J.; Masud, M.; Mena, O.; Molina Bueno, L.; Novella, P.; Rubio, F.C.; Sorel, M.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title | Design, construction and operation of the ProtoDUNE-SP Liquid Argon TPC | Type | Journal Article | ||
Year | 2022 | Publication ![]() |
Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 17 | Issue | 1 | Pages | P01005 - 111pp |
Keywords | Noble liquid detectors (scintillation, ionization, double-phase); Photon detectors for UV; visible and IR photons (solid-state) (PIN diodes, APDs, Si-PMTs, G-APDs, CCDs, EBCCDs, EMCCDs, CMOS imagers, etc); Scintillators; scintillation and light emission processes (solid, gas and liquid scintillators); Time projection Chambers (TPC) | ||||
Abstract | The ProtoDUNE-SP detector is a single-phase liquid argon time projection chamber (LArTPC) that was constructed and operated in the CERN North Area at the end of the H4 beamline. This detector is a prototype for the first far detector module of the Deep Underground Neutrino Experiment (DUNE), which will be constructed at the Sandford Underground Research Facility (SURF) in Lead, South Dakota, U.S.A. The ProtoDUNE-SP detector incorporates full-size components as designed for DUNE and has an active volume of 7 x 6 x 7.2 m3. The H4 beam delivers incident particles with well-measured momenta and high-purity particle identification. ProtoDUNE-SP's successful operation between 2018 and 2020 demonstrates the effectiveness of the single-phase far detector design. This paper describes the design, construction, assembly and operation of the detector components. | ||||
Address | [Fani, M.; Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA, Email: Stefania.Bordoni@cern.ch | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000757487100001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5131 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Amedo, P.; Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Martin-Albo, J.; Martinez-Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sorel, M.; Tortola, M.; Tuzi, M.; Valle, J.W.F.; Yahlali, N. | ||||
Title | Highly-parallelized simulation of a pixelated LArTPC on a GPU | Type | Journal Article | ||
Year | 2023 | Publication ![]() |
Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 18 | Issue | 4 | Pages | P04034 - 35pp |
Keywords | Detector modelling and simulations II (electric fields, charge transport, multiplication, and induction, pulse formation, electron emission, etc); Simulation methods and programs; Nobleliquid detectors (scintillation, ionization, double-phase); Time projection Chambers (TPC) | ||||
Abstract | The rapid development of general-purpose computing on graphics processing units (GPGPU) is allowing the implementation of highly-parallelized Monte Carlo simulation chains for particle physics experiments. This technique is particularly suitable for the simulation of a pixelated charge readout for time projection chambers, given the large number of channels that this technology employs. Here we present the first implementation of a full microphysical simulator of a liquid argon time projection chamber (LArTPC) equipped with light readout and pixelated charge readout, developed for the DUNE Near Detector. The software is implemented with an end-to-end set of GPU-optimized algorithms. The algorithms have been written in Python and translated into CUDA kernels using Numba, a just-in-time compiler for a subset of Python and NumPy instructions. The GPU implementation achieves a speed up of four orders of magnitude compared with the equivalent CPU version. The simulation of the current induced on 103 pixels takes around 1 ms on the GPU, compared with approximately 10 s on the CPU. The results of the simulation are compared against data from a pixel-readout LArTPC prototype. | ||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA, Email: roberto@lbl.gov | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000986658100009 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5551 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Amar, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title | The DUNE far detector vertical drift technology Technical design report | Type | Journal Article | ||
Year | 2024 | Publication ![]() |
Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 19 | Issue | 8 | Pages | T08004 - 418pp |
Keywords | |||||
Abstract | DUNE is an international experiment dedicated to addressing some of the questions at the forefront of particle physics and astrophysics, including the mystifying preponderance of matter over antimatter in the early universe. The dual-site experiment will employ an intense neutrino beam focused on a near and a far detector as it aims to determine the neutrino mass hierarchy and to make high-precision measurements of the PMNS matrix parameters, including the CP-violating phase. It will also stand ready to observe supernova neutrino bursts, and seeks to observe nucleon decay as a signature of a grand unified theory underlying the standard model. The DUNE far detector implements liquid argon time-projection chamber (LArTPC) technology, and combines the many tens-of-kiloton fiducial mass necessary for rare event searches with the sub-centimeter spatial resolution required to image those events with high precision. The addition of a photon detection system enhances physics capabilities for all DUNE physics drivers and opens prospects for further physics explorations. Given its size, the far detector will be implemented as a set of modules, with LArTPC designs that differ from one another as newer technologies arise. In the vertical drift LArTPC design, a horizontal cathode bisects the detector, creating two stacked drift volumes in which ionization charges drift towards anodes at either the top or bottom. The anodes are composed of perforated PCB layers with conductive strips, enabling reconstruction in 3D. Light-trap-style photon detection modules are placed both on the cryostat's side walls and on the central cathode where they are optically powered. This Technical Design Report describes in detail the technical implementations of each subsystem of this LArTPC that, together with the other far detector modules and the near detector, will enable DUNE to achieve its physics goals. |
||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001381766600004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6429 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Amar Es-Sghir, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title | Doping liquid argon with xenon in ProtoDUNE Single-Phase: effects on scintillation light | Type | Journal Article | ||
Year | 2024 | Publication ![]() |
Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 19 | Issue | 8 | Pages | P08005 - 42pp |
Keywords | Neutrino detectors; Noble liquid detectors (scintillation, ionization, double-phase); Photon detectors for UV; visible and IR photons (solid-state) (PIN diodes, APDs, Si-PMTs, G-APDs, CCDs, EBCCDs, EMCCDs; CMOS imagers, etc) | ||||
Abstract | Doping of liquid argon TPCs (LArTPCs) with a small concentration of xenon is a technique for light-shifting and facilitates the detection of the liquid argon scintillation light. In this paper, we present the results of the first doping test ever performed in a kiloton-scale LArTPC. From February to May 2020, we carried out this special run in the single-phase DUNE Far Detector prototype (ProtoDUNE-SP) at CERN, featuring 720 t of total liquid argon mass with 410 t of fiducial mass. A 5.4 ppm nitrogen contamination was present during the xenon doping campaign. The goal of the run was to measure the light and charge response of the detector to the addition of xenon, up to a concentration of 18.8 ppm. The main purpose was to test the possibility for reduction of non-uniformities in light collection, caused by deployment of photon detectors only within the anode planes. Light collection was analysed as a function of the xenon concentration, by using the pre-existing photon detection system (PDS) of ProtoDUNE-SP and an additional smaller set-up installed specifically for this run. In this paper we first summarize our current understanding of the argon-xenon energy transfer process and the impact of the presence of nitrogen in argon with and without xenon dopant. We then describe the key elements of ProtoDUNE-SP and the injection method deployed. Two dedicated photon detectors were able to collect the light produced by xenon and the total light. The ratio of these components was measured to be about 0.65 as 18.8 ppm of xenon were injected. We performed studies of the collection efficiency as a function of the distance between tracks and light detectors, demonstrating enhanced uniformity of response for the anode-mounted PDS. We also show that xenon doping can substantially recover light losses due to contamination of the liquid argon by nitrogen. | ||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA, Email: ngallice@bnl.gov; | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001381766600003 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6431 | ||
Permanent link to this record |