Home | << 1 2 3 4 5 6 7 8 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Andreotti, M. et al; Cervera-Villanueva, A.; Garcia-Peris, M. a.; Martin-Albo, J.; Querol, M.; Rocabado, J.; Saadana, A. | ||||
Title | Cryogenic characterization of Hamamatsu HWB MPPCs for the DUNE photon detection system | Type | Journal Article | ||
Year ![]() |
2024 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 19 | Issue | 1 | Pages | T01007 - 27pp |
Keywords | Cryogenic detectors; Photon detectors for UV, visible and IR photons (solid-state); Photon detectors for UV, visible and IR photons (solid-state) (PIN diodes, APDs, Si-PMTs, G-APDs, CCDs, EBCCDs, EMCCDs, CMOS imagers, etc) | ||||
Abstract | The Deep Underground Neutrino Experiment (DUNE) is a next generation experiment aimed to study neutrino oscillation. Its long-baseline configuration will exploit a Near Detector (ND) and a Far Detector (FD) located at a distance of similar to 1300 km. The FD will consist of four Liquid Argon Time Projection Chamber (LAr TPC) modules. A Photon Detection System (PDS) will be used to detect the scintillation light produced inside the detector after neutrino interactions. The PDS will be based on light collectors coupled to Silicon Photomultipliers (SiPMs). Different photosensor technologies have been proposed and produced in order to identify the best samples to fullfill the experiment requirements. In this paper, we present the procedure and results of a validation campaign for the Hole Wire Bonding (HWB) MPPCs samples produced by Hamamatsu Photonics K.K. (HPK) for the DUNE experiment, referring to them as 'SiPMs'. The protocol for a characterization at cryogenic temperature (77 K) is reported. We present the down-selection criteria and the results obtained during the selection campaign undertaken, along with a study of the main sources of noise of the SiPMs including the investigation of a newly observed phenomenon in this field. | ||||
Address | [de Souza, H. Vieira] Univ Paris Cite, Lab Astroparticule & Cosmol, APC, Paris, France, Email: elisabetta.montagna@bo.infn.it | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001178134800001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6072 | ||
Permanent link to this record | |||||
Author | NEXT Collaboration (Haefner, J. et al); Carcel, S.; Carrion, J.V.; Lopez-March, N.; Martin-Albo, J.; Muñoz Vidal, J.; Novella, P.; Querol, M.; Romo-Luque, C.; Sorel, M.; Soto-Oton, J.; Uson, A. | ||||
Title | Demonstration of event position reconstruction based on diffusion in the NEXT-white detector | Type | Journal Article | ||
Year ![]() |
2024 | Publication | European Physical Journal C | Abbreviated Journal | Eur. Phys. J. C |
Volume | 84 | Issue | 5 | Pages | 518 - 13pp |
Keywords | |||||
Abstract | Noble element time projection chambers are a leading technology for rare event detection in physics, such as for dark matter and neutrinoless double beta decay searches. Time projection chambers typically assign event position in the drift direction using the relative timing of prompt scintillation and delayed charge collection signals, allowing for reconstruction of an absolute position in the drift direction. In this paper, alternate methods for assigning event drift distance via quantification of electron diffusion in a pure high pressure xenon gas time projection chamber are explored. Data from the NEXT-White detector demonstrate the ability to achieve good position assignment accuracy for both high- and low-energy events. Using point-like energy deposits from Kr-83m calibration electron captures (E similar to 45 keV), the position of origin of low-energy events is determined to 2 cm precision with bias <1 mm. A convolutional neural network approach is then used to quantify diffusion for longer tracks (E >= 1.5 MeV), from radiogenic electrons, yielding a precision of 3 cm on the event barycenter. The precision achieved with these methods indicates the feasibility energy calibrations of better than 1% FWHM at Q(beta beta) in pure xenon, as well as the potential for event fiducialization in large future detectors using an alternate method that does not rely on primary scintillation. | ||||
Address | [Haefner, J.; Contreras, T.] Harvard Univ, Dept Phys, Cambridge, MA 02138 USA, Email: karen.navarro@uta.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1434-6044 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001228898800001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6138 | ||
Permanent link to this record | |||||
Author | Martins, A.; da Mota, A.F.; Stanford, C.; Contreras, T.; Martin-Albo, J.; Kish, A.; Escobar, C.O.; Para, A.; Guenette, R. | ||||
Title | Simple strategy for the simulation of axially symmetric large-area metasurfaces | Type | Journal Article | ||
Year ![]() |
2024 | Publication | Journal of the Optical Society of America B | Abbreviated Journal | J. Opt. Soc. Am. B |
Volume | 41 | Issue | 5 | Pages | 1261-1269 |
Keywords | |||||
Abstract | Metalenses are composed of nanostructures for focusing light and have been widely explored in many exciting applications. However, their expanding dimensions pose simulation challenges. We propose a method to simulate metalenses in a timely manner using vectorial wave and ray tracing models. We sample the metalens's radial phase gradient and locally approximate the phase profile by a linear phase response. Each sampling point is modeled as a binary blazed grating, employing the chosen nanostructure, to build a transfer function set. The metalens transmission or reflection is then obtained by applying the corresponding transfer function to the incoming field on the regions surrounding each sampling point. Fourier optics is used to calculate the scattered fields under arbitrary illumination for the vectorial wave method, and a Monte Carlo algorithm is used in the ray tracing formalism. We validated our method against finite -difference time domain simulations at 632 nm, and we were able to simulate metalenses larger than 3000 wavelengths in diameter on a personal computer. | ||||
Address | [Martins, Augusto; Guenette, Roxanne] Univ Manchester, Dept Phys, Manchester M13 9PL, England, Email: augusto.martins@york.ac.uk | ||||
Corporate Author | Thesis | ||||
Publisher | Optica Publishing Group | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0740-3224 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001237140900001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6140 | ||
Permanent link to this record | |||||
Author | NEXT Collaboration (Contreras, T. et al); Ayet, S.; Carcel, S.; Kellerer, F.; Lopez-March, N.; Martin-Albo, J.; Novella, P.; Querol, M.; Romo-Luque, C.; Sorel, M.; Soto-Oton, J.; Teruel-Pardo, S.; Uson, A. | ||||
Title | Measurement of energy resolution with the NEXT-White silicon photomultipliers | Type | Journal Article | ||
Year ![]() |
2024 | Publication | Journal of High Energy Physics | Abbreviated Journal | J. High Energy Phys. |
Volume | 09 | Issue | 9 | Pages | 112 - 23pp |
Keywords | Dark Matter and Double Beta Decay (experiments) | ||||
Abstract | The NEXT-White detector, a high-pressure gaseous xenon time projection chamber, demonstrated the excellence of this technology for future neutrinoless double beta decay searches using photomultiplier tubes (PMTs) to measure energy and silicon photomultipliers (SiPMs) to extract topology information. This analysis uses Kr-83m data from the NEXT-White detector to measure and understand the energy resolution that can be obtained with the SiPMs, rather than with PMTs. The energy resolution obtained of (10.9 0.6)%, full-width half-maximum, is slightly larger than predicted based on the photon statistics resulting from very low light detection coverage of the SiPM plane in the NEXT-White detector. The difference in the predicted and measured resolution is attributed to poor corrections, which are expected to be improved with larger statistics. Furthermore, the noise of the SiPMs is shown to not be a dominant factor in the energy resolution and may be negligible when noise subtraction is applied appropriately, for high-energy events or larger SiPM coverage detectors. These results, which are extrapolated to estimate the response of large coverage SiPM planes, are promising for the development of future, SiPM-only, readout planes that can offer imaging and achieve similar energy resolution to that previously demonstrated with PMTs. | ||||
Address | [Contreras, T.] Harvard Univ, Dept Phys, Cambridge, MA 02138 USA | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1029-8479 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001350290900001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6381 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Amar, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title | The DUNE far detector vertical drift technology Technical design report | Type | Journal Article | ||
Year ![]() |
2024 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 19 | Issue | 8 | Pages | T08004 - 418pp |
Keywords | |||||
Abstract | DUNE is an international experiment dedicated to addressing some of the questions at the forefront of particle physics and astrophysics, including the mystifying preponderance of matter over antimatter in the early universe. The dual-site experiment will employ an intense neutrino beam focused on a near and a far detector as it aims to determine the neutrino mass hierarchy and to make high-precision measurements of the PMNS matrix parameters, including the CP-violating phase. It will also stand ready to observe supernova neutrino bursts, and seeks to observe nucleon decay as a signature of a grand unified theory underlying the standard model. The DUNE far detector implements liquid argon time-projection chamber (LArTPC) technology, and combines the many tens-of-kiloton fiducial mass necessary for rare event searches with the sub-centimeter spatial resolution required to image those events with high precision. The addition of a photon detection system enhances physics capabilities for all DUNE physics drivers and opens prospects for further physics explorations. Given its size, the far detector will be implemented as a set of modules, with LArTPC designs that differ from one another as newer technologies arise. In the vertical drift LArTPC design, a horizontal cathode bisects the detector, creating two stacked drift volumes in which ionization charges drift towards anodes at either the top or bottom. The anodes are composed of perforated PCB layers with conductive strips, enabling reconstruction in 3D. Light-trap-style photon detection modules are placed both on the cryostat's side walls and on the central cathode where they are optically powered. This Technical Design Report describes in detail the technical implementations of each subsystem of this LArTPC that, together with the other far detector modules and the near detector, will enable DUNE to achieve its physics goals. |
||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001381766600004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6429 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Amar Es-Sghir, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title | Doping liquid argon with xenon in ProtoDUNE Single-Phase: effects on scintillation light | Type | Journal Article | ||
Year ![]() |
2024 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 19 | Issue | 8 | Pages | P08005 - 42pp |
Keywords | Neutrino detectors; Noble liquid detectors (scintillation, ionization, double-phase); Photon detectors for UV; visible and IR photons (solid-state) (PIN diodes, APDs, Si-PMTs, G-APDs, CCDs, EBCCDs, EMCCDs; CMOS imagers, etc) | ||||
Abstract | Doping of liquid argon TPCs (LArTPCs) with a small concentration of xenon is a technique for light-shifting and facilitates the detection of the liquid argon scintillation light. In this paper, we present the results of the first doping test ever performed in a kiloton-scale LArTPC. From February to May 2020, we carried out this special run in the single-phase DUNE Far Detector prototype (ProtoDUNE-SP) at CERN, featuring 720 t of total liquid argon mass with 410 t of fiducial mass. A 5.4 ppm nitrogen contamination was present during the xenon doping campaign. The goal of the run was to measure the light and charge response of the detector to the addition of xenon, up to a concentration of 18.8 ppm. The main purpose was to test the possibility for reduction of non-uniformities in light collection, caused by deployment of photon detectors only within the anode planes. Light collection was analysed as a function of the xenon concentration, by using the pre-existing photon detection system (PDS) of ProtoDUNE-SP and an additional smaller set-up installed specifically for this run. In this paper we first summarize our current understanding of the argon-xenon energy transfer process and the impact of the presence of nitrogen in argon with and without xenon dopant. We then describe the key elements of ProtoDUNE-SP and the injection method deployed. Two dedicated photon detectors were able to collect the light produced by xenon and the total light. The ratio of these components was measured to be about 0.65 as 18.8 ppm of xenon were injected. We performed studies of the collection efficiency as a function of the distance between tracks and light detectors, demonstrating enhanced uniformity of response for the anode-mounted PDS. We also show that xenon doping can substantially recover light losses due to contamination of the liquid argon by nitrogen. | ||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA, Email: ngallice@bnl.gov; | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001381766600003 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6431 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Amar Es-Sghir, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title | First measurement of the total inelastic cross section of positively charged kaons on argon at energies between 5.0 and 7.5 GeV | Type | Journal Article | ||
Year ![]() |
2024 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 110 | Issue | 9 | Pages | 092011 - 22pp |
Keywords | |||||
Abstract | ProtoDUNE Single-Phase (ProtoDUNE-SP) is a 770-ton liquid argon time projection chamber that operated in a hadron test beam at the CERN Neutrino Platform in 2018. We present a measurement of the total inelastic cross section of charged kaons on argon as a function of kaon energy using 6 and 7 GeV/c beam momentum settings. The flux-weighted average of the extracted inelastic cross section at each beam momentum setting was measured to be 380 +/- 26 mbarns for the 6 GeV/c setting and 379 +/- 35 mbarns for the 7 GeV/c setting. | ||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001381776600003 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6443 | ||
Permanent link to this record | |||||
Author | NEXT Collaboration (Byrnes, N.K. et al); Ayet, A.; Carcel, S.; Kellerer, F.; Lopez-March, N.; Mano, R.D.P.; Martin-Albo, J.; Novella, P.; Querol, M.; Romo-Luque, C.; Sorel, M.; Soto-Oton, J.; Uson, A. | ||||
Title | Fluorescence imaging of individual ions and molecules in pressurized noble gases for barium tagging in 136Xe | Type | Journal Article | ||
Year ![]() |
2024 | Publication | Nature Communications | Abbreviated Journal | Nat. Commun. |
Volume | 15 | Issue | 1 | Pages | 10595 - 13pp |
Keywords | |||||
Abstract | The imaging of individual Ba2+ ions in high pressure xenon gas is one possible way to attain background-free sensitivity to neutrinoless double beta decay and hence establish the Majorana nature of the neutrino. In this paper we demonstrate selective single Ba2+ ion imaging inside a high-pressure xenon gas environment. Ba2+ ions chelated with molecular chemosensors are resolved at the gas-solid interface using a diffraction-limited imaging system with scan area of 1 x 1 cm2 located inside 10 bar of xenon gas. This form of microscopy represents key ingredient in the development of barium tagging for neutrinoless double beta decay searches in 136Xe. This also provides a new tool for studying the photophysics of fluorescent molecules and chemosensors at the solid-gas interface to enable bottom-up design of catalysts and sensors. | ||||
Address | [Byrnes, N. K.; Dey, E.; Jones, B. J. P.; McDonald, A. D.; Norman, L. R.; Navarro, K. E.; Nygren, D. R.] Univ Texas Arlington, Dept Phys, Arlington, TX 76019 USA, Email: ben.jones@uta.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Nature Portfolio | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | WOS:001370453300004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6461 | ||
Permanent link to this record |