Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Perez-Cerdan, A.B.; Rubio, B.; Gelletly, W.; Algora, A.; Agramunt, J.; Burkard, K.; Huller, W.; Nacher, E.; Sarriguren, P.; Caballero, L.; Molina, F.; Fraile, L.M.; Reillo, E.; Borge, M.J.G.; Dessagne, P.; Jungclaus, A.; Salsac, M.D. | ||||
Title | beta decay of (78)Sr | Type | Journal Article | ||
Year | 2011 | Publication | Physical Review C | Abbreviated Journal | Phys. Rev. C |
Volume | 84 | Issue | 5 | Pages | 054311 - 15pp |
Keywords | |||||
Abstract | The gamma rays and conversion electrons emitted in the beta decay of (78)Sr to levels in (78)Rb have been studied using Ge detectors and a mini-orange spectrometer. A reliable level scheme based on the results of these experiments has been established. The properties of the levels in (78)Rb have been compared with calculations based on deformed Hartree-Fock with Skyrme interactions and pairing correlations in the BCS approximation. This has allowed an interpretation of the nature of the observed sets of levels in the odd-odd nucleus (78)Rb. | ||||
Address | [Perez-Cerdan, AB; Rubio, B; Algora, A; Agramunt, J; Nacher, E; Caballero, L; Molina, F] Univ Valencia, Inst Fis Corpuscular, CSIC, E-46071 Valencia, Spain, Email: berta.rubio@ific.uv.es | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0556-2813 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000297122200003 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ elepoucu @ | Serial | 808 | ||
Permanent link to this record |