Home | << 1 2 3 4 5 6 7 8 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
DUNE Collaboration (Abi, B. et al); Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Fernandez Menendez, P.; Garcia-Peris, M.A.; Izmaylov, A.; Martin-Albo, J.; Masud, M.; Mena, O.; Novella, P.; Sorel, M.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title | Neutrino interaction classification with a convolutional neural network in the DUNE far detector | Type | Journal Article | ||
Year | 2020 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 102 | Issue | 9 | Pages | 092003 - 20pp |
Keywords | |||||
Abstract | The Deep Underground Neutrino Experiment is a next-generation neutrino oscillation experiment that aims to measure CP-violation in the neutrino sector as part of a wider physics program. A deep learning approach based on a convolutional neural network has been developed to provide highly efficient and pure selections of electron neutrino and muon neutrino charged-current interactions. The electron neutrino (antineutrino) selection efficiency peaks at 90% (94%) and exceeds 85% (90%) for reconstructed neutrino energies between 2-5 GeV. The muon neutrino (antineutrino) event selection is found to have a maximum efficiency of 96% (97%) and exceeds 90% (95%) efficiency for reconstructed neutrino energies above 2 GeV. When considering all electron neutrino and antineutrino interactions as signal, a selection purity of 90% is achieved. These event selections are critical to maximize the sensitivity of the experiment to CP-violating effects. | ||||
Address | [Decowski, M. P.; De Jong, P.] Univ Amsterdam, NL-1098 XG Amsterdam, Netherlands, Email: saul.alonso.monsalve@cern.ch; | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000587596500004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4598 | ||
Permanent link to this record | |||||
Author ![]() |
DUNE Collaboration (Abi, B. et al); Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Izmaylov, A.; Martin-Albo, J.; Masud, M.; Mena, O.; Novella, P.; Sorel, M.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title | Long-baseline neutrino oscillation physics potential of the DUNE experiment | Type | Journal Article | ||
Year | 2020 | Publication | European Physical Journal C | Abbreviated Journal | Eur. Phys. J. C |
Volume | 80 | Issue | 10 | Pages | 978 - 34pp |
Keywords | |||||
Abstract | The sensitivity of the Deep Underground Neutrino Experiment (DUNE) to neutrino oscillation is determined, based on a full simulation, reconstruction, and event selection of the far detector and a full simulation and parameterized analysis of the near detector. Detailed uncertainties due to the flux prediction, neutrino interaction model, and detector effects are included. DUNE will resolve the neutrino mass ordering to a precision of 5 sigma, for all delta CP values, after 2 years of running with the nominal detector design and beam configuration. It has the potential to observe charge-parity violation in the neutrino sector to a precision of 3 sigma (5 sigma) after an exposure of 5 (10) years, for 50% of all delta CP values. It will also make precise measurements of other parameters governing long-baseline neutrino oscillation, and after an exposure of 15 years will achieve a similar sensitivity to sin22 theta 13 to current reactor experiments. | ||||
Address | [Decowski, M. P.; De Jong, P.] Univ Amsterdam, NL-1098 XG Amsterdam, Netherlands, Email: callum.wilkinson@lhep.unibe.ch | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1434-6044 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000586405100002 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4594 | ||
Permanent link to this record | |||||
Author ![]() |
DUNE Collaboration (Abud, A.A. et al); Amar Es-Sghir, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title | Performance of a modular ton-scale pixel-readout liquid argon time projection chamber | Type | Journal Article | ||
Year | 2024 | Publication | Instruments | Abbreviated Journal | Instruments |
Volume | 8 | Issue | Pages | 41 - 45pp | |
Keywords | |||||
Abstract | The Module-0 Demonstrator is a single-phase 600 kg liquid argon time projection chamber operated as a prototype for the DUNE liquid argon near detector. Based on the ArgonCube design concept, Module-0 features a novel 80k-channel pixelated charge readout and advanced high-coverage photon detection system. In this paper, we present an analysis of an eight-day data set consisting of 25 million cosmic ray events collected in the spring of 2021. We use this sample to demonstrate the imaging performance of the charge and light readout systems as well as the signal correlations between the two. We also report argon purity and detector uniformity measurements and provide comparisons to detector simulations. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2410-390X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6587 | ||
Permanent link to this record | |||||
Author ![]() |
DUNE Collaboration (Abud, A.A. et al); Amar Es-Sghir, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title | Doping liquid argon with xenon in ProtoDUNE Single-Phase: effects on scintillation light | Type | Journal Article | ||
Year | 2024 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 19 | Issue | 8 | Pages | P08005 - 42pp |
Keywords | Neutrino detectors; Noble liquid detectors (scintillation, ionization, double-phase); Photon detectors for UV; visible and IR photons (solid-state) (PIN diodes, APDs, Si-PMTs, G-APDs, CCDs, EBCCDs, EMCCDs; CMOS imagers, etc) | ||||
Abstract | Doping of liquid argon TPCs (LArTPCs) with a small concentration of xenon is a technique for light-shifting and facilitates the detection of the liquid argon scintillation light. In this paper, we present the results of the first doping test ever performed in a kiloton-scale LArTPC. From February to May 2020, we carried out this special run in the single-phase DUNE Far Detector prototype (ProtoDUNE-SP) at CERN, featuring 720 t of total liquid argon mass with 410 t of fiducial mass. A 5.4 ppm nitrogen contamination was present during the xenon doping campaign. The goal of the run was to measure the light and charge response of the detector to the addition of xenon, up to a concentration of 18.8 ppm. The main purpose was to test the possibility for reduction of non-uniformities in light collection, caused by deployment of photon detectors only within the anode planes. Light collection was analysed as a function of the xenon concentration, by using the pre-existing photon detection system (PDS) of ProtoDUNE-SP and an additional smaller set-up installed specifically for this run. In this paper we first summarize our current understanding of the argon-xenon energy transfer process and the impact of the presence of nitrogen in argon with and without xenon dopant. We then describe the key elements of ProtoDUNE-SP and the injection method deployed. Two dedicated photon detectors were able to collect the light produced by xenon and the total light. The ratio of these components was measured to be about 0.65 as 18.8 ppm of xenon were injected. We performed studies of the collection efficiency as a function of the distance between tracks and light detectors, demonstrating enhanced uniformity of response for the anode-mounted PDS. We also show that xenon doping can substantially recover light losses due to contamination of the liquid argon by nitrogen. | ||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA, Email: ngallice@bnl.gov; | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001381766600003 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6431 | ||
Permanent link to this record | |||||
Author ![]() |
DUNE Collaboration (Abud, A.A. et al); Amar Es-Sghir, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title | First measurement of the total inelastic cross section of positively charged kaons on argon at energies between 5.0 and 7.5 GeV | Type | Journal Article | ||
Year | 2024 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 110 | Issue | 9 | Pages | 092011 - 22pp |
Keywords | |||||
Abstract | ProtoDUNE Single-Phase (ProtoDUNE-SP) is a 770-ton liquid argon time projection chamber that operated in a hadron test beam at the CERN Neutrino Platform in 2018. We present a measurement of the total inelastic cross section of charged kaons on argon as a function of kaon energy using 6 and 7 GeV/c beam momentum settings. The flux-weighted average of the extracted inelastic cross section at each beam momentum setting was measured to be 380 +/- 26 mbarns for the 6 GeV/c setting and 379 +/- 35 mbarns for the 7 GeV/c setting. | ||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001381776600003 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6443 | ||
Permanent link to this record | |||||
Author ![]() |
DUNE Collaboration (Abud, A.A. et al); Amar Es-Sghir, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title | The track-length extension fitting algorithm for energy measurement of interacting particles in liquid argon TPCs and its performance with ProtoDUNE-SP data | Type | Journal Article | ||
Year | 2025 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 20 | Issue | 2 | Pages | P02021 - 39pp |
Keywords | Neutrino detectors; Pattern recognition; cluster finding; calibration and fitting methods | ||||
Abstract | This paper introduces a novel track-length extension fitting algorithm for measuring the kinetic energies of inelastically interacting particles in liquid argon time projection chambers (LArTPCs). The algorithm finds the most probable offset in track length for a track-like object by comparing the measured ionization density as a function of position with a theoretical prediction of the energy loss as a function of the energy, including models of electron recombination and detector response. The algorithm can be used to measure the energies of particles that interact before they stop, such as charged pions that are absorbed by argon nuclei. The algorithm's energy measurement resolutions and fractional biases are presented as functions of particle kinetic energy and number of track hits using samples of stopping secondary charged pions in data collected by the ProtoDUNE-SP detector, and also in a detailed simulation. Additional studies describe the impact of the dE/dx model on energy measurement performance. The method described in this paper to characterize the energy measurement performance can be repeated in any LArTPC experiment using stopping secondary charged pions. | ||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA, Email: sungbino@fnal.gov | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001438991000001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6651 | ||
Permanent link to this record | |||||
Author ![]() |
DUNE Collaboration (Abud, A.A. et al); Amar, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Hernandez-Garcia, J.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title | DUNE Phase II: scientific opportunities, detector concepts, technological solutions | Type | Journal Article | ||
Year | 2024 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 19 | Issue | 12 | Pages | P12005 - 91pp |
Keywords | Cryogenic detectors; Liquid detectors; Neutrino detectors; Noble liquid detectors (scintillation, ionization, double-phase) | ||||
Abstract | The international collaboration designing and constructing the Deep Underground Neutrino Experiment (DUNE) at the Long-Baseline Neutrino Facility (LBNF) has developed a two-phase strategy toward the implementation of this leading-edge, large-scale science project. The 2023 report of the US Particle Physics Project Prioritization Panel (P5) reaffirmed this vision and strongly endorsed DUNE Phase I and Phase II, as did the European Strategy for Particle Physics. While the construction of the DUNE Phase I is well underway, this White Paper focuses on DUNE Phase II planning. DUNE Phase-II consists of a third and fourth far detector (FD) module, an upgraded near detector complex, and an enhanced 2.1 MW beam. The fourth FD module is conceived as a “Module of Opportunity”, aimed at expanding the physics opportunities, in addition to supporting the core DUNE science program, with more advanced technologies. This document highlights the increased science opportunities offered by the DUNE Phase II near and far detectors, including long-baseline neutrino oscillation physics, neutrino astrophysics, and physics beyond the standard model. It describes the DUNE Phase II near and far detector technologies and detector design concepts that are currently under consideration. A summary of key R&D goals and prototyping phases needed to realize the Phase II detector technical designs is also provided. DUNE's Phase II detectors, along with the increased beam power, will complete the full scope of DUNE, enabling a multi-decadal program of groundbreaking science with neutrinos. | ||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA, Email: s.soldner-rembold@imperial.ac.uk; | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001413560200001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6536 | ||
Permanent link to this record | |||||
Author ![]() |
DUNE Collaboration (Abud, A.A. et al); Amar, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title | The DUNE far detector vertical drift technology Technical design report | Type | Journal Article | ||
Year | 2024 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 19 | Issue | 8 | Pages | T08004 - 418pp |
Keywords | |||||
Abstract | DUNE is an international experiment dedicated to addressing some of the questions at the forefront of particle physics and astrophysics, including the mystifying preponderance of matter over antimatter in the early universe. The dual-site experiment will employ an intense neutrino beam focused on a near and a far detector as it aims to determine the neutrino mass hierarchy and to make high-precision measurements of the PMNS matrix parameters, including the CP-violating phase. It will also stand ready to observe supernova neutrino bursts, and seeks to observe nucleon decay as a signature of a grand unified theory underlying the standard model. The DUNE far detector implements liquid argon time-projection chamber (LArTPC) technology, and combines the many tens-of-kiloton fiducial mass necessary for rare event searches with the sub-centimeter spatial resolution required to image those events with high precision. The addition of a photon detection system enhances physics capabilities for all DUNE physics drivers and opens prospects for further physics explorations. Given its size, the far detector will be implemented as a set of modules, with LArTPC designs that differ from one another as newer technologies arise. In the vertical drift LArTPC design, a horizontal cathode bisects the detector, creating two stacked drift volumes in which ionization charges drift towards anodes at either the top or bottom. The anodes are composed of perforated PCB layers with conductive strips, enabling reconstruction in 3D. Light-trap-style photon detection modules are placed both on the cryostat's side walls and on the central cathode where they are optically powered. This Technical Design Report describes in detail the technical implementations of each subsystem of this LArTPC that, together with the other far detector modules and the near detector, will enable DUNE to achieve its physics goals. |
||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001381766600004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6429 | ||
Permanent link to this record | |||||
Author ![]() |
DUNE Collaboration (Abud, A.A. et al); Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Cervera-Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Valle, J.W.F.; Yahlali, N. | ||||
Title | Impact of cross-section uncertainties on supernova neutrino spectral parameter fitting in the Deep Underground Neutrino Experiment | Type | Journal Article | ||
Year | 2023 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 107 | Issue | 11 | Pages | 112012 - 25pp |
Keywords | |||||
Abstract | A primary goal of the upcoming Deep Underground Neutrino Experiment (DUNE) is to measure the Oo10 thorn MeV neutrinos produced by a Galactic core-collapse supernova if one should occur during the lifetime of the experiment. The liquid-argon-based detectors planned for DUNE are expected to be uniquely sensitive to the & nu;e component of the supernova flux, enabling a wide variety of physics and astrophysics measurements. A key requirement for a correct interpretation of these measurements is a good understanding of the energy-dependent total cross section & sigma;oE & nu; thorn for charged-current & nu;e absorption on argon. In the context of a simulated extraction of supernova & nu;e spectral parameters from a toy analysis, we investigate the impact of & sigma;oE & nu; thorn modeling uncertainties on DUNE's supernova neutrino physics sensitivity for the first time. We find that the currently large theoretical uncertainties on & sigma;oE & nu; thorn must be substantially reduced before the & nu;e flux parameters can be extracted reliably; in the absence of external constraints, a measurement of the integrated neutrino luminosity with less than 10% bias with DUNE requires & sigma;oE & nu; thorn to be known to about 5%. The neutrino spectral shape parameters can be known to better than 10% for a 20% uncertainty on the cross-section scale, although they will be sensitive to uncertainties on the shape of & sigma;oE & nu; thorn . A direct measurement of low-energy & nu;e-argon scattering would be invaluable for improving the theoretical precision to the needed level. | ||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001063367400002 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5669 | ||
Permanent link to this record | |||||
Author ![]() |
DUNE Collaboration (Abud, A.A. et al); Amedo, P.; Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Fernandez Menendez, P.; Garcia-Peris, M.A.; Martin-Albo, J.; Martinez-Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sorel, M.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title | Reconstruction of interactions in the ProtoDUNE-SP detector with Pandora | Type | Journal Article | ||
Year | 2023 | Publication | European Physical Journal C | Abbreviated Journal | Eur. Phys. J. C |
Volume | 83 | Issue | 7 | Pages | 618 - 25pp |
Keywords | |||||
Abstract | The Pandora Software Development Kit and algorithm libraries provide pattern-recognition logic essential to the reconstruction of particle interactions in liquid argon time projection chamber detectors. Pandora is the primary event reconstruction software used at ProtoDUNE-SP, a prototype for the Deep Underground Neutrino Experiment far detector. ProtoDUNE-SP, located at CERN, is exposed to a charged-particle test beam. This paper gives an overview of the Pandora reconstruction algorithms and how they have been tailored for use at ProtoDUNE-SP. In complex events with numerous cosmic-ray and beam background particles, the simulated reconstruction and identification efficiency for triggered test-beam particles is above 80% for the majority of particle type and beam momentum combinations. Specifically, simulated 1 GeV/c charged pions and protons are correctly reconstructed and identified with efficiencies of 86.1 +/- 0.6% and 84.1 +/- 0.6%, respectively. The efficiencies measured for test-beam data are shown to be within 5% of those predicted by the simulation. | ||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA, Email: leigh.howard.whitehead@cern.ch | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1434-6044 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001061746600005 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5721 | ||
Permanent link to this record |