Home | << 1 2 3 4 5 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | T2K Collaboration (Abe, K. et al); Antonova, M.; Cervera-Villanueva, A.; Fernandez, P.; Izmaylov, A.; Novella, P. | ||||
Title ![]() |
Search for Electron Antineutrino Appearance in a Long-Baseline Muon Antineutrino Beam | Type | Journal Article | ||
Year | 2020 | Publication | Physical Review Letters | Abbreviated Journal | Phys. Rev. Lett. |
Volume | 124 | Issue | 16 | Pages | 161802 - 8pp |
Keywords | |||||
Abstract | Electron antineutrino appearance is measured by the T2K experiment in an accelerator-produced antineutrino beam, using additional neutrino beam operation to constrain parameters of the Pontecorvo-Maki-Nakagawa-Sakata (PMNS) mixing matrix. T2K observes 15 candidate electron antineutrino events with a background expectation of 9.3 events. Including information from the kinematic distribution of observed events, the hypothesis of no electron antineutrino appearance is disfavored with a significance of 2.40s and no discrepancy between data and PMNS predictions is found. A complementary analysis that introduces an additional free parameter which allows non-PMNS values of electron neutrino and antineutrino appearance also finds no discrepancy between data and PMNS predictions. | ||||
Address | [Bravo Berguno, D.; Labarga, L.] Univ Autonoma Madrid, Dept Theoret Phys, Madrid, Spain | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0031-9007 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000527135200004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4379 | ||
Permanent link to this record | |||||
Author | T2K Collaboration (Abe, K. et al); Antonova, M.; Cervera-Villanueva, A.; Fernandez, P.; Izmaylov, A.; Novella, P. | ||||
Title ![]() |
Search for heavy neutrinos with the T2K near detector ND280 | Type | Journal Article | ||
Year | 2019 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 100 | Issue | 5 | Pages | 052006 - 10pp |
Keywords | |||||
Abstract | This paper reports on the search for heavy neutrinos with masses in the range 140 < M-N < 493 MeV/c(2) using the off-axis near detector ND280 of the T2K experiment. These particles can be produced from kaon decays in the standard neutrino beam and then subsequently decay in ND280. The decay modes under consideration are N -> l(alpha)(+/-)pi(-/+) and N -> l(alpha)(+)l(beta)nu (-(-))= (alpha, beta = e, mu). A search for such events has been made using the Time Projection Chambers of ND280, where the background has been reduced to less than two events in the current dataset in all channels. No excess has been observed in the signal region. A combined Bayesian statistical approach has been applied to extract upper limits on the mixing elements of heavy neutrinos to electron-, muon- and tau- flavored currents (U-e(2), U-mu(2), U-tau(2)) as a function of the heavy neutrino mass, e.g., U-e(2) < 10(-9) at 90% C.L. for a mass of 390 MeV/c(2). These constraints are competitive with previous experiments. | ||||
Address | [Labarga, L.] Univ Autonoma Madrid, Dept Theoret Phys, E-28049 Madrid, Spain | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000485197200001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4138 | ||
Permanent link to this record | |||||
Author | T2K Collaboration (Abe, K. et al); Antonova, M.; Cervera-Villanueva, A.; Fernandez, P.; Izmaylov, A.; Novella, P. | ||||
Title ![]() |
Search for light sterile neutrinos with the T2K far detector Super-Kamiokande at a baseline of 295 km | Type | Journal Article | ||
Year | 2019 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 99 | Issue | 7 | Pages | 071103 - 10pp |
Keywords | |||||
Abstract | We perform a search for light sterile neutrinos using the data from the T2K far detector at a baseline of 295 km, with an exposure of 14.7(7.6) x 10(20) protons on target in neutrino (antineutrino) mode. A selection of neutral-current interaction samples is also used to enhance the sensitivity to sterile mixing. No evidence of sterile neutrino mixing in the 3 + 1 model was found from a simultaneous fit to the charged-current muon, electron and neutral-current neutrino samples. We set the most stringent limit on the sterile oscillation amplitude sin(2)theta(24 )for the sterile neutrino mass splitting Delta m(41)(2 )< 3 x 10(-3 )eV(2)/c(4). | ||||
Address | [Labarga, L.] Univ Autonoma Madrid, Dept Theoret Phys, E-28049 Madrid, Spain | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000466423400001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 3996 | ||
Permanent link to this record | |||||
Author | T2K Collaboration (Abe, K. et al); Antonova, M.; Cervera-Villanueva, A.; Fernandez, P.; Izmaylov, A.; Novella, P. | ||||
Title ![]() |
Search for neutral-current induced single photon production at the ND280 near detector in T2K | Type | Journal Article | ||
Year | 2019 | Publication | Journal of Physics G | Abbreviated Journal | J. Phys. G |
Volume | 46 | Issue | 8 | Pages | 08LT01 - 16pp |
Keywords | T2K; neutrino; neutrino oscillation; neutrino interaction; Mini-BooNE; CP violation | ||||
Abstract | Neutrino neutral-current (NC) induced single photon production is a sub-leading order process for accelerator-based neutrino beam experiments including T2K. It is, however, an important process to understand because it is a background for electron (anti)neutrino appearance oscillation experiments. Here, we performed the first search of this process below 1 GeV using the fine-grained detector at the T2K ND280 off-axis near detector. By reconstructing single photon kinematics from electron-positron pairs, we achieved 95% pure gamma ray sample from 5.738 x 10(20) protons-on-targets neutrino mode data. We do not find positive evidence of NC induced single photon production in this sample. We set the model-dependent upper limit on the cross-section for this process, at 0.114 x 10(-38) cm(2) (90% C.L.) per nucleon, using the J-PARC off-axis neutrino beam with an average energy of < E-v > similar to 0.6 GeV. This is the first limit on this process below 1 GeV which is important for current and future oscillation experiments looking for electron neutrino appearance oscillation signals. | ||||
Address | [Berguno, D. Bravo; Ishii, T.; Labarga, L.] Univ Autonoma Madrid, Dept Theoret Phys, Madrid, Spain | ||||
Corporate Author | Thesis | ||||
Publisher | Iop Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0954-3899 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000518888100001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4318 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abi, B. et al); Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Fernandez Menendez, P.; Garcia-Peris, M.A.; Izmaylov, A.; Martin-Albo, J.; Masud, M.; Mena, O.; Molina Bueno, L.; Novella, P.; Rubio, F.C.; Sorel, M.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title ![]() |
Searching for solar KDAR with DUNE | Type | Journal Article | ||
Year | 2021 | Publication | Journal of Cosmology and Astroparticle Physics | Abbreviated Journal | J. Cosmol. Astropart. Phys. |
Volume | 10 | Issue | 10 | Pages | 065 - 28pp |
Keywords | dark matter theory; neutrino detectors | ||||
Abstract | The observation of 236 MeV muon neutrinos from kaon-decay-at-rest (KDAR) originating in the core of the Sun would provide a unique signature of dark matter annihilation. Since excellent angle and energy reconstruction are necessary to detect this monoenergetic, directional neutrino flux, DUNE with its vast volume and reconstruction capabilities, is a promising candidate for a KDAR neutrino search. In this work, we evaluate the proposed KDAR neutrino search strategies by realistically modeling both neutrino-nucleus interactions and the response of DUNE. We find that, although reconstruction of the neutrino energy and direction is difficult with current techniques in the relevant energy range, the superb energy resolution, angular resolution, and particle identification offered by DUNE can still permit great signal/background discrimination. Moreover, there are non-standard scenarios in which searches at DUNE for KDAR in the Sun can probe dark matter interactions. | ||||
Address | [Fani, M.; Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1475-7516 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000758221400019 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5141 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Fernandez Menendez, P.; Garcia-Peris, M.A.; Martin-Albo, J.; Martinez-Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Sorel, M.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title ![]() |
Separation of track- and shower-like energy deposits in ProtoDUNE-SP using a convolutional neural network | Type | Journal Article | ||
Year | 2022 | Publication | European Physical Journal C | Abbreviated Journal | Eur. Phys. J. C |
Volume | 82 | Issue | 10 | Pages | 903 - 19pp |
Keywords | |||||
Abstract | Liquid argon time projection chamber detector technology provides high spatial and calorimetric resolutions on the charged particles traversing liquid argon. As a result, the technology has been used in a number of recent neutrino experiments, and is the technology of choice for the Deep Underground Neutrino Experiment (DUNE). In order to perform high precision measurements of neutrinos in the detector, final state particles need to be effectively identified, and their energy accurately reconstructed. This article proposes an algorithm based on a convolutional neural network to perform the classification of energy deposits and reconstructed particles as track-like or arising from electromagnetic cascades. Results from testing the algorithm on experimental data from ProtoDUNE-SP, a prototype of the DUNE far detector, are presented. The network identifies track- and shower-like particles, as well as Michel electrons, with high efficiency. The performance of the algorithm is consistent between experimental data and simulation. | ||||
Address | [Isenhower, L.] Abilenexs Christian Univ, Abilene, TX 79601 USA, Email: tjyang@fnal.gov | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1434-6044 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000866503200001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5386 | ||
Permanent link to this record | |||||
Author | T2K Collaboration (Abe, K. et al); Antonova, M.; Cervera-Villanueva, A.; Novella, P. | ||||
Title ![]() |
Simultaneous measurement of the muon neutrino charged-current cross section on oxygen and carbon without pions in the final state at T2K | Type | Journal Article | ||
Year | 2020 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 101 | Issue | 11 | Pages | 112004 - 32pp |
Keywords | |||||
Abstract | This paper reports the first simultaneous measurement of the double differential muon neutrino chargedcurrent cross section on oxygen and carbon without pions in the final state as a function of the outgoing muon kinematics, made at the ND280 off-axis near detector of the T2K experiment. The ratio of the oxygen and carbon cross sections is also provided to help validate various models' ability to extrapolate between carbon and oxygen nuclear targets, as is required in T2K oscillation analyses. The data are taken using a neutrino beam with an energy spectrum peaked at 0.6 GeV. The extracted measurement is compared with the prediction from different Monte Carlo neutrino-nucleus interaction event generators, showing particular model separation for very forward-going muons. Overall, of the models tested, the result is best described using local Fermi gas descriptions of the nuclear ground state with RPA suppression. | ||||
Address | [Bravo Berguno, D.; Labarga, L.] Univ Autonoma Madrid, Dept Theoret Phys, Madrid, Spain | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1550-7998 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000540384300002 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4435 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abi, B. et al); Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Fernandez Menendez, P.; Garcia-Peris, M.A.; Izmaylov, A.; Martin-Albo, J.; Masud, M.; Mena, O.; Novella, P.; Sorel, M.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title ![]() |
Supernova neutrino burst detection with the Deep Underground Neutrino Experiment | Type | Journal Article | ||
Year | 2021 | Publication | European Physical Journal C | Abbreviated Journal | Eur. Phys. J. C |
Volume | 81 | Issue | 5 | Pages | 423 - 26pp |
Keywords | |||||
Abstract | The Deep Underground Neutrino Experiment (DUNE), a 40-kton underground liquid argon time projection chamber experiment, will be sensitive to the electron-neutrino flavor component of the burst of neutrinos expected from the next Galactic core-collapse supernova. Such an observation will bring unique insight into the astrophysics of core collapse as well as into the properties of neutrinos. The general capabilities of DUNE for neutrino detection in the relevant few- to few-tens-of-MeV neutrino energy range will be described. As an example, DUNE's ability to constrain the nu(e) spectral parameters of the neutrino burst will be considered. | ||||
Address | [Andreopoulos, C.; Decowski, M. P.; De Jong, P.; Filthaut, F.; Miedema, T.; Weber, A.] Univ Amsterdam, NL-1098 XG Amsterdam, Netherlands, Email: kate.scholberg@duke.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1434-6044 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000661101700001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4859 | ||
Permanent link to this record | |||||
Author | T2K Collaboration (Abe, K. et al); Antonova, M.; Cervera-Villanueva, A. | ||||
Title ![]() |
T2K measurements of muon neutrino and antineutrino disappearance using 3.13 x 10(21) protons on target | Type | Journal Article | ||
Year | 2021 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 103 | Issue | 1 | Pages | L011101 - 9pp |
Keywords | |||||
Abstract | We report measurements by the T2K experiment of the parameters theta(23) and Delta m(32)(2), which govern the disappearance of muon neutrinos and antineutrinos in the three-flavor PMNS neutrino oscillation model at T2K's neutrino energy and propagation distance. Utilizing the ability of the experiment to run with either a mainly neutrino or a mainly antineutrino beam, muon-like events from each beam mode are used to measure these parameters separately for neutrino and antineutrino oscillations. Data taken from 1.49 x 10(21) protons on target (POT) in neutrino mode and 1.64 x 10(21) POT in antineutrino mode are used. The best-fit values obtained by T2K were sin(2)(theta(23)) = 0.51(-0.07)(+0.06) (0.43(-0.05)(+0.21)) and Delta m(32)(2) = 2.47(-0.09)(+0.08) (2.50(-0.13)(+0.18)) x 10(-3) eV(2)/c(4) for neutrinos (antineutrinos). No significant differences between the values of the parameters describing the disappearance of muon neutrinos and antineutrinos were observed. An analysis using an effective two-flavor neutrino oscillation model where the sine of the mixing angle is allowed to take nonphysical values larger than 1 is also performed to check the consistency of our data with the three-flavor model. Our data were found to be consistent with a physical value for the mixing angle. | ||||
Address | [Berguno, D. Bravo; Labarga, L.] Univ Autonoma Madrid, Dept Theoret Phys, E-28049 Madrid, Spain | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000612138600005 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4734 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Amar, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title ![]() |
The DUNE far detector vertical drift technology Technical design report | Type | Journal Article | ||
Year | 2024 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 19 | Issue | 8 | Pages | T08004 - 418pp |
Keywords | |||||
Abstract | DUNE is an international experiment dedicated to addressing some of the questions at the forefront of particle physics and astrophysics, including the mystifying preponderance of matter over antimatter in the early universe. The dual-site experiment will employ an intense neutrino beam focused on a near and a far detector as it aims to determine the neutrino mass hierarchy and to make high-precision measurements of the PMNS matrix parameters, including the CP-violating phase. It will also stand ready to observe supernova neutrino bursts, and seeks to observe nucleon decay as a signature of a grand unified theory underlying the standard model. The DUNE far detector implements liquid argon time-projection chamber (LArTPC) technology, and combines the many tens-of-kiloton fiducial mass necessary for rare event searches with the sub-centimeter spatial resolution required to image those events with high precision. The addition of a photon detection system enhances physics capabilities for all DUNE physics drivers and opens prospects for further physics explorations. Given its size, the far detector will be implemented as a set of modules, with LArTPC designs that differ from one another as newer technologies arise. In the vertical drift LArTPC design, a horizontal cathode bisects the detector, creating two stacked drift volumes in which ionization charges drift towards anodes at either the top or bottom. The anodes are composed of perforated PCB layers with conductive strips, enabling reconstruction in 3D. Light-trap-style photon detection modules are placed both on the cryostat's side walls and on the central cathode where they are optically powered. This Technical Design Report describes in detail the technical implementations of each subsystem of this LArTPC that, together with the other far detector modules and the near detector, will enable DUNE to achieve its physics goals. |
||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001381766600004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6429 | ||
Permanent link to this record |