Home | << 1 2 3 4 5 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | DUNE Collaboration (Abud, A.A. et al); Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Cervera-Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Valle, J.W.F.; Yahlali, N. | ||||
Title | Impact of cross-section uncertainties on supernova neutrino spectral parameter fitting in the Deep Underground Neutrino Experiment | Type | Journal Article | ||
Year | 2023 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 107 | Issue | 11 | Pages | 112012 - 25pp |
Keywords | |||||
Abstract ![]() |
A primary goal of the upcoming Deep Underground Neutrino Experiment (DUNE) is to measure the Oo10 thorn MeV neutrinos produced by a Galactic core-collapse supernova if one should occur during the lifetime of the experiment. The liquid-argon-based detectors planned for DUNE are expected to be uniquely sensitive to the & nu;e component of the supernova flux, enabling a wide variety of physics and astrophysics measurements. A key requirement for a correct interpretation of these measurements is a good understanding of the energy-dependent total cross section & sigma;oE & nu; thorn for charged-current & nu;e absorption on argon. In the context of a simulated extraction of supernova & nu;e spectral parameters from a toy analysis, we investigate the impact of & sigma;oE & nu; thorn modeling uncertainties on DUNE's supernova neutrino physics sensitivity for the first time. We find that the currently large theoretical uncertainties on & sigma;oE & nu; thorn must be substantially reduced before the & nu;e flux parameters can be extracted reliably; in the absence of external constraints, a measurement of the integrated neutrino luminosity with less than 10% bias with DUNE requires & sigma;oE & nu; thorn to be known to about 5%. The neutrino spectral shape parameters can be known to better than 10% for a 20% uncertainty on the cross-section scale, although they will be sensitive to uncertainties on the shape of & sigma;oE & nu; thorn . A direct measurement of low-energy & nu;e-argon scattering would be invaluable for improving the theoretical precision to the needed level. | ||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001063367400002 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5669 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Amar Es-Sghir, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title | Doping liquid argon with xenon in ProtoDUNE Single-Phase: effects on scintillation light | Type | Journal Article | ||
Year | 2024 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 19 | Issue | 8 | Pages | P08005 - 42pp |
Keywords | Neutrino detectors; Noble liquid detectors (scintillation, ionization, double-phase); Photon detectors for UV; visible and IR photons (solid-state) (PIN diodes, APDs, Si-PMTs, G-APDs, CCDs, EBCCDs, EMCCDs; CMOS imagers, etc) | ||||
Abstract ![]() |
Doping of liquid argon TPCs (LArTPCs) with a small concentration of xenon is a technique for light-shifting and facilitates the detection of the liquid argon scintillation light. In this paper, we present the results of the first doping test ever performed in a kiloton-scale LArTPC. From February to May 2020, we carried out this special run in the single-phase DUNE Far Detector prototype (ProtoDUNE-SP) at CERN, featuring 720 t of total liquid argon mass with 410 t of fiducial mass. A 5.4 ppm nitrogen contamination was present during the xenon doping campaign. The goal of the run was to measure the light and charge response of the detector to the addition of xenon, up to a concentration of 18.8 ppm. The main purpose was to test the possibility for reduction of non-uniformities in light collection, caused by deployment of photon detectors only within the anode planes. Light collection was analysed as a function of the xenon concentration, by using the pre-existing photon detection system (PDS) of ProtoDUNE-SP and an additional smaller set-up installed specifically for this run. In this paper we first summarize our current understanding of the argon-xenon energy transfer process and the impact of the presence of nitrogen in argon with and without xenon dopant. We then describe the key elements of ProtoDUNE-SP and the injection method deployed. Two dedicated photon detectors were able to collect the light produced by xenon and the total light. The ratio of these components was measured to be about 0.65 as 18.8 ppm of xenon were injected. We performed studies of the collection efficiency as a function of the distance between tracks and light detectors, demonstrating enhanced uniformity of response for the anode-mounted PDS. We also show that xenon doping can substantially recover light losses due to contamination of the liquid argon by nitrogen. | ||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA, Email: ngallice@bnl.gov; | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001381766600003 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6431 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Fernandez Menendez, P.; Garcia-Peris, M.A.; Martin-Albo, J.; Martinez-Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Sorel, M.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title | Scintillation light detection in the 6-m drift-length ProtoDUNE Dual Phase liquid argon TPC | Type | Journal Article | ||
Year | 2022 | Publication | European Physical Journal C | Abbreviated Journal | Eur. Phys. J. C |
Volume | 82 | Issue | 7 | Pages | 618 - 29pp |
Keywords | |||||
Abstract ![]() |
DUNE is a dual-site experiment for long-baseline neutrino oscillation studies, neutrino astrophysics and nucleon decay searches. ProtoDUNE Dual Phase (DP) is a 6 x 6 x 6 m(3) liquid argon time-projection-chamber (LArTPC) that recorded cosmic-muon data at the CERN Neutrino Platform in 2019-2020 as a prototype of the DUNE Far Detector. Charged particles propagating through the LArTPC produce ionization and scintillation light. The scintillation light signal in these detectors can provide the trigger for non-beam events. In addition, it adds precise timing capabilities and improves the calorimetry measurements. In ProtoDUNE-DP, scintillation and electroluminescence light produced by cosmic muons in the LArTPC is collected by photomultiplier tubes placed up to 7m away from the ionizing track. In this paper, the ProtoDUNE-DP photon detection system performance is evaluated with a particular focus on the different wavelength shifters, such as PEN and TPB, and the use of Xe-doped LAr, considering its future use in giant LArTPCs. The scintillation light production and propagation processes are analyzed and a comparison of simulation to data is performed, improving understanding of the liquid argon properties. | ||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA, Email: clara.cuesta@ciemat.es | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1434-6044 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000826161300003 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5293 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Amar, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title | The DUNE far detector vertical drift technology Technical design report | Type | Journal Article | ||
Year | 2024 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 19 | Issue | 8 | Pages | T08004 - 418pp |
Keywords | |||||
Abstract ![]() |
DUNE is an international experiment dedicated to addressing some of the questions at the forefront of particle physics and astrophysics, including the mystifying preponderance of matter over antimatter in the early universe. The dual-site experiment will employ an intense neutrino beam focused on a near and a far detector as it aims to determine the neutrino mass hierarchy and to make high-precision measurements of the PMNS matrix parameters, including the CP-violating phase. It will also stand ready to observe supernova neutrino bursts, and seeks to observe nucleon decay as a signature of a grand unified theory underlying the standard model. The DUNE far detector implements liquid argon time-projection chamber (LArTPC) technology, and combines the many tens-of-kiloton fiducial mass necessary for rare event searches with the sub-centimeter spatial resolution required to image those events with high precision. The addition of a photon detection system enhances physics capabilities for all DUNE physics drivers and opens prospects for further physics explorations. Given its size, the far detector will be implemented as a set of modules, with LArTPC designs that differ from one another as newer technologies arise. In the vertical drift LArTPC design, a horizontal cathode bisects the detector, creating two stacked drift volumes in which ionization charges drift towards anodes at either the top or bottom. The anodes are composed of perforated PCB layers with conductive strips, enabling reconstruction in 3D. Light-trap-style photon detection modules are placed both on the cryostat's side walls and on the central cathode where they are optically powered. This Technical Design Report describes in detail the technical implementations of each subsystem of this LArTPC that, together with the other far detector modules and the near detector, will enable DUNE to achieve its physics goals. |
||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001381766600004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6429 | ||
Permanent link to this record | |||||
Author | T2K Collaboration (Abe, K. et al); Antonova, M.; Cervera-Villanueva, A.; Fernandez, P.; Izmaylov, A.; Novella, P. | ||||
Title | Search for Electron Antineutrino Appearance in a Long-Baseline Muon Antineutrino Beam | Type | Journal Article | ||
Year | 2020 | Publication | Physical Review Letters | Abbreviated Journal | Phys. Rev. Lett. |
Volume | 124 | Issue | 16 | Pages | 161802 - 8pp |
Keywords | |||||
Abstract ![]() |
Electron antineutrino appearance is measured by the T2K experiment in an accelerator-produced antineutrino beam, using additional neutrino beam operation to constrain parameters of the Pontecorvo-Maki-Nakagawa-Sakata (PMNS) mixing matrix. T2K observes 15 candidate electron antineutrino events with a background expectation of 9.3 events. Including information from the kinematic distribution of observed events, the hypothesis of no electron antineutrino appearance is disfavored with a significance of 2.40s and no discrepancy between data and PMNS predictions is found. A complementary analysis that introduces an additional free parameter which allows non-PMNS values of electron neutrino and antineutrino appearance also finds no discrepancy between data and PMNS predictions. | ||||
Address | [Bravo Berguno, D.; Labarga, L.] Univ Autonoma Madrid, Dept Theoret Phys, Madrid, Spain | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0031-9007 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000527135200004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4379 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Fernandez Menendez, P.; Garcia-Peris, M.A.; Martin-Albo, J.; Martinez-Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Sorel, M.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title | Separation of track- and shower-like energy deposits in ProtoDUNE-SP using a convolutional neural network | Type | Journal Article | ||
Year | 2022 | Publication | European Physical Journal C | Abbreviated Journal | Eur. Phys. J. C |
Volume | 82 | Issue | 10 | Pages | 903 - 19pp |
Keywords | |||||
Abstract ![]() |
Liquid argon time projection chamber detector technology provides high spatial and calorimetric resolutions on the charged particles traversing liquid argon. As a result, the technology has been used in a number of recent neutrino experiments, and is the technology of choice for the Deep Underground Neutrino Experiment (DUNE). In order to perform high precision measurements of neutrinos in the detector, final state particles need to be effectively identified, and their energy accurately reconstructed. This article proposes an algorithm based on a convolutional neural network to perform the classification of energy deposits and reconstructed particles as track-like or arising from electromagnetic cascades. Results from testing the algorithm on experimental data from ProtoDUNE-SP, a prototype of the DUNE far detector, are presented. The network identifies track- and shower-like particles, as well as Michel electrons, with high efficiency. The performance of the algorithm is consistent between experimental data and simulation. | ||||
Address | [Isenhower, L.] Abilenexs Christian Univ, Abilene, TX 79601 USA, Email: tjyang@fnal.gov | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1434-6044 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000866503200001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5386 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Amedo, P.; Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Martin-Albo, J.; Martinez-Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sorel, M.; Tortola, M.; Valle, J.W.F. | ||||
Title | Identification and reconstruction of low-energy electrons in the ProtoDUNE-SP detector | Type | Journal Article | ||
Year | 2023 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 107 | Issue | 9 | Pages | 092012 - 22pp |
Keywords | |||||
Abstract ![]() |
Measurements of electrons from ?e interactions are crucial for the Deep Underground Neutrino Experiment (DUNE) neutrino oscillation program, as well as searches for physics beyond the standard model, supernova neutrino detection, and solar neutrino measurements. This article describes the selection and reconstruction of low-energy (Michel) electrons in the ProtoDUNE-SP detector. ProtoDUNE-SP is one of the prototypes for the DUNE far detector, built and operated at CERN as a charged particle test beam experiment. A sample of low-energy electrons produced by the decay of cosmic muons is selected with a purity of 95%. This sample is used to calibrate the low-energy electron energy scale with two techniques. An electron energy calibration based on a cosmic ray muon sample uses calibration constants derived from measured and simulated cosmic ray muon events. Another calibration technique makes use of the theoretically well-understood Michel electron energy spectrum to convert reconstructed charge to electron energy. In addition, the effects of detector response to low-energy electron energy scale and its resolution including readout electronics threshold effects are quantified. Finally, the relation between the theoretical and reconstructed low-energy electron energy spectra is derived, and the energy resolution is characterized. The low-energy electron selection presented here accounts for about 75% of the total electron deposited energy. After the addition of lost energy using a Monte Carlo simulation, the energy resolution improves from about 40% to 25% at 50 MeV. These results are used to validate the expected capabilities of the DUNE far detector to reconstruct low-energy electrons. | ||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA, Email: zdjurcic@anl.gov; | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001010953400003 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5588 | ||
Permanent link to this record | |||||
Author | T2K Collaboration (Abe, K. et al); Antonova, M.; Cervera-Villanueva, A.; Molina Bueno, L.; Novella, P. | ||||
Title | Updated T2K measurements of muon neutrino and antineutrino disappearance using 3.6 x 10^21 protons on target | Type | Journal Article | ||
Year | 2023 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 108 | Issue | 7 | Pages | 072011 - 10pp |
Keywords | |||||
Abstract ![]() |
Muon neutrino and antineutrino disappearance probabilities are identical in the standard three-flavor neutrino oscillation framework, but CPT violation and nonstandard interactions can violate this symmetry. In this work we report the measurements of sin2 theta 23 and Delta m232 independently for neutrinos and antineutrinos. The aforementioned symmetry violation would manifest as an inconsistency in the neutrino and antineutrino oscillation parameters. The analysis discussed here uses a total of 1.97 x 1021 and 1.63 x 1021 protons on target taken with a neutrino and antineutrino beam respectively, and benefits from improved flux and cross section models, new near-detector samples and more than double the data reducing the overall uncertainty of the result. No significant deviation is observed, consistent with the standard neutrino oscillation picture. | ||||
Address | [Labarga, L.; Ospina, N.] Univ Autonoma Madrid, Dept Theoret Phys, Madrid 28049, Spain | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001102916000001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5846 | ||
Permanent link to this record | |||||
Author | T2K Collaboration (Abe, K. et al); Antonova, M.; Cervera-Villanueva, A.; Fernandez, P.; Izmaylov, A.; Novella, P. | ||||
Title | Search for neutral-current induced single photon production at the ND280 near detector in T2K | Type | Journal Article | ||
Year | 2019 | Publication | Journal of Physics G | Abbreviated Journal | J. Phys. G |
Volume | 46 | Issue | 8 | Pages | 08LT01 - 16pp |
Keywords | T2K; neutrino; neutrino oscillation; neutrino interaction; Mini-BooNE; CP violation | ||||
Abstract ![]() |
Neutrino neutral-current (NC) induced single photon production is a sub-leading order process for accelerator-based neutrino beam experiments including T2K. It is, however, an important process to understand because it is a background for electron (anti)neutrino appearance oscillation experiments. Here, we performed the first search of this process below 1 GeV using the fine-grained detector at the T2K ND280 off-axis near detector. By reconstructing single photon kinematics from electron-positron pairs, we achieved 95% pure gamma ray sample from 5.738 x 10(20) protons-on-targets neutrino mode data. We do not find positive evidence of NC induced single photon production in this sample. We set the model-dependent upper limit on the cross-section for this process, at 0.114 x 10(-38) cm(2) (90% C.L.) per nucleon, using the J-PARC off-axis neutrino beam with an average energy of < E-v > similar to 0.6 GeV. This is the first limit on this process below 1 GeV which is important for current and future oscillation experiments looking for electron neutrino appearance oscillation signals. | ||||
Address | [Berguno, D. Bravo; Ishii, T.; Labarga, L.] Univ Autonoma Madrid, Dept Theoret Phys, Madrid, Spain | ||||
Corporate Author | Thesis | ||||
Publisher | Iop Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0954-3899 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000518888100001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4318 | ||
Permanent link to this record | |||||
Author | T2K Collaboration (Abe, K. et al); Antonova, M.; Cervera-Villanueva, A.; Fernandez, P.; Izmaylov, A.; Novella, P. | ||||
Title | Measurement of neutrino and antineutrino neutral-current quasielasticlike interactions on oxygen by detecting nuclear deexcitation gamma rays | Type | Journal Article | ||
Year | 2019 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 100 | Issue | 12 | Pages | 112009 - 19pp |
Keywords | |||||
Abstract ![]() |
Neutrino- and antineutrino-oxygen neutral-current quasielasticlike interactions are measured at Super-Kamiokande using nuclear deexcitation gamma rays to identify signal-like interactions in data from a 14.94(16.35) x 10(20) protons-on-target exposure of the T2K neutrino (antineutrino) beam. The measured flux-averaged cross sections on oxygen nuclei are <sigma(nu-NCQE)> = 1.70 +/- 0.17(stat.)(-0.38)(+0.51) (syst.) x 10(-38) cm(2)/oxygen with a flux-averaged energy of 0.82 GeV and <sigma((nu) over bar -NCQE)> = 0.98 +/- 0.16(stat.)(-0.19)(+0.26)(syst.) x 10(-38)cm(2)/oxygen with a flux-averaged energy of 0.68 GeV, for neutrinos and antineutrinos, respectively. These results are the most precise to date, and the antineutrino result is the first cross section measurement of this channel. They are compared with various theoretical predictions. The impact on evaluation of backgrounds to searches for supernova relic neutrinos at present and future water Cherenkov detectors is also discussed. | ||||
Address | [Berguno, D. Bravo; Ishii, T.; Labarga, L.] Univ Autonoma Madrid, Dept Theoret Phys, Madrid, Spain | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000504866300001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4237 | ||
Permanent link to this record |