Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
ATLAS Collaboration (Aad, G. et al); Amoros, G.; Cabrera Urban, S.; Castillo Gimenez, V.; Costa, M.J.; Ferrer, A.; Fiorini, L.; Fuster, J.; Garcia, C.; Garcia Navarro, J.E.; Gonzalez de la Hoz, S.; Hernandez Jimenez, Y.; Higon-Rodriguez, E.; Irles Quiles, A.; Kaci, M.; Lacasta, C.; Lacuesta, V.R.; Marti-Garcia, S.; Miñano, M.; Mitsou, V.A.; Moles-Valls, R.; Moreno Llacer, M.; Oliver Garcia, E.; Perez Garcia-Estañ, M.T.; Romero Adam, E.; Ros, E.; Salt, J.; Sanchez Martinez, V.; Solans, C.A.; Soldevila, U.; Sanchez, J.; Torro Pastor, E.; Valladolid Gallego, E.; Valls Ferrer, J.A.; Villaplana Perez, M.; Vos, M.; Wildauer, A. | ||||
Title | Search for resonant WZ production in the WZ -> lvl ' l ' channel in root(s)=7 TeV pp collisions with the ATLAS detector | Type | Journal Article | ||
Year | 2012 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 85 | Issue | 11 | Pages | 112012 - 21pp |
Keywords | |||||
Abstract | A generic search is presented for a heavy particle decaying to WZ -> lvl'l' (l, l' = e, mu) final states. The data were recorded by the ATLAS detector in root s = 7 TeV pp collisions at the Large Hadron Collider and correspond to an integrated luminosity of 1.02 fb(-1). The transverse mass distribution of the selected WZ candidates is found to be consistent with the standard model expectation. Upper limits on the production cross section times branching ratio are derived using two benchmark models predicting a heavy particle decaying to a WZ pair. | ||||
Address | [Ahles, F.; Barber, T.; Bernhard, R.; Bitenc, U.; Bruneliere, R.; Christov, A.; Consorti, V.; Fehling-Kaschek, M.; Flechl, M.; Glatzer, J.; Hartert, J.; Herten, G.; Horner, S.; Jakobs, K.; Janus, M.; Kollefrath, M.; Kononov, A. I.; Kuehn, S.; Lai, S.; Landgraf, U.; Lohwasser, K.; Ludwig, I.; Ludwig, J.; Lumb, D.; Mahboubi, K.; Mohr, W.; Nilsen, H.; Ould-Saada, F.; Parzefall, U.; Rammensee, M.; Rave, T. C.; Runge, K.; Rurikova, Z.; Schmidt, E.; Schumacher, M.; Siegert, F.; Stoerig, K.; Sundermann, J. E.; Temming, K. K.; Thoma, S.; Tsiskaridze, V.; Venturi, N.; Vivarelli, I.; von Radziewski, H.; Anh, T. Vu; Warsinsky, M.; Weiser, C.; Werner, M.; Wiik-Fuchs, L. A. M.; Winkelmann, S.; Xie, S.; Zimmermann, S.] Univ Freiburg, Fak Math & Phys, Freiberg, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1550-7998 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000305606200002 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 1076 | ||
Permanent link to this record |