Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Srivastava, R.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title ![]() |
Testing a lepton quarticity flavor theory of neutrino oscillations with the DUNE experiment | Type | Journal Article | ||
Year | 2018 | Publication | Physics Letters B | Abbreviated Journal | Phys. Lett. B |
Volume | 778 | Issue | Pages | 459-463 | |
Keywords | |||||
Abstract | Oscillation studies play a central role in elucidating at least some aspects of the flavor problem. Here we examine the status of the predictions of a lepton quarticity flavor theory of neutrino oscillations against the existing global sample of oscillation data. By performing quantitative simulations we also determine the potential of the upcoming DUNE experiment in narrowing down the currently ill-measured oscillation parameters theta(23) and delta(CP). We present the expected improved sensitivity on these parameters for different assumptions. | ||||
Address | [Srivastava, Rahul; Ternes, Christoph A.; Tortola, Mariam; Valle, Jose W. F.] Univ Valencia, CSIC, Inst Fis Corpuscular, AHEP Grp, Parc Cient Paterna,C Catedrat Jose Beltran 2, E-46980 Valencia, Spain, Email: rahulsri@ific.uv.es; | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Science Bv | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0370-2693 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000426436700063 | Approved | no | ||
Is ISI | yes | International Collaboration | no | ||
Call Number | IFIC @ pastor @ | Serial | 3512 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Amar, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title ![]() |
The DUNE far detector vertical drift technology Technical design report | Type | Journal Article | ||
Year | 2024 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 19 | Issue | 8 | Pages | T08004 - 418pp |
Keywords | |||||
Abstract | DUNE is an international experiment dedicated to addressing some of the questions at the forefront of particle physics and astrophysics, including the mystifying preponderance of matter over antimatter in the early universe. The dual-site experiment will employ an intense neutrino beam focused on a near and a far detector as it aims to determine the neutrino mass hierarchy and to make high-precision measurements of the PMNS matrix parameters, including the CP-violating phase. It will also stand ready to observe supernova neutrino bursts, and seeks to observe nucleon decay as a signature of a grand unified theory underlying the standard model. The DUNE far detector implements liquid argon time-projection chamber (LArTPC) technology, and combines the many tens-of-kiloton fiducial mass necessary for rare event searches with the sub-centimeter spatial resolution required to image those events with high precision. The addition of a photon detection system enhances physics capabilities for all DUNE physics drivers and opens prospects for further physics explorations. Given its size, the far detector will be implemented as a set of modules, with LArTPC designs that differ from one another as newer technologies arise. In the vertical drift LArTPC design, a horizontal cathode bisects the detector, creating two stacked drift volumes in which ionization charges drift towards anodes at either the top or bottom. The anodes are composed of perforated PCB layers with conductive strips, enabling reconstruction in 3D. Light-trap-style photon detection modules are placed both on the cryostat's side walls and on the central cathode where they are optically powered. This Technical Design Report describes in detail the technical implementations of each subsystem of this LArTPC that, together with the other far detector modules and the near detector, will enable DUNE to achieve its physics goals. |
||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001381766600004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6429 | ||
Permanent link to this record | |||||
Author | Emmanuel-Costa, D.; Simoes, C.; Tortola, M. | ||||
Title ![]() |
The minimal adjoint-SU (5) x Z(4) GUT model | Type | Journal Article | ||
Year | 2013 | Publication | Journal of High Energy Physics | Abbreviated Journal | J. High Energy Phys. |
Volume | 10 | Issue | 10 | Pages | 054 - 30pp |
Keywords | Neutrino Physics; GUT; Discrete and Finite Symmetries | ||||
Abstract | An extension of the adjoint SU (5) model with a flavour symmetry based on the Z(4) group is investigated. The Z(4) symmetry is introduced with the aim of leading the up-and down-quark mass matrices to the Nearest-Neighbour-Interaction form. As a consequence of the discrete symmetry embedded in the SU (5) gauge group, the charged lepton mass matrix also gets the same form. Within this model, light neutrinos get their masses through type-I, type-III and one-loop radiative seesaw mechanisms, implemented, respectively, via a singlet, a triplet and an octet from the adjoint fermionic 24 fields. It is demonstrated that the neutrino phenomenology forces the introduction of at least three 24 fermionic multiplets. The symmetry SU (5) x Z(4) allows only two viable zero textures for the effective neutrino mass matrix. It is showed that one texture is only compatible with normal hierarchy and the other with inverted hierarchy in the light neutrino mass spectrum. Finally, it is also demonstrated that Z(4) freezes out the possibility of proton decay through exchange of coloured Higgs triplets at tree-level. | ||||
Address | [Emmanuel-Costa, D.; Simoes, C.] Univ Lisbon, Inst Super Tecn, Dept Fis, P-1049001 Lisbon, Portugal, Email: david.costa@ist.utl.pt; | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1029-8479 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000325495200002 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 1604 | ||
Permanent link to this record | |||||
Author | Martinez-Mirave, P.; Tamborra, I.; Tortola, M. | ||||
Title ![]() |
The Sun and core-collapse supernovae are leading probes of the neutrino lifetime | Type | Journal Article | ||
Year | 2024 | Publication | Journal of Cosmology and Astroparticle Physics | Abbreviated Journal | J. Cosmol. Astropart. Phys. |
Volume | 05 | Issue | 5 | Pages | 002 - 39pp |
Keywords | neutrino properties; solar and atmospheric neutrinos; supernova neutrinos | ||||
Abstract | The large distances travelled by neutrinos emitted from the Sun and core -collapse supernovae together with the characteristic energy of such neutrinos provide ideal conditions to probe their lifetime, when the decay products evade detection. We investigate the prospects of probing invisible neutrino decay capitalising on the detection of solar and supernova neutrinos as well as the diffuse supernova neutrino background (DSNB) in the next -generation neutrino observatories Hyper-Kamiokande, DUNE, JUNO, DARWIN, and RES-NOVA. We find that future solar neutrino data will be sensitive to values of the lifetime -to -mass ratio tau 1 /m 1 and tau 2 /m 2 of O(10 – 1 -10 – 2 ) s/eV. From a core -collapse supernova explosion at 10 kpc, lifetime -to -mass ratios of the three mass eigenstates of O(10 5 ) s/eV could be tested. After 20 years of data taking, the DSNB would extend the sensitivity reach of tau 1 /m 1 to 10 8 s/eV. These results promise an improvement of about 6-15 orders of magnitude on the values of the decay parameters with respect to existing limits. | ||||
Address | [Martinez-Mirave, Pablo; Tamborra, Irene] Univ Copenhagen, Niels Bohr Inst, Niels Bohr Int Acad, Blegdamsvej 17, DK-2100 Copenhagen, Denmark, Email: pablo.mirave@nbi.ku.dk; | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1475-7516 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001217801000002 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6144 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Amar Es-Sghir, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title ![]() |
The track-length extension fitting algorithm for energy measurement of interacting particles in liquid argon TPCs and its performance with ProtoDUNE-SP data | Type | Journal Article | ||
Year | 2025 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 20 | Issue | 2 | Pages | P02021 - 39pp |
Keywords | Neutrino detectors; Pattern recognition; cluster finding; calibration and fitting methods | ||||
Abstract | This paper introduces a novel track-length extension fitting algorithm for measuring the kinetic energies of inelastically interacting particles in liquid argon time projection chambers (LArTPCs). The algorithm finds the most probable offset in track length for a track-like object by comparing the measured ionization density as a function of position with a theoretical prediction of the energy loss as a function of the energy, including models of electron recombination and detector response. The algorithm can be used to measure the energies of particles that interact before they stop, such as charged pions that are absorbed by argon nuclei. The algorithm's energy measurement resolutions and fractional biases are presented as functions of particle kinetic energy and number of track hits using samples of stopping secondary charged pions in data collected by the ProtoDUNE-SP detector, and also in a detailed simulation. Additional studies describe the impact of the dE/dx model on energy measurement performance. The method described in this paper to characterize the energy measurement performance can be repeated in any LArTPC experiment using stopping secondary charged pions. | ||||
Address | [Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA, Email: sungbino@fnal.gov | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001438991000001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6651 | ||
Permanent link to this record | |||||
Author | Cañas, B.C.; Garces, E.A.; Miranda, O.G.; Tortola, M.; Valle, J.W.F. | ||||
Title ![]() |
The weak mixing angle from low energy neutrino measurements: A global update | Type | Journal Article | ||
Year | 2016 | Publication | Physics Letters B | Abbreviated Journal | Phys. Lett. B |
Volume | 761 | Issue | Pages | 450-455 | |
Keywords | |||||
Abstract | Taking into account recent theoretical and experimental inputs on reactor fluxes we reconsider the determination of the weak mixing angle from low energy experiments. We perform a global analysis to all available neutrino-electron scattering data from reactor antineutrino experiments, obtaining sin(2) theta(W) = 0.252 +/- 0.030. We discuss the impact of the new theoretical prediction for the neutrino spectrum, the new measurement of the reactor antineutrino spectrum by the Daya Bay collaboration, as well as the effect of radiative corrections. We also reanalyze the measurements of the nu(e) – e cross section at accelerator experiments including radiative corrections. By combining reactor and accelerator data we obtain an improved determination for the weak mixing angle, sin(2) theta(W) = 0.254 +/- 0.024. | ||||
Address | [Canas, B. C.; Miranda, O. G.] Ctr Invest Estudios Avanzados IPN, Dept Fis, Apdo Postal 14-740, Mexico City 07000, DF, Mexico, Email: bcorduz@fis.cinvestav.mx; | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Science Bv | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0370-2693 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000384469900064 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 2940 | ||
Permanent link to this record | |||||
Author | Lattanzi, M.; Riemer-Sorensen, S.; Tortola, M.; Valle, J.W.F. | ||||
Title ![]() |
Updated CMB and x- and gamma-ray constraints on Majoron dark matter | Type | Journal Article | ||
Year | 2013 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 88 | Issue | 6 | Pages | 063528 - 8pp |
Keywords | |||||
Abstract | The Majoron provides an attractive dark matter candidate, directly associated with the mechanism responsible for spontaneous neutrino mass generation within the standard model SU(3)(c) circle times SU(2)(L) circle times U(1)(Y) framework. Here we update the cosmological and astrophysical constraints on Majoron dark matter coming from the cosmic microwave background and a variety of x- and gamma-ray observations. | ||||
Address | [Lattanzi, Massimiliano] Univ Ferrara, Dipartimento Fis & Sci Terra, I-44122 Ferrara, Italy, Email: lattanzi@fe.infn.it | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1550-7998 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000324760500004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 1595 | ||
Permanent link to this record | |||||
Author | Cañas, B.C.; Miranda, O.G.; Parada, A.; Tortola, M.; Valle, J.W.F. | ||||
Title ![]() |
Updating neutrino magnetic moment constraints | Type | Journal Article | ||
Year | 2016 | Publication | Physics Letters B | Abbreviated Journal | Phys. Lett. B |
Volume | 753 | Issue | Pages | 191-198 | |
Keywords | |||||
Abstract | In this paper we provide an updated analysis of the neutrino magnetic moments (NMMs), discussing both the constraints on the magnitudes of the three transition moments Lambda(i) and the role of the CP violating phases present both in the mixing matrix and in the NMM matrix. The scattering of solar neutrinos off electrons in Borexino provides the most stringent restrictions, due to its robust statistics and the low energies observed, below 1 MeV. Our new limit on the effective neutrino magnetic moment which follows from the most recent Borexino data is 3.1 x 10(-11) mu(B) at 90% C.L. This corresponds to the individual transition magnetic moment constraints: vertical bar Lambda(1)vertical bar <= 5.6 x10(-11)mu(B), vertical bar Lambda(2)vertical bar <= 4.0 x10(-11)mu(B), and vertical bar Lambda(3)vertical bar <= 3.1 x10(-11)mu B(90% C. L.), irrespective of any complex phase. Indeed, the incoherent admixture of neutrino mass eigenstates present in the solar flux makes Borexino insensitive to the Majorana phases present in the NMM matrix. For this reason we also provide a global analysis including the case of reactor and accelerator neutrino sources, presenting the resulting constraints for different values of the relevant CP phases. Improved reactor and accelerator neutrino experiments will be needed in order to underpin the full profile of the neutrino electromagnetic properties. | ||||
Address | [Canas, B. C.; Miranda, O. G.] Inst Politecn Nacl, Ctr Invest & Estudios Avanzados, Dept Fis, Apdo Postal 14-740, Mexico City 07000, DF, Mexico, Email: bcorduz@fis.cinvestav.mx; | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Science Bv | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0370-2693 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000368783600029 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 2551 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abi, B. et al); Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Fernandez Menendez, P.; Garcia-Peris, M.A.; Izmaylov, A.; Martin-Albo, J.; Masud, M.; Mena, O.; Novella, P.; Sorel, M.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title ![]() |
Volume III DUNE far detector technical coordination | Type | Journal Article | ||
Year | 2020 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 15 | Issue | 8 | Pages | T08009 - 193pp |
Keywords | |||||
Abstract | The preponderance of matter over antimatter in the early universe, the dynamics of the supernovae that produced the heavy elements necessary for life, and whether protons eventually decay—these mysteries at the forefront of particle physics and astrophysics are key to understanding the early evolution of our universe, its current state, and its eventual fate. The Deep Underground Neutrino Experiment (DUNE) is an international world-class experiment dedicated to addressing these questions as it searches for leptonic charge-parity symmetry violation, stands ready to capture supernova neutrino bursts, and seeks to observe nucleon decay as a signature of a grand unified theory underlying the standard model. The DUNE far detector technical design report (TDR) describes the DUNE physics program and the technical designs of the single- and dual-phase DUNE liquid argon TPC far detector modules. Volume III of this TDR describes how the activities required to design, construct, fabricate, install, and commission the DUNE far detector modules are organized and managed. This volume details the organizational structures that will carry out and/or oversee the planned far detector activities safely, successfully, on time, and on budget. It presents overviews of the facilities, supporting infrastructure, and detectors for context, and it outlines the project-related functions and methodologies used by the DUNE technical coordination organization, focusing on the areas of integration engineering, technical reviews, quality assurance and control, and safety oversight. Because of its more advanced stage of development, functional examples presented in this volume focus primarily on the single-phase (SP) detector module. | ||||
Address | [Abi, B.; Azfar, F.; Barr, G.; Kabirnezhad, M.; Reynolds, A.; Rodrigues, P.; Spagliardi, F.; Weber, A.] Univ Oxford, Oxford OX1 3RH, England | ||||
Corporate Author | Thesis | ||||
Publisher | Iop Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000635160500001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4786 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abi, B. et al); Antonova, M.; Barenboim, G.; Cervera-Villanueva, A.; De Romeri, V.; Fernandez Menendez, P.; Garcia-Peris, M.A.; Izmaylov, A.; Martin-Albo, J.; Masud, M.; Mena, O.; Novella, P.; Sorel, M.; Ternes, C.A.; Tortola, M.; Valle, J.W.F. | ||||
Title ![]() |
Volume IV The DUNE far detector single-phase technology | Type | Journal Article | ||
Year | 2020 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 15 | Issue | 8 | Pages | T08010 - 619pp |
Keywords | |||||
Abstract | The preponderance of matter over antimatter in the early universe, the dynamics of the supernovae that produced the heavy elements necessary for life, and whether protons eventually decay—these mysteries at the forefront of particle physics and astrophysics are key to understanding the early evolution of our universe, its current state, and its eventual fate. DUNE is an international world-class experiment dedicated to addressing these questions as it searches for leptonic charge-parity symmetry violation, stands ready to capture supernova neutrino bursts, and seeks to observe nucleon decay as a signature of a grand unified theory underlying the standard model. Central to achieving DUNE's physics program is a far detector that combines the many tens-of-kiloton fiducial mass necessary for rare event searches with sub-centimeter spatial resolution in its ability to image those events, allowing identification of the physics signatures among the numerous backgrounds. In the single-phase liquid argon time-projection chamber (LArTPC) technology, ionization charges drift horizontally in the liquid argon under the influence of an electric field towards a vertical anode, where they are read out with fine granularity. A photon detection system supplements the TPC, directly enhancing physics capabilities for all three DUNE physics drivers and opening up prospects for further physics explorations. The DUNE far detector technical design report (TDR) describes the DUNE physics program and the technical designs of the single- and dual-phase DUNE liquid argon TPC far detector modules. Volume IV presents an overview of the basic operating principles of a single-phase LArTPC, followed by a description of the DUNE implementation. Each of the subsystems is described in detail, connecting the high-level design requirements and decisions to the overriding physics goals of DUNE. | ||||
Address | [Abi, B.; Azfar, F.; Barr, G.; Kabirnezhad, M.; Reynolds, A.; Rodrigues, P.; Spagliardi, F.; Weber, A.] Univ Oxford, Oxford OX1 3RH, England | ||||
Corporate Author | Thesis | ||||
Publisher | Iop Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000635160500002 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 4785 | ||
Permanent link to this record |