Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Forero, D.V.; Giunti, C.; Ternes, C.A.; Tortola, M. | ||||
Title | Nonunitary neutrino mixing in short and long-baseline experiments | Type | Journal Article | ||
Year | 2021 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 104 | Issue | 7 | Pages | 075030 - 11pp |
Keywords | |||||
Abstract | Nonunitary neutrino mixing in the light neutrino sector is a direct consequence of type-I seesaw neutrino mass models. In these models, light neutrino mixing is described by a submatrix of the full lepton mixing matrix and, then, it is not unitary in general. In consequence, neutrino oscillations are characterized by additional parameters, including new sources of CP violation. Here we perform a combined analysis of short and long-baseline neutrino oscillation data in this extended mixing scenario. We did not find a significant deviation from unitary mixing, and the complementary data sets have been used to constrain the nonunitarity parameters. We have also found that the T2K and NOvA tension in the determination of the Dirac CP-phase is not alleviated in the context of nonunitary neutrino mixing. | ||||
Address ![]() |
[Forero, D. V.] Univ Medellin, Carrera 87 N 30-65, Medellin, Colombia, Email: dvanegas@udem.edu.co; | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000753716600006 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5121 | ||
Permanent link to this record | |||||
Author | Forero, D.V.; Morisi, S.; Tortola, M.; Valle, J.W.F. | ||||
Title | Lepton flavor violation and non-unitary lepton mixing in low-scale type-I seesaw | Type | Journal Article | ||
Year | 2011 | Publication | Journal of High Energy Physics | Abbreviated Journal | J. High Energy Phys. |
Volume | 09 | Issue | 9 | Pages | 142 - 18pp |
Keywords | Beyond Standard Model; Neutrino Physics | ||||
Abstract | Within low-scale seesaw mechanisms, such as the inverse and linear seesaw, one expects (i) potentially large lepton flavor violation (LFV) and (ii) sizeable non-standard neutrino interactions (NSI). We consider the interplay between the magnitude of non-unitarity effects in the lepton mixing matrix, and the constraints that follow from LFV searches in the laboratory. We find that NSI parameters can be sizeable, up to percent level in some cases, while LFV rates, such as that for μ-> e gamma, lie within current limits, including the recent one set by the MEG collaboration. As a result the upcoming long baseline neutrino experiments offer a window of opportunity for complementary LFV and weak universality tests. | ||||
Address ![]() |
[Forero, DV; Morisi, S; Tortola, M; Valle, JWF] Univ Valencia, CSIC, Inst Fis Corpuscular, AHEP Grp,Edificio Inst Paterna, E-46071 Valencia, Spain, Email: dvanegas@ific.uv.es | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1126-6708 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000296086700001 | Approved | no | ||
Is ISI | yes | International Collaboration | no | ||
Call Number | IFIC @ elepoucu @ | Serial | 817 | ||
Permanent link to this record | |||||
Author | Garces, E.A.; Miranda, O.G.; Tortola, M.; Valle, J.W.F. | ||||
Title | Low-energy neutrino-electron scattering as a standard model probe: The potential of LENA as case study | Type | Journal Article | ||
Year | 2012 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 85 | Issue | 7 | Pages | 073006 - 6pp |
Keywords | |||||
Abstract | Several proposals for studying neutrinos with large detectors are currently under discussion. We suggest that they could provide a precise measurement of the electroweak mixing angle as well as a probe for new physics, such as nonstandard neutrino interactions, and the electroweak gauge structure. We illustrate this explicitly for the case of the LENA proposal, either with an artificial radioactive source or by using the solar neutrino flux. | ||||
Address ![]() |
[Garces, E. A.; Miranda, O. G.] IPN, Dept Fis, Ctr Invest & Estudios Avanzados, Mexico City 07000, DF, Mexico, Email: egarces@fis.cinvestav.mx | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1550-7998 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000302405900001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 975 | ||
Permanent link to this record | |||||
Author | Gariazzo, S.; Archidiacono, M.; de Salas, P.F.; Mena, O.; Ternes, C.A.; Tortola, M. | ||||
Title | Neutrino masses and their ordering: global data, priors and models | Type | Journal Article | ||
Year | 2018 | Publication | Journal of Cosmology and Astroparticle Physics | Abbreviated Journal | J. Cosmol. Astropart. Phys. |
Volume | 03 | Issue | 3 | Pages | 011 - 22pp |
Keywords | neutrino masses from cosmology; neutrino properties; cosmological parameters from CMBR; double beta decay | ||||
Abstract | We present a full Bayesian analysis of the combination of current neutrino oscillation, neutrinoless double beta decay and Cosmic Microwave Background observations. Our major goal is to carefully investigate the possibility to single out one neutrino mass ordering, namely Normal Ordering or Inverted Ordering, with current data. Two possible parametrizations (three neutrino masses versus the lightest neutrino mass plus the two oscillation mass splittings) and priors (linear versus logarithmic) are exhaustively examined. We find that the preference for NO is only driven by neutrino oscillation data. Moreover, the values of the Bayes factor indicate that the evidence for NO is strong only when the scan is performed over the three neutrino masses with logarithmic priors; for every other combination of parameterization and prior, the preference for NO is only weak. As a by-product of our Bayesian analyses, we are able to (a) compare the Bayesian bounds on the neutrino mixing parameters to those obtained by means of frequentist approaches, finding a very good agreement; (b) determine that the lightest neutrino mass plus the two mass splittings parametrization, motivated by the physical observables, is strongly preferred over the three neutrino mass eigenstates scan and (c) find that logarithmic priors guarantee a weakly-to-moderately more efficient sampling of the parameter space. These results establish the optimal strategy to successfully explore the neutrino parameter space, based on the use of the oscillation mass splittings and a logarithmic prior on the lightest neutrino mass, when combining neutrino oscillation data with cosmology and neutrinoless double beta decay. We also show that the limits on the total neutrino mass Sigma m(nu) can change dramatically when moving from one prior to the other. These results have profound implications for future studies on the neutrino mass ordering, as they crucially state the need for self-consistent analyses which explore the best parametrization and priors, without combining results that involve different assumptions. | ||||
Address ![]() |
[Gariazzo, S.; de Salas, P. F.; Mena, O.; Ternes, C. A.; Tortola, M.] Univ Valencia, CSIC, Inst Fis Corpuscular, Parc Cient UV,C Catedrat Jose Beltran 2, E-46980 Paterna, Valencia, Spain, Email: gariazzo@ific.uv.es; | ||||
Corporate Author | Thesis | ||||
Publisher | Iop Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1475-7516 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000445497200001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 3736 | ||
Permanent link to this record | |||||
Author | Gariazzo, S.; Gerbino, M.; Brinckmann, T.; Lattanzi, M.; Mena, O.; Schwetz, T.; Choudhury, S.R.; Freese, K.; Hannestad, S.; Ternes, C.A.; Tortola, M. | ||||
Title | Neutrino mass and mass ordering: no conclusive evidence for normal ordering | Type | Journal Article | ||
Year | 2022 | Publication | Journal of Cosmology and Astroparticle Physics | Abbreviated Journal | J. Cosmol. Astropart. Phys. |
Volume | 10 | Issue | 10 | Pages | 010 - 18pp |
Keywords | Bayesian reasoning; neutrino properties; neutrino masses from cosmology; cosmological parameters from CMBR | ||||
Abstract | The extraction of the neutrino mass ordering is one of the major challenges in particle physics and cosmology, not only for its implications for a fundamental theory of mass generation in nature, but also for its decisive role in the scale of future neutrinoless double beta decay experimental searches. It has been recently claimed that current oscillation, beta decay and cosmological limits on the different observables describing the neutrino mass parameter space provide robust decisive Bayesian evidence in favor of the normal ordering of the neutrino mass spectrum [1]. We further investigate these strong claims using a rich and wide phenomenology, with different sampling techniques of the neutrino parameter space. Contrary to the findings of Jimenez et al. [1], no decisive evidence for the normal mass ordering is found. Neutrino mass ordering analyses must rely on priors and parameterizations that are ordering-agnostic: robust results should be regarded as those in which the preference for the normal neutrino mass ordering is driven exclusively by the data, while we find a difference of up to a factor of 33 in the Bayes factors among the different priors and parameterizations exploited here. An ordering-agnostic prior would be represented by the case of parameterizations sampling over the two mass splittings and a mass scale, or those sampling over the individual neutrino masses via normal prior distributions only. In this regard, we show that the current significance in favor of the normal mass ordering should be taken as 2.7 sigma (i.e. moderate evidence), mostly driven by neutrino oscillation data. Let us stress that, while current data favor NO only mildly, we do not exclude the possibility that this may change in the future. Eventually, upcoming oscillation and cosmological data may (or may not) lead to a more significant exclusion of IO. | ||||
Address ![]() |
[Gariazzo, Stefano; Ternes, Christoph A.] Ist Nazl Fis Nucl INFN, Sez Torino, Via P Giuria 1, I-10125 Turin, Italy, Email: gariazzo@to.infn.it; | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1475-7516 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000928487200002 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5477 | ||
Permanent link to this record | |||||
Author | Gariazzo, S.; Martinez-Mirave, P.; Mena, O.; Pastor, S.; Tortola, M. | ||||
Title | Non-unitary three-neutrino mixing in the early Universe | Type | Journal Article | ||
Year | 2023 | Publication | Journal of Cosmology and Astroparticle Physics | Abbreviated Journal | J. Cosmol. Astropart. Phys. |
Volume | 03 | Issue | 3 | Pages | 046 - 18pp |
Keywords | cosmological neutrinos; neutrino properties; neutrino theory | ||||
Abstract | Deviations from unitarity in the three-neutrino mixing canonical picture are expected in many physics scenarios beyond the Standard Model. The mixing of new heavy neutral leptons with the three light neutrinos would in principle modify the strength and flavour structure of charged-current and neutral-current interactions with matter. Non-unitarity effects would therefore have an impact on the neutrino decoupling processes in the early Universe and on the value of the effective number of neutrinos, Neff. We calculate the cosmological energy density in the form of radiation with a non-unitary neutrino mixing matrix, addressing the possible interplay between parameters. Highly accurate measurements of Neff from forthcoming cosmological observations can provide independent and complementary limits on the departures from unitarity. For completeness, we relate the scenario of small deviations from unitarity to non-standard neutrino interactions and compare the forecasted constraints to other existing limits in the literature. | ||||
Address ![]() |
[Gariazzo, Stefano] INFN, Sez Torino, Via P Giuria 1, I-10125 Turin, Italy, Email: gariazzo@to.infn.it; | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1475-7516 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000959757500008 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5516 | ||
Permanent link to this record | |||||
Author | Ge, S.F.; Pasquini, P.; Tortola, M.; Valle, J.W.F. | ||||
Title | Measuring the leptonic CP phase in neutrino oscillations with nonunitary mixing | Type | Journal Article | ||
Year | 2017 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 95 | Issue | 3 | Pages | 033005 - 14pp |
Keywords | |||||
Abstract | Non-unitary neutrino mixing implies an extra CP violating phase that can fake the leptonic Dirac CP phase delta(CP) of the simplest three-neutrino mixing benchmark scheme. This would hinder the possibility of probing for CP violation in accelerator-type experiments. We take T2K and T2HK as examples to demonstrate the degeneracy between the “standard” (or “unitary”) and “nonunitary” CP phases. We find, under the assumption of nonunitary mixing, that their CP sensitivities severely deteriorate. Fortunately, the TNT2K proposal of supplementing T2(H)K with a μDAR source for better measurement of delta(CP) can partially break the CP degeneracy by probing both cos delta(CP) and sin delta(CP) dependences in the wide spectrum of the μDAR flux. We also show that the further addition of a near detector to the μDAR setup can eliminate the degeneracy completely. | ||||
Address ![]() |
[Ge, Shao-Feng] Max Planck Inst Kernphys, D-69117 Heidelberg, Germany, Email: gesf02@gmail.com; | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000394092900002 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 2988 | ||
Permanent link to this record | |||||
Author | Gerbino, M. et al; Martinez-Mirave, P.; Mena, O.; Tortola, M.; Valle, J.W. . | ||||
Title | Synergy between cosmological and laboratory searches in neutrino physics | Type | Journal Article | ||
Year | 2023 | Publication | Physics of the Dark Universe | Abbreviated Journal | Phys. Dark Universe |
Volume | 42 | Issue | Pages | 101333 - 36pp | |
Keywords | Neutrinos; Cosmology; Neutrino phenomenology | ||||
Abstract | The intersection of the cosmic and neutrino frontiers is a rich field where much discovery space still remains. Neutrinos play a pivotal role in the hot big bang cosmology, influencing the dynamics of the universe over numerous decades in cosmological history. Recent studies have made tremendous progress in understanding some properties of cosmological neutrinos, primarily their energy density. Upcoming cosmological probes will measure the energy density of relativistic particles with higher precision, but could also start probing other properties of the neutrino spectra. When convolved with results from terrestrial experiments, cosmology can become even more acute at probing new physics related to neutrinos or even Beyond the Standard Model (BSM). Any discordance between laboratory and cosmological data sets may reveal new BSM physics and/or suggest alternative models of cosmology. We give examples of the intersection between terrestrial and cosmological probes in the neutrino sector, and briefly discuss the possibilities of what different laboratory experiments may see in conjunction with cosmological observatories. | ||||
Address ![]() |
[Gerbino, Martina; Lattanzi, Massimiliano; Brinckmann, Thejs] INFN, Sez Ferrara, I-44122 Ferrara, Italy, Email: gerbinom@fe.infn.it; | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | WOS:001112368600001 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5854 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Cervera-Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Valle, J.W.F.; Yahlali, N. | ||||
Title | Impact of cross-section uncertainties on supernova neutrino spectral parameter fitting in the Deep Underground Neutrino Experiment | Type | Journal Article | ||
Year | 2023 | Publication | Physical Review D | Abbreviated Journal | Phys. Rev. D |
Volume | 107 | Issue | 11 | Pages | 112012 - 25pp |
Keywords | |||||
Abstract | A primary goal of the upcoming Deep Underground Neutrino Experiment (DUNE) is to measure the Oo10 thorn MeV neutrinos produced by a Galactic core-collapse supernova if one should occur during the lifetime of the experiment. The liquid-argon-based detectors planned for DUNE are expected to be uniquely sensitive to the & nu;e component of the supernova flux, enabling a wide variety of physics and astrophysics measurements. A key requirement for a correct interpretation of these measurements is a good understanding of the energy-dependent total cross section & sigma;oE & nu; thorn for charged-current & nu;e absorption on argon. In the context of a simulated extraction of supernova & nu;e spectral parameters from a toy analysis, we investigate the impact of & sigma;oE & nu; thorn modeling uncertainties on DUNE's supernova neutrino physics sensitivity for the first time. We find that the currently large theoretical uncertainties on & sigma;oE & nu; thorn must be substantially reduced before the & nu;e flux parameters can be extracted reliably; in the absence of external constraints, a measurement of the integrated neutrino luminosity with less than 10% bias with DUNE requires & sigma;oE & nu; thorn to be known to about 5%. The neutrino spectral shape parameters can be known to better than 10% for a 20% uncertainty on the cross-section scale, although they will be sensitive to uncertainties on the shape of & sigma;oE & nu; thorn . A direct measurement of low-energy & nu;e-argon scattering would be invaluable for improving the theoretical precision to the needed level. | ||||
Address ![]() |
[Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
Corporate Author | Thesis | ||||
Publisher | Amer Physical Soc | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2470-0010 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001063367400002 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 5669 | ||
Permanent link to this record | |||||
Author | DUNE Collaboration (Abud, A.A. et al); Amar, H.; Amedo, P.; Antonova, M.; Barenboim, G.; Benitez Montiel, C.; Capo, J.; Cervera Villanueva, A.; De Romeri, V.; Garcia-Peris, M.A.; Lopez March, N.; Martin-Albo, J.; Martinez Mirave, P.; Mena, O.; Molina Bueno, L.; Novella, P.; Pompa, F.; Rocabado Rocha, J.L.; Sanchez Bravo, A.; Sorel, M.; Soto-Oton, J.; Tortola, M.; Tuzi, M.; Ureña Gonzalez, J.; Valle, J.W.F.; Yahlali, N. | ||||
Title | The DUNE far detector vertical drift technology Technical design report | Type | Journal Article | ||
Year | 2024 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 19 | Issue | 8 | Pages | T08004 - 418pp |
Keywords | |||||
Abstract | DUNE is an international experiment dedicated to addressing some of the questions at the forefront of particle physics and astrophysics, including the mystifying preponderance of matter over antimatter in the early universe. The dual-site experiment will employ an intense neutrino beam focused on a near and a far detector as it aims to determine the neutrino mass hierarchy and to make high-precision measurements of the PMNS matrix parameters, including the CP-violating phase. It will also stand ready to observe supernova neutrino bursts, and seeks to observe nucleon decay as a signature of a grand unified theory underlying the standard model. The DUNE far detector implements liquid argon time-projection chamber (LArTPC) technology, and combines the many tens-of-kiloton fiducial mass necessary for rare event searches with the sub-centimeter spatial resolution required to image those events with high precision. The addition of a photon detection system enhances physics capabilities for all DUNE physics drivers and opens prospects for further physics explorations. Given its size, the far detector will be implemented as a set of modules, with LArTPC designs that differ from one another as newer technologies arise. In the vertical drift LArTPC design, a horizontal cathode bisects the detector, creating two stacked drift volumes in which ionization charges drift towards anodes at either the top or bottom. The anodes are composed of perforated PCB layers with conductive strips, enabling reconstruction in 3D. Light-trap-style photon detection modules are placed both on the cryostat's side walls and on the central cathode where they are optically powered. This Technical Design Report describes in detail the technical implementations of each subsystem of this LArTPC that, together with the other far detector modules and the near detector, will enable DUNE to achieve its physics goals. |
||||
Address ![]() |
[Isenhower, L.] Abilene Christian Univ, Abilene, TX 79601 USA | ||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001381766600004 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 6429 | ||
Permanent link to this record |