Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
NEXT Collaboration (Simon, A. et al); Gomez-Cadenas, J. J.; Alvarez, V.; Benlloch-Rodriguez, J. M.; Botas, A.; Carcel, S.; Carrion, J.V.; Diaz, J.; Felkai, R.; Ferrario, P.; Laing, A.; Liubarsky, I.; Lopez-March, N.; Martin-Albo, J.; Martinez, A.; Muñoz Vidal, J.; Musti, M.; Nebot-Guinot, M.; Novella, P.; Palmeiro, B.; Perez, J.; Querol, M.; Renner, J.; Rodriguez, J.; Sorel, M.; Torrent, J.; Yahlali, N. | ||||
Title | Application and performance of an ML-EM algorithm in NEXT | Type | Journal Article | ||
Year | 2017 | Publication | Journal of Instrumentation | Abbreviated Journal | J. Instrum. |
Volume | 12 | Issue | Pages | P08009 - 22pp | |
Keywords | Gaseous imaging and tracking detectors; Image reconstruction in medical imaging; Time projection Chambers (TPC); Medical-image reconstruction methods and algorithms; computer-aided software | ||||
Abstract | The goal of the NEXT experiment is the observation of neutrinoless double beta decay in Xe-136 using a gaseous xenon TPC with electroluminescent amplification and specialized photodetector arrays for calorimetry and tracking. The NEXT Collaboration is exploring a number of reconstruction algorithms to exploit the full potential of the detector. This paper describes one of them: the Maximum Likelihood Expectation Maximization (ML-EM) method, a generic iterative algorithm to find maximum-likelihood estimates of parameters that has been applied to solve many different types of complex inverse problems. In particular, we discuss a bi-dimensional version of the method in which the photosensor signals integrated over time are used to reconstruct a transverse projection of the event. First results show that, when applied to detector simulation data, the algorithm achieves nearly optimal energy resolution (better than 0.5% FWHM at the Q value of 136Xe) for events distributed over the full active volume of the TPC. | ||||
Address | [Simon, A.; Gomez-Cadenas, J. J.; Alvarez, V.; Benlloch-Rodriguez, J. M.; Botas, A.; Carcel, S.; Carrion, J. V.; Diaz, J.; Felkai, R.; Ferrario, P.; Laing, A.; Liubarsky, I.; Lopez-March, N.; Martin-Albo, J.; Martinez, A.; Munoz Vidal, J.; Musti, M.; Nebot-Guinot, M.; Novella, P.; Palmeiro, B.; Perez, J.; Querol, M.; Renner, J.; Rodriguez, J.; Sorel, M.; Torrent, J.; Yahlali, N.] CSIC, Inst Fis Corpuscular IFIC, Calle Catedrat Jose Beltran 2, Valencia 46980, Spain, Email: ander.simon@ific.uv.es | ||||
Corporate Author | Thesis | ||||
Publisher | Iop Publishing Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1748-0221 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000414159500009 | Approved | no | ||
Is ISI | yes | International Collaboration | yes | ||
Call Number | IFIC @ pastor @ | Serial | 3358 | ||
Permanent link to this record |